Table 1
The Consumer Price Index, major components and special
aggregates,1 Canada not seasonally adjusted
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
CANSIM vector number | Relative importance 2 | Indexes | Percentage change | ||||
---|---|---|---|---|---|---|---|
January 2010 | December 2010 | January 2011 | December 2010 to January 2011 | January 2010 to January 2011 | |||
% | 2002=100 | % | |||||
All-items | (v41690973) | 100.0 | 115.1 | 117.5 | 117.8 | 0.3 | 2.3 |
Food | (v41690974) | 17.0 | 122.3 | 123.9 | 124.9 | 0.8 | 2.1 |
Shelter | (v41691050) | 26.6 | 121.8 | 124.6 | 124.5 | -0.1 | 2.2 |
Household operations, furnishings and equipment | (v41691067) | 11.1 | 107.9 | 109.3 | 109.6 | 0.3 | 1.6 |
Clothing and footwear | (v41691108) | 5.4 | 90.1 | 88.8 | 87.9 | -1.0 | -2.4 |
Transportation | (v41691128) | 19.9 | 117.2 | 121.2 | 122.8 | 1.3 | 4.8 |
Health and personal care | (v41691153) | 4.7 | 113.8 | 115.8 | 115.8 | 0.0 | 1.8 |
Recreation, education and reading | (v41691170) | 12.2 | 101.1 | 103.9 | 102.7 | -1.2 | 1.6 |
Alcoholic beverages and tobacco products | (v41691206) | 3.1 | 131.1 | 134.6 | 135.2 | 0.4 | 3.1 |
All-items (1992=100) | (v41713403) | . | 137.0 | 139.9 | 140.2 | 0.2 | 2.3 |
Special aggregates | |||||||
Goods | (v41691222) | 48.8 | 108.4 | 110.0 | 110.5 | 0.5 | 1.9 |
Durable goods | (v41691223) | 13.3 | 87.3 | 87.1 | 86.9 | -0.2 | -0.5 |
Semi-durable goods | (v41691224) | 7.2 | 92.4 | 91.3 | 90.9 | -0.4 | -1.6 |
Non-durable goods | (v41691225) | 28.2 | 124.5 | 128.2 | 129.4 | 0.9 | 3.9 |
Services | (v41691230) | 51.2 | 121.8 | 124.9 | 125.0 | 0.1 | 2.6 |
All-items excluding food | (v41691232) | 83.0 | 113.6 | 116.2 | 116.3 | 0.1 | 2.4 |
All-items excluding food and energy | (v41691233) | 73.6 | 111.6 | 113.5 | 113.4 | -0.1 | 1.6 |
All-items excluding energy | (v41691238) | 90.6 | 113.6 | 115.4 | 115.5 | 0.1 | 1.7 |
All-items excluding gasoline | (v41693245) | 95.1 | 113.9 | 115.9 | 116.0 | 0.1 | 1.8 |
All-items excluding shelter, insurance and financial services | (v41693246) | 69.9 | 111.1 | 113.2 | 113.6 | 0.4 | 2.3 |
Energy | (v41691239) | 9.4 | 133.9 | 144.0 | 146.0 | 1.4 | 9.0 |
All-items excluding alcoholic beverages, tobacco products and smokers' supplies | (v41691241) | 96.9 | 114.5 | 116.8 | 117.1 | 0.3 | 2.3 |
Core Consumer Price Index (CPI) (Bank of Canada definition) 3 | (v41693242) | 82.7 | 114.4 | 116.0 | 116.0 | 0.0 | 1.4 |
Note(s):
- Date modified: