Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

TABLE - 2
The Consumer Price Index (Not Seasonally Adjusted),
Provinces, Whitehorse and Yellowknife, 1992=100

  Indexes Percentage change September 2002 from
September
2002
August
2002
September
2001
August
2002
September
2001
Newfoundland and Labrador 118.1 117.8 115.0 0.3 2.7
Prince Edward Island 119.2 118.8 114.7 0.3 3.9
Nova Scotia 121.2 120.7 117.2 0.4 3.4
New Brunswick 120.1 119.9 115.4 0.2 4.1
Quebec 116.3 116.3 113.7 0.0 2.3
Ontario 121.2 121.7 118.5 -0.4 2.3
Manitoba 123.9 124.1 122.4 -0.2 1.2
Saskatchewan 125.0 124.4 122.1 0.5 2.4
Alberta 125.9 124.3 122.4 1.3 2.9
British Columbia 118.8 118.7 116.7 0.1 1.8
Whitehorse, Yukon 118.8 118.9 118.5 -0.1 0.3
Yellowknife, Northwest Territories 117.7 117.4 114.3 0.3 3.0

Statistics Canada - Catalogue no. 62-001-XPB