Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

TABLE - 2
The Consumer Price Index (Not Seasonally Adjusted),
Provinces, Whitehorse and Yellowknife, 1992=100

  Indexes Percentage change September 2001 from
September
2001
August
2001
September
2000
August
2001
September
2000
Newfoundland 115.0 115.0 114.0 0.0 0.9
Prince Edward Island 114.7 115.2 112.9 -0.4 1.6
Nova Scotia 117.2 116.5 115.0 0.6 1.9
New Brunswick 115.4 115.1 113.7 0.3 1.5
Quebec 113.7 113.8 111.4 -0.1 2.1
Ontario 118.5 118.3 114.9 0.2 3.1
Manitoba 122.4 121.9 119.0 0.4 2.9
Saskatchewan 122.1 121.2 117.5 0.7 3.9
Alberta 122.4 121.5 119.1 0.7 2.8
British Columbia 116.7 116.1 114.3 0.5 2.1
Whitehorse, Yukon 118.5 117.9 115.8 0.5 2.3
Yellowknife, Northwest Territories 114.3 113.8 112.0 0.4 2.1

Statistics Canada - Catalogue no. 62-001-XPB