Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

TABLE - 2
The Consumer Price Index (Not Seasonally Adjusted),
Provinces, Whitehorse and Yellowknife, 1992=100

  Indexes Percentage change August 2002 from
August
2002
July
2002
August
2001
July
2002
August
2001
Newfoundland and Labrador 117.8 117.9 115.0 -0.1 2.4
Prince Edward Island 118.8 118.6 115.2 0.2 3.1
Nova Scotia 120.7 120.8 116.5 -0.1 3.6
New Brunswick 119.9 119.6 115.1 0.3 4.2
Quebec 116.3 116.2 113.8 0.1 2.2
Ontario 121.7 120.8 118.3 0.7 2.9
Manitoba 124.1 123.8 121.9 0.2 1.8
Saskatchewan 124.4 124.2 121.2 0.2 2.6
Alberta 124.3 124.1 121.5 0.2 2.3
British Columbia 118.7 118.5 116.1 0.2 2.2
Whitehorse, Yukon 118.9 119.0 117.9 -0.1 0.8
Yellowknife, Northwest Territories 117.4 117.3 113.8 0.1 3.2

Statistics Canada - Catalogue no. 62-001-XPB