Table 4.5-1
Crude oil and equivalent — Imports — to Canadian refineries
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
To refineries, Atlantic provinces | To refineries, Quebec | To refineries, Ontario | To refineries, British Columbia | Total imports | |
---|---|---|---|---|---|
thousands of cubic metres | |||||
Annual | |||||
1989 | 16,977.5 | 9,630.7 | 1,630.9 | 7.4 | 28,246.5 |
1990 | 17,300.4 | 12,864.8 | 1,002.5 | 0.0 | 31,167.7 |
1991 | 16,439.0 | 14,911.0 | 192.2 | 0.0 | 31,542.2 |
1992 | 14,285.2 | 15,166.6 | 311.5 | 0.0 | 29,763.3 |
1993 | 17,556.5 | 16,227.9 | 594.2 | 0.0 | 34,378.6 |
1994 | 16,713.4 | 18,472.7 | 875.7 | .. | 36,090.6 |
1995 | 16,258.3 | 17,863.1 | 141.9 | .. | 34,263.2 |
1996 | 18,743.0 | 19,166.5 | 1,821.7 | .. | 39,731.2 |
1997 | 19,731.5 | 19,871.6 | 4,587.0 | .. | 44,190.1 |
1998 | 17,552.0 | 20,847.2 | 6,288.7 | .. | 44,687.9 |
1999 | 19,113.4 | 20,514.1 | 8,055.1 | .. | 47,682.6 |
2000 | 18,310.3 | 22,088.1 | 12,639.2 | .. | 53,037.6 |
2001 | 21,031.0 | 20,863.9 | 11,622.5 | .. | 53,517.4 |
2002 | 20,185.0 | 21,331.8 | 9,556.6 | .. | 51,073.4 |
2003 | 20,878.3 | 21,189.0 | 10,585.3 | .. | 52,652.6 |
2004 | 22,437.5 | 20,721.3 | 11,115.6 | .. | 54,274.4 |
2005 | 21,788.4 | 22,832.9 | 9,175.6 | .. | 53,796.9 |
2006 | 19,190.7 | 22,889.5 | 7,222.9 | .. | 49,303.1 |
2007 | 18,690.0 | 23,134.7 | 8,054.9 | .. | 49,879.6 |
2008 | 19,596.9 | 22,722.9 | 6,844.9 | .. | 49,164.7 |
Monthly | |||||
2009 | |||||
January | 2,011.2 | 2,049.6 | 595.0 | .. | 4,655.8 |
February | 1,614.4 | 1,551.1 | 362.6 | .. | 3,528.1 |
March | 1,734.8 | 1,713.4 | 306.8 | .. | 3,755.0 |
April | 2,116.1 | 1,668.0 | 350.3 | .. | 4,134.4 |
May | 1,490.2 | 1,695.0 | 551.9 | .. | 3,737.1 |
June | 1,707.4 | 1,821.8 | 349.8 | .. | 3,879.0 |
July | 2,130.6 | 2,067.3 | 244.6 | .. | 4,442.5 |
August | 2,017.8 | 1,789.6 | 321.7 | .. | 4,129.1 |
September | 1,570.4 | 1,540.6 | 147.6 | .. | 3,258.6 |
October | 1,597.3 | 1,753.0 | 211.4 | .. | 3,561.7 |
November | 1,112.2 | 1,802.5 | 337.0 | .. | 3,251.7 |
December | 2,059.9 | 1,983.6 | 336.2 | .. | 4,379.7 |
Total | 21,162.3 | 21,435.5 | 4,114.9 | .. | 46,712.7 |
2010 | |||||
January | 1,646.9 | 1,722.0 | 333.5 | .. | 3,702.4 |
February | 1,520.4 | 1,469.0 | 335.1 | .. | 3,324.5 |
March | 1,528.5 | 1,892.8 | 578.7 | .. | 4,000.0 |
April | 1,787.8 | 1,594.7 | 421.3 | .. | 3,803.8 |
May | 2,040.2 | 1,533.4 | 449.5 | .. | 4,023.1 |
June | .. | .. | .. | .. | .. |
July | .. | .. | .. | .. | .. |
August | .. | .. | .. | .. | .. |
September | .. | .. | .. | .. | .. |
Cumulative | |||||
2010 | .. | .. | .. | .. | .. |
2009 | 16,392.9 | 15,896.4 | 3,230.3 | .. | 35,519.6 |
CANSIM | v18122 | v18123 | v18124 | v18125 | v18120 |
- Date modified: