Report on Energy Supply and Demand in Canada
Table 7-2
Details of natural gas liquids, terajoules — Atlantic provinces
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Propane | Butane | Ethane | Gas plant natural gas liquids (NGLs) | |
---|---|---|---|---|
terajoules | ||||
Supply and demand characteristics | ||||
Production | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note ..: not available for a specific reference period | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
Exports | 906 | 126 | Note ..: not available for a specific reference period | 1,032 |
Imports | 159 | 2,696 | 0 | 2,856 |
Inter-regional transfers | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | 8,242 | Note ..: not available for a specific reference period | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
Stock variation | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | -351 | Note ..: not available for a specific reference period | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
Inter-product transfers | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note ..: not available for a specific reference period | 4,520 |
Other adjustments | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note ..: not available for a specific reference period | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
Availability | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note ..: not available for a specific reference period | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
Transformed to other fuels | ||||
Refined petroleum products | Note ..: not available for a specific reference period | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note ..: not available for a specific reference period | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
Net refinery produced liquefied petroleum gases (LPGs) | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
Net supply | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | 1,738 | Note ..: not available for a specific reference period | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
Producer consumption | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note ..: not available for a specific reference period | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
Non-energy use | 945 | 919 | Note ..: not available for a specific reference period | 1,864 |
Energy use, final demand | 7,236 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | 7,236 |
Total industrial | 3,642 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | 3,642 |
Total mining and oil and gas extraction | 249 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | 249 |
Total manufacturing | 3,390 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | 3,390 |
Pulp and paper manufacturing | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
Iron and steel manufacturing | 0 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | 0 |
Aluminum and non-ferrous metal manufacturing | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
Cement manufacturing | 0 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | 0 |
Refined petroleum products manufacturing | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
Chemicals and fertilizers manufacturing | 28 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | 28 |
All other manufacturing | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
Construction | 2 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | 2 |
Total transportation | 38 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | 38 |
Road transport and urban transit | 38 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | 38 |
Retail pump sales | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
Agriculture | 52 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | 52 |
Residential | 890 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | 890 |
Public administration | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
Commercial and other institutional | 2,611 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | 2,611 |
Statistical difference | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
.. not available for a specific reference period x suppressed to meet the confidentiality requirements of the Statistics Act Note: "See data quality, concepts and methodology — Explanatory notes for tables" section. |
- Date modified: