Report on Energy Supply and Demand in Canada
Table 10
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Report on Energy Supply and Demand in Canada
| Solid wood waste | Spent pulping liquor | |||
|---|---|---|---|---|
| kilotonnes | terajoules | kilotonnes | terajoules | |
| Canada | 11,090 | 199,623 | 18,411 | 257,754 |
| Newfoundland and Labrador and Nova Scotia | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
| New Brunswick | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
| Quebec | 2,910 | 52,373 | 2,847 | 39,859 |
| Ontario | 1,400 | 25,205 | 2,197 | 30,758 |
| Manitoba | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
| Saskatchewan | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
| Alberta | 842 | 15,163 | 2,389 | 33,440 |
| British Columbia | 4,682 | 84,278 | 8,763 | 122,684 |
- Date modified: