Table 8
International shipping – Cargo tonnage loaded, unloaded and annual variation by Canadian region and by foreign region

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

PDF | Symbols Next Previous

International shipping – Cargo tonnage loaded, unloaded and annual variation by Canadian region and by foreign region
  Loaded Unloaded
2009 2010 Variation 2009 2010 Variation
  '000 t % '000 t %
Atlantic Region  
Europe 2,450.3 3,323.9 35.7 9,012.4 7,372.0 -18.2
Middle East 280.9 296.7 5.6 6,847.8 7,888.4 15.2
Africa 613.0 389.6 -36.4 11,268.1 12,560.3 11.5
Asia, Oceania 1,123.3 1,324.8 17.9 642.5 420.7 -34.5
South America, Central America and Antilles 1,834.3 2,929.8 59.7 5,565.7 6,685.6 20.1
United States - Atlantic and Gulf 39,152.2 40,217.8 2.7 3,038.9 2,324.4 -23.5
United States - Great Lakes 148.7 33.2 -77.7 946.9 1,255.3 32.6
United States - Pacific 343.5 190.6 -44.5 77.0 103.0 33.7
Total Foreign Regions 45,946.3 48,706.5 6.0 37,399.2 38,609.6 3.2
St. Lawrence Region  
Europe 23,928.6 25,498.9 6.6 10,769.1 11,836.5 9.9
Middle East 2,156.6 2,701.0 25.2 335.8 538.5 60.4
Africa 3,937.0 3,853.1 -2.1 7,176.3 7,573.6 5.5
Asia, Oceania 13,177.5 11,804.2 -10.4 1,034.5 1,210.8 17.0
South America, Central America and Antilles 3,480.3 4,855.8 39.5 7,338.7 7,976.4 8.7
United States - Atlantic and Gulf 3,596.4 3,925.9 9.2 3,372.1 3,609.0 7.0
United States - Great Lakes 2,953.6 3,794.5 28.5 2,533.3 3,646.1 43.9
United States - Pacific 0.0 0.0 ... 219.4 155.2 -29.3
Total Foreign Regions 53,230.1 56,433.5 6.0 32,779.2 36,546.0 11.5
Great Lakes Region  
Europe 1,031.4 1,001.6 -2.9 609.3 926.1 52.0
Middle East 101.9 102.3 0.4 27.7 85.5 209.0
Africa 29.4 266.1 805.4 49.3 84.6 71.5
Asia, Oceania 68.5 39.8 -41.9 34.2 38.2 12.0
South America, Central America and Antilles 189.5 293.4 54.8 410.7 529.9 29.0
United States - Atlantic and Gulf 503.0 366.6 -27.1 40.9 55.5 35.7
United States - Great Lakes 11,327.5 10,212.5 -9.8 17,021.8 19,651.5 15.4
United States - Pacific 0.0 0.0 ... 0.0 0.0 ...
Total Foreign Regions 13,251.3 12,282.5 -7.3 18,193.8 21,371.3 17.5
Pacific Region  
Europe 3,847.8 5,933.7 54.2 274.9 186.8 -32.0
Middle East 5,242.5 3,571.0 -31.9 13.8 13.1 -5.6
Africa 570.4 760.3 33.3 4.1 8.3 102.4
Asia, Oceania 59,194.7 72,223.9 22.0 9,966.6 12,072.2 21.1
South America, Central America and Antilles 6,460.1 9,716.3 50.4 1,722.1 1,774.1 3.0
United States - Atlantic and Gulf 817.4 792.4 -3.1 272.3 222.2 -18.4
United States - Great Lakes 12.0 0.3 -97.4 0.0 0.0 ...
United States - Pacific 8,765.9 9,028.3 3.0 3,788.2 3,322.3 -12.3
Total Foreign Regions 84,910.9 102,026.2 20.2 16,042.0 17,599.0 9.7
Canada  
Europe 31,258.1 35,758.1 14.4 20,665.7 20,321.4 -1.7
Middle East 7,782.0 6,671.0 -14.3 7,225.1 8,525.4 18.0
Africa 5,149.8 5,269.1 2.3 18,497.8 20,226.9 9.3
Asia, Oceania 73,564.1 85,392.8 16.1 11,677.7 13,741.9 17.7
South America, Central America and Antilles 11,964.2 17,795.3 48.7 15,037.2 16,966.0 12.8
United States - Atlantic and Gulf 44,069.0 45,302.8 2.8 6,724.2 6,211.0 -7.6
United States - Great Lakes 14,441.8 14,040.6 -2.8 20,502.0 24,552.8 19.8
United States - Pacific 9,109.4 9,219.0 1.2 4,084.6 3,580.4 -12.3
Total Foreign Regions 197,338.6 219,448.7 11.2 104,414.2 114,125.9 9.3
Date modified: