Statistics Canada
Symbol of the Government of Canada

Table 4
Railway carloading statistics for non-intermodal traffic by commodity in Canada (year to date) — Total

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

Railway carloading statistics for non-intermodal traffic by commodity in Canada (year to date) — Total
  January 2010 to August 2010 January 2009 to August 2009
Number of rail cars Metric tonnes Number of rail cars Metric tonnes
Wheat 160,862 15,035,807 164,858 15,242,360
Other cereal grains 34,456 2,822,568 43,910 3,678,117
Fresh, chilled or dried vegetables 20,884 1,928,479 22,711 2,064,451
Fresh, chilled or dried fruit and nuts 34 613 10 179
Colza seeds (canola) 59,455 4,850,561 66,215 5,427,522
Other oil seeds and nuts, other agricultural product 15,724 1,360,918 11,111 950,724
Animal feed and products 19,241 1,638,330 17,108 1,393,776
Meat, fish, seafood and preparations 573 14,371 31 1,330
Milled grain production and preparations, bakery products 9,509 719,261 10,500 769,475
Animal or vegetable fats, oils and flours 32,262 2,696,986 24,750 1,993,700
Sugar 3,108 268,597 2,660 235,303
Prepared food stuffs, not elsewhere classified 2,346 115,025 2,502 123,183
Alcoholic and non-alcoholic beverages 4,266 268,135 3,070 173,625
Sand, gravel and crushed stone 26,420 2,409,988 13,200 1,169,060
Salt 4,869 428,738 5,685 500,905
Phosphate rock 6,589 592,504 6,804 610,366
Sulphur 39,331 3,760,856 39,397 3,772,328
Gypsum x x x x
Other non-metallic minerals 1 17,102 1,606,922 18,764 1,745,439
Iron ores and concentrates 262,592 24,209,954 211,848 18,918,526
Copper ores and concentrates 7,492 675,131 8,804 780,041
Nickel ores and concentrates 6,850 543,719 9,537 736,585
Lead ores and concentrates 25 2,101 1,587 115,187
Zinc ores and concentrates 3,740 325,617 7,200 586,967
Other metallic ores and concentrates 35,074 3,329,392 31,291 2,686,972
Coal 230,085 23,762,501 175,332 18,152,694
Gasoline and aviation turbine fuel 26,601 2,037,740 26,641 2,014,358
Fuel oils and crude petroleum 42,909 3,512,340 41,366 3,360,311
Gaseous hydrocarbons, including liquid petroleum gas (LPG's) 38,508 2,429,782 43,054 2,713,937
Coal coke and petroleum coke 21,580 1,631,172 14,656 1,032,785
Other refined petroleum and coal products 22,170 1,722,965 20,264 1,571,635
Sulphuric acid 19,425 1,751,187 18,391 1,668,606
Alumina 21,641 1,998,689 22,535 2,060,234
Other basic chemicals 53,007 4,485,685 54,951 4,714,805
Potash 99,924 9,795,037 37,173 3,622,690
Fertilizers (excluding potash) 35,685 2,973,447 35,396 2,959,541
Other chemical products and preparations 7,801 547,901 5,329 362,506
Plastic and rubber 25,275 2,038,405 25,568 2,108,748
Logs and other wood in the rough 5,204 317,906 7,468 466,977
Wood chips 17,951 1,040,721 25,606 1,523,034
Lumber 50,204 4,195,974 59,462 4,962,956
Other wood products (plywood, veneer) 19,928 1,620,460 22,520 1,817,569
Wood pulp 48,530 4,097,913 62,127 5,170,620
Newsprint 20,505 1,384,076 28,429 1,925,767
Paper and paperboard, except printed products 27,715 1,892,035 29,233 2,046,830
Cement 14,683 1,431,554 14,014 1,350,150
Other non-metallic mineral products 1,141 78,768 1,656 116,786
Iron and steel, primary or semi-finished 41,503 3,375,717 18,616 1,555,863
Copper, primary or semi-finished 2,223 190,543 2,527 214,490
Aluminum, primary or semi-finished 21,529 1,804,676 21,264 1,800,453
Other non-ferrous metal, primary or semi-finished 5,247 446,858 5,087 423,414
Articles of base metal 8,284 555,980 8,408 579,236
Machinery 2,427 48,371 2,331 42,320
Automobiles and mini-vans 75,846 1,367,247 54,784 902,418
Freight motor vehicles 48,514 866,901 32,805 582,948
Other vehicles 493 15,296 280 4,245
Parts and accessories for motor vehicles 4,693 125,181 3,882 119,581
Other transportation equipment 18,590 203,085 17,536 178,198
Metallic waste and scrap 22,783 1,769,593 18,969 1,484,032
Non-metallic waste and scrap 4,854 225,117 4,230 207,793
Other manufactured and miscellaneous goods 1,441 54,495 1,749 86,849
Pool car traffic of freight forwarder and ship associated 656 27,339 890 37,993
Mixed loads or unidentified freight 61,317 901,973 59,044 855,759
Less than carload shipments ... 462 ... 520
Total non-intermodal traffic loaded 2 1,943,676 156,329,665 1,747,126 138,475,772
Includes loadings of gypsum.
Excludes goods transported in containers or trailers on flat cars.