Statistics Canada
Symbol of the Government of Canada

Table 6
Railway carloading statistics for non-intermodal traffic by commodity in Canada (year to date) — Western Division

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

Railway carloading statistics for non-intermodal traffic by commodity in Canada (year to date) — Western Division
  January 2009 to November 2009 January 2008 to November 2008
Number of rail cars Metric tonnes Number of rail cars Metric tonnes
Wheat 209,956 19,439,428 168,492 15,506,074
Other cereal grains 40,529 3,279,662 53,575 4,215,844
Fresh, chilled or dried vegetables 32,180 2,934,231 22,846 2,069,836
Fresh, chilled or dried fruit and nuts 0 0 0 0
Colza seeds (canola) 94,715 7,760,160 76,110 6,211,416
Other oil seeds and nuts, other agricultural product 7,146 589,453 7,652 629,618
Animal feed and products 13,477 1,120,256 16,457 1,332,914
Meat, fish, seafood and preparations 15 960 15 960
Milled grain production and preparations, bakery products 11,545 922,781 12,524 977,286
Animal or vegetable fats, oils and flours 27,242 2,208,866 25,644 2,067,175
Sugar 328 28,985 429 33,959
Prepared food stuffs, not elsewhere classified 2,615 149,364 2,527 175,167
Alcoholic and non-alcoholic beverages 867 61,534 650 51,636
Sand, gravel and crushed stone 16,568 1,495,379 26,624 2,427,187
Salt 5,194 471,362 5,785 525,397
Phosphate rock 1 18 0 0
Sulphur 50,635 4,868,045 64,707 6,201,737
Gypsum x x x x
Other non-metallic minerals 1 3,464 318,408 4,670 423,064
Iron ores and concentrates 0 0 1 59
Copper ores and concentrates 6,408 575,444 6,206 552,762
Nickel ores and concentrates 39 3,519 99 9,094
Lead ores and concentrates 1 88 0 0
Zinc ores and concentrates 789 64,780 595 47,002
Other metallic ores and concentrates 12 985 114 9,850
Coal 238,302 25,002,075 290,955 30,353,658
Gasoline and aviation turbine fuel 8,585 648,655 7,460 558,215
Fuel oils and crude petroleum 27,446 2,275,726 25,554 2,054,690
Gaseous hydrocarbons, including liquid petroleum gas (LPG's) 28,922 1,798,983 29,399 1,849,231
Coal coke and petroleum coke 11,818 971,124 12,077 963,539
Other refined petroleum and coal products 14,021 1,126,480 16,006 1,269,568
Sulphuric acid 2,914 258,732 3,515 312,497
Alumina 4 357 1 90
Other basic chemicals 39,756 3,480,035 43,272 3,798,539
Potash 58,909 5,734,073 151,808 14,924,976
Fertilizers (excluding potash) 44,263 3,691,602 48,197 4,022,045
Other chemical products and preparations 877 71,694 459 36,152
Plastic and rubber 22,759 2,025,881 23,207 2,060,845
Logs and other wood in the rough 3,980 258,860 5,135 337,269
Wood chips 24,347 1,400,007 31,692 1,854,133
Lumber 65,918 5,549,868 86,285 7,276,112
Other wood products (plywood, veneer) 24,284 2,069,256 29,433 2,457,729
Wood pulp 65,231 5,534,351 71,927 6,021,148
Newsprint 3,283 229,754 6,527 437,670
Paper and paperboard, except printed products 9,951 760,048 13,085 971,235
Cement 8,965 866,380 12,852 1,216,918
Other non-metallic mineral products 1,016 87,769 1,523 128,642
Iron and steel, primary or semi-finished 3,344 288,472 7,264 629,842
Copper, primary or semi-finished 680 57,806 912 69,496
Aluminum, primary or semi-finished 179 14,737 282 23,865
Other non-ferrous metal, primary or semi-finished 3,851 321,607 4,739 381,602
Articles of base metal 6,714 497,940 9,484 689,361
Machinery 202 10,007 400 23,006
Automobiles and mini-vans 19,616 276,142 22,165 320,592
Freight motor vehicles 3,304 45,781 5,372 77,616
Other vehicles 139 3,852 406 8,617
Parts and accessories for motor vehicles 0 0 1 16
Other transportation equipment 13,888 156,947 9,405 125,366
Metallic waste and scrap 11,130 845,636 15,634 1,164,714
Non-metallic waste and scrap 3,379 116,339 4,010 172,019
Other manufactured and miscellaneous goods 652 41,544 728 42,050
Pool car traffic of freight forwarder and ship associated 25 485 39 850
Mixed loads or unidentified freight 338 24,239 34 1,212
Less than carload shipments ... 0 ... 0
Total non-intermodal traffic loaded 2 1,296,718 112,836,952 1,486,966 130,103,162
Includes loadings of gypsum.
Excludes goods transported in containers or trailers on flat cars.