Tableau 2-2
Total des mouvements d'appareils, civils et
militaires — Stations d'information de vol de NAV CANADA
Consulter la version la plus récente.
Information archivée dans le Web
L’information dont il est indiqué qu’elle est archivée est fournie à des fins de référence, de recherche ou de tenue de documents. Elle n’est pas assujettie aux normes Web du gouvernement du Canada et elle n’a pas été modifiée ou mise à jour depuis son archivage. Pour obtenir cette information dans un autre format, veuillez communiquer avec nous.
| Mouvements civils | Mouvements militaires | ||||||
|---|---|---|---|---|---|---|---|
| Total | Itinérants | Locaux | Total | Itinérants | Locaux | ||
| Commerciaux | Privés et officiels | ||||||
| nombre | |||||||
| Brandon Municipal | 1 874 | 475 | 428 | 971 | 36 | 30 | 6 |
| Campbell River | 2 879 | 1 300 | 801 | 778 | 10 | 4 | 6 |
| Castlegar | 608 | 440 | 106 | 62 | 18 | 12 | 6 |
| Charlottetown | 1 565 | 1 026 | 351 | 188 | 26 | 16 | 10 |
| Churchill | 1 017 | 793 | 200 | 24 | 2 | 2 | 0 |
| Cranbrook | 1 209 | 670 | 455 | 84 | 12 | 12 | 0 |
| Deer Lake | 1 824 | 1 576 | 158 | 90 | 9 | 9 | 0 |
| Fort Nelson | 3 977 | 3 591 | 282 | 104 | 76 | 76 | 0 |
| Fort St. John | 2 794 | 1 924 | 540 | 330 | 102 | 102 | 0 |
| Grande Prairie | 3 999 | 2 131 | 574 | 1 294 | 0 | 0 | 0 |
| High Level | 3 440 | 2 969 | 225 | 246 | 2 | 2 | 0 |
| Îles-de-la-Madeleine | 599 | 435 | 120 | 44 | 0 | 0 | 0 |
| Inuvik/Mike Zubko | 1 845 | 1 653 | 144 | 48 | 77 | 73 | 4 |
| Iqaluit | 1 868 | 1 649 | 201 | 18 | 18 | 18 | 0 |
| Kamloops | 4 978 | 2 093 | 499 | 2 386 | 8 | 8 | 0 |
| Kenora | 1 424 | 1 091 | 313 | 20 | 52 | 40 | 12 |
| Kingston | 2 766 | 1 124 | 654 | 988 | 42 | 38 | 4 |
| Kuujjuaq | 1 621 | 1 172 | 109 | 340 | 4 | 4 | 0 |
| La Grande Rivière | 770 | 669 | 73 | 28 | 0 | 0 | 0 |
| La Ronge | 2 226 | 1 373 | 644 | 209 | 14 | 12 | 2 |
| Lethbridge | 3 363 | 1 444 | 777 | 1 142 | 137 | 69 | 68 |
| Lloydminster | 1 362 | 558 | 368 | 436 | 8 | 8 | 0 |
| Medicine Hat | 4 461 | 1 928 | 709 | 1 824 | 46 | 18 | 28 |
| Mont-Joli | 815 | 671 | 144 | 0 | 4 | 4 | 0 |
| Montréal/Mirabel International | 2 993 | 778 | 203 | 2 012 | 89 | 33 | 56 |
| Nanaimo | 3 507 | 1 229 | 1 084 | 1 194 | 2 | 2 | 0 |
| Norman Wells | 1 672 | 1 472 | 134 | 66 | 102 | 96 | 6 |
| North Bay | 3 718 | 1 459 | 661 | 1 598 | 97 | 79 | 18 |
| Ottawa/Gatineau | 6 252 | 1 083 | 927 | 4 242 | 6 | 6 | 0 |
| Peace River | 1 166 | 966 | 132 | 68 | 0 | 0 | 0 |
| Penticton | 2 338 | 991 | 497 | 850 | 70 | 70 | 0 |
| Port Hardy | 1 504 | 1 236 | 250 | 18 | 26 | 26 | 0 |
| Prince Albert | 1 555 | 1 335 | 195 | 25 | 9 | 9 | 0 |
| Prince Rupert | 265 | 193 | 72 | 0 | 2 | 2 | 0 |
| Rankin Inlet | 1 558 | 1 535 | 23 | 0 | 0 | 0 | 0 |
| Red Deer Regional | 6 998 | 2 456 | 744 | 3 798 | 90 | 90 | 0 |
| Rouyn-Noranda | 1 807 | 1 066 | 245 | 496 | 0 | 0 | 0 |
| Saint John | 1 657 | 845 | 488 | 324 | 7 | 7 | 0 |
| Sept-Îles | 3 437 | 2 670 | 493 | 274 | 6 | 6 | 0 |
| Sioux Lookout | 2 623 | 2 391 | 186 | 46 | 8 | 8 | 0 |
| Smithers | 1 353 | 869 | 186 | 298 | 2 | 2 | 0 |
| St. Catharines | 3 371 | 1 454 | 752 | 1 165 | 0 | 0 | 0 |
| Sudbury | 4 911 | 3 380 | 705 | 826 | 9 | 9 | 0 |
| Terrace | 1 686 | 1 248 | 166 | 272 | 12 | 12 | 0 |
| Thompson | 3 057 | 2 672 | 369 | 16 | 0 | 0 | 0 |
| Timmins | 2 821 | 2 331 | 424 | 66 | 3 | 3 | 0 |
| Val-d'Or | 1 850 | 1 249 | 375 | 226 | 13 | 13 | 0 |
| Victoria Harbour | 3 197 | 3 121 | 68 | 8 | 1 | 1 | 0 |
| Wabush | 2 821 | 2 330 | 329 | 162 | 4 | 4 | 0 |
| Whitecourt | 1 384 | 830 | 232 | 322 | 53 | 53 | 0 |
| Williams Lake | 1 329 | 1 079 | 220 | 30 | 2 | 2 | 0 |
| Total des stations d'information de vol (51) |
124 114 | 75 023 | 19 035 | 30 056 | 1 316 | 1 090 | 226 |
- Date de modification :