Tableau 2-2
Total des mouvements d'appareils, civils et
militaires — Stations d'information de vol de NAV CANADA
Consulter la version la plus récente.
Information archivée dans le Web
L’information dont il est indiqué qu’elle est archivée est fournie à des fins de référence, de recherche ou de tenue de documents. Elle n’est pas assujettie aux normes Web du gouvernement du Canada et elle n’a pas été modifiée ou mise à jour depuis son archivage. Pour obtenir cette information dans un autre format, veuillez communiquer avec nous.
| Mouvements civils | Mouvements militaires | ||||||
|---|---|---|---|---|---|---|---|
| Total | Itinérants | Locaux | Total | Itinérants | Locaux | ||
| Commerciaux | Privés et officiels | ||||||
| nombre | |||||||
| Brandon Municipal | 1 977 | 644 | 375 | 958 | 197 | 131 | 66 |
| Campbell River | 2 819 | 1 258 | 804 | 757 | 12 | 12 | 0 |
| Castlegar | 851 | 519 | 122 | 210 | 6 | 4 | 2 |
| Charlottetown | 1 619 | 1 055 | 340 | 224 | 26 | 20 | 6 |
| Churchill | 914 | 859 | 51 | 4 | 1 | 1 | 0 |
| Cranbrook | 1 564 | 710 | 439 | 415 | 156 | 36 | 120 |
| Deer Lake | 1 714 | 1 493 | 105 | 116 | 10 | 10 | 0 |
| Fort Nelson | 2 621 | 2 189 | 200 | 232 | 52 | 52 | 0 |
| Fort St. John | 2 508 | 1 674 | 318 | 516 | 19 | 19 | 0 |
| Grande Prairie | 3 508 | 2 137 | 441 | 930 | 2 | 2 | 0 |
| High Level | 1 656 | 1 429 | 77 | 150 | 6 | 6 | 0 |
| Îles-de-la-Madeleine | 518 | 434 | 82 | 2 | 2 | 2 | 0 |
| Inuvik/Mike Zubko | 1 759 | 1 650 | 77 | 32 | 8 | 8 | 0 |
| Iqaluit | 2 329 | 2 059 | 226 | 44 | 18 | 18 | 0 |
| Kamloops | 3 225 | 1 501 | 494 | 1 230 | 16 | 16 | 0 |
| Kenora | 1 831 | 1 287 | 358 | 186 | 47 | 45 | 2 |
| Kingston | 3 087 | 1 256 | 579 | 1 252 | 25 | 23 | 2 |
| Kuujjuaq | 1 596 | 1 329 | 163 | 104 | 2 | 2 | 0 |
| La Grande Rivière | 930 | 831 | 81 | 18 | 4 | 2 | 2 |
| La Ronge | 2 086 | 1 189 | 627 | 270 | 6 | 6 | 0 |
| Lethbridge | 3 519 | 1 312 | 863 | 1 344 | 232 | 128 | 104 |
| Lloydminster | 1 203 | 465 | 308 | 430 | 18 | 18 | 0 |
| Medicine Hat | 4 053 | 1 655 | 380 | 2 018 | 76 | 40 | 36 |
| Mont-Joli | 672 | 543 | 111 | 18 | 6 | 6 | 0 |
| Montréal/Mirabel International | 3 681 | 1 502 | 545 | 1 634 | 31 | 25 | 6 |
| Nanaimo | 3 769 | 1 613 | 1 192 | 964 | 2 | 2 | 0 |
| Norman Wells | 1 233 | 1 116 | 77 | 40 | 0 | 0 | 0 |
| North Bay | 2 857 | 1 008 | 551 | 1 298 | 145 | 123 | 22 |
| Ottawa/Gatineau | 5 343 | 1 467 | 1 036 | 2 840 | 7 | 7 | 0 |
| Peace River | 802 | 683 | 73 | 46 | 0 | 0 | 0 |
| Penticton | 1 932 | 745 | 603 | 584 | 59 | 59 | 0 |
| Port Hardy | 1 400 | 1 153 | 215 | 32 | 59 | 43 | 16 |
| Prince Albert | 1 898 | 1 420 | 322 | 156 | 8 | 8 | 0 |
| Prince Rupert | 399 | 305 | 84 | 10 | 0 | 0 | 0 |
| Rankin Inlet | 2 172 | 2 134 | 38 | 0 | 0 | 0 | 0 |
| Red Deer Regional | 7 755 | 2 297 | 764 | 4 694 | 70 | 70 | 0 |
| Rouyn-Noranda | 2 033 | 1 029 | 298 | 706 | 0 | 0 | 0 |
| Saint John | 2 016 | 978 | 474 | 564 | 21 | 17 | 4 |
| Sept-Îles | 2 990 | 2 344 | 456 | 190 | 10 | 10 | 0 |
| Sioux Lookout | 2 747 | 2 495 | 202 | 50 | 6 | 6 | 0 |
| Smithers | 852 | 657 | 101 | 94 | 4 | 4 | 0 |
| St. Catharines | 3 622 | 1 383 | 665 | 1 574 | 2 | 2 | 0 |
| Sudbury | 3 599 | 2 425 | 731 | 443 | 17 | 17 | 0 |
| Terrace | 1 816 | 1 482 | 74 | 260 | 0 | 0 | 0 |
| Thompson | 3 113 | 2 755 | 264 | 94 | 0 | 0 | 0 |
| Timmins | 2 334 | 1 794 | 508 | 32 | 6 | 6 | 0 |
| Val-d'Or | 1 819 | 1 131 | 370 | 318 | 2 | 2 | 0 |
| Victoria Harbour | 3 299 | 3 151 | 134 | 14 | 7 | 7 | 0 |
| Wabush | 2 062 | 1 737 | 305 | 20 | 2 | 2 | 0 |
| Whitecourt | 1 962 | 891 | 93 | 978 | 2 | 2 | 0 |
| Williams Lake | 1 112 | 629 | 267 | 216 | 2 | 2 | 0 |
| Total des stations d'information de vol (51) | 117 176 | 69 802 | 18 063 | 29 311 | 1 409 | 1 021 | 388 |
- Date de modification :