Table 2
Selected operating statistics, by sector, 2008
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
| Domestic | International | |||
|---|---|---|---|---|
| 2008 | Change from 2007 to 2008 | 2008 | Change from 2007 to 2008 | |
| thousands | percent | thousands | percent | |
| All services | ||||
| Passengers | 34,655 | 4.6 | 22,798 | 4.4 |
| Passenger-kilometres | 45,173,875 | 3.8 | 85,430,820 | 3.2 |
- Date modified: