Table 3-1
Supply and disposition of petroleum products,
Atlantic provinces — Refinery supply of crude oil, feedstock charged and
total refined petroleum products
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Year 2010 | Year-to-date 2010 | Year-to-date 2011 | July 2010 | July 2011 | Vector number | |
---|---|---|---|---|---|---|
thousands of cubic metres | ||||||
Refinery supply of crude oil | ||||||
Total domestic crude receipts | 4,307.5 | 2,832.7 | 2,886.0 | 435.5 | 362.4 | v21347 |
Receipts of Western Canada crude | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | v21317 |
Receipts of Eastern Canada crude | 4,307.5 | 2,832.7 | 2,886.0 | 435.5 | 362.4 | v21335 |
Total crude imports | 20,969.9 | 12,090.0 | 11,734.1 | 2,142.6 | 1,293.6 | v21318 |
OPEC | 11,768.5 | 6,835.8 | 7,143.2 | 1,163.4 | 765.2 | Note ...: not applicable |
Iran | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | v21320 |
Iraq | 2,275.9 | 1,212.6 | 810.2 | 159.4 | 0.0 | v21321 |
Ecuador | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | v5974970 |
Saudi Arabia | 3,986.5 | 2,677.3 | 2,661.9 | 666.8 | 338.3 | v21327 |
Algeria | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | v21319 |
Venezuela | 1,275.5 | 822.7 | 778.7 | 170.6 | 102.8 | v21330 |
Nigeria | 3,145.9 | 1,452.7 | 1,878.0 | 166.6 | 157.9 | v21325 |
Kuwait | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | v21322 |
Libya | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | v21323 |
United Arab Emirates | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | v21328 |
Qatar | Note .: not available for any reference period | Note .: not available for any reference period | Note .: not available for any reference period | Note .: not available for any reference period | Note .: not available for any reference period | Note .: not available for any reference period |
Angola | 1,084.8 | 670.5 | 1,014.5 | 0.0 | 166.3 | v1275577 |
North Sea | 3,645.7 | 2,542.9 | 1,984.1 | 396.4 | 260.5 | Note ...: not applicable |
United Kingdom | 621.9 | 621.9 | 371.4 | 0.0 | 0.0 | v21329 |
Norway | 3,023.8 | 1,921.1 | 1,612.7 | 396.4 | 260.5 | v21326 |
North America | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Note ...: not applicable |
Mexico | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | v21324 |
United States | Note .: not available for any reference period | Note .: not available for any reference period | Note .: not available for any reference period | Note .: not available for any reference period | Note .: not available for any reference period | Note .: not available for any reference period |
Other countries | 5,555.7 | 2,711.3 | 2,606.8 | 582.8 | 267.8 | Note ...: not applicable |
Grand total receipts of crude oil and equivalent |
25,277.5 | 14,922.7 | 14,620.1 | 2,578.1 | 1,656.0 | v21332 |
Received by pipeline | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | v21333 |
Received by other means | 25,277.5 | 14,922.7 | 14,456.4 | 2,578.1 | 1,656.0 | v21334 |
Crude oil opening inventories | 1,058.4 | 1,058.4 | 1,069.3 | 918.8 | 1,300.9 | v21338 |
Crude oil closing inventories | 1,069.3 | 1,189.0 | 1,174.1 | 1,189.0 | 1,174.1 | v21339 |
Losses and adjustments | 18.2 | 18.2 | 0.0 | 0.0 | 0.0 | v21340 |
Total crude and equivalent charged |
25,248.4 | 14,774.0 | 14,515.3 | 2,307.9 | 1,782.8 | v21341 |
Feedstock charged | ||||||
Conventional crude oil (light) charged |
25,089.7 | 14,702.3 | 14,453.6 | 2,287.0 | 1,765.1 | v21342 |
Conventional crude oil (heavy) charged |
158.6 | 71.6 | 61.7 | 20.9 | 17.7 | v21343 |
Synthetic crude oil (light) charged | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | v21344 |
Crude bitumen charged | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | v21345 |
Condensates and pentanes plus charged |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | v21346 |
Total other materials charged as feedstocks |
533.5 | 313.6 | 260.9 | 34.8 | 1.0 | v21457 |
Crude tops used in operations | 193.7 | 138.7 | 99.0 | 0.0 | 0.5 | v21460 |
Crude bottoms used in operations | 88.1 | 57.5 | 61.2 | 23.2 | 0.2 | v21461 |
Liquefied petroleum gases used in operations |
37.6 | 16.8 | 11.2 | 0.0 | 0.2 | v21462 |
Natural gas used in operations | Note .: not available for any reference period | Note .: not available for any reference period | Note .: not available for any reference period | Note .: not available for any reference period | Note .: not available for any reference period | Note .: not available for any reference period |
Lubricating oils and lubricating base stock used in operations to be reprocessed |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | v21458 |
Other feedstocks used in operations | 214.0 | 100.6 | 89.6 | 11.6 | 0.0 | v21459 |
Total feedstocks charged | 25,781.9 | 15,087.6 | 14,776.2 | 2,342.7 | 1,783.8 | v21463 |
Refinery losses | -1,371.2 | -746.6 | -652.9 | -113.8 | -67.4 | v24500 |
Total, all products | ||||||
Refinery production | 27,153.0 | 15,834.2 | 15,429.1 | 2,461.1 | 1,851.2 | v24905 |
Transfers to refinery feedstocks | 533.5 | 313.6 | 260.9 | 62.1 | 1.0 | v24914 |
Inter-provincial transfers in | 3,212.6 | 1,691.2 | 2,004.2 | 495.0 | 341.5 | v24915 |
Inter-provincial transfers out | 4,005.9 | 2,236.6 | 2,609.4 | 545.3 | 439.4 | v24916 |
Receipts from other reporting companies |
5,089.5 | 2,942.0 | 3,228.0 | 406.1 | 567.8 | v24917 |
Receipts from non-reporting companies | 42.9 | 22.9 | 15.3 | 0.1 | 1.7 | v24918 |
Imports | 2,564.0 | 1,300.9 | 1,313.9 | 204.4 | 182.2 | v24919 |
Opening inventory | 1,515.6 | 1,515.6 | 1,231.8 | 1,462.2 | 1,021.2 | v24906 |
Closing inventory | 1,231.8 | 1,070.3 | 1,005.2 | 1,522.4 | 1,005.2 | v24907 |
Deliveries to other reporting companies |
4,723.3 | 2,747.9 | 2,673.3 | 409.2 | 393.3 | v24908 |
Exports | 16,490.3 | 9,796.8 | 8,462.4 | 1,577.0 | 982.6 | v24909 |
Losses and adjustments | 60.7 | 80.1 | 270.3 | 8.8 | 47.8 | v24910 |
Own consumption | 2,371.7 | 1,402.2 | 1,111.4 | 168.3 | 190.3 | v24911 |
Domestic sales | 10,168.8 | 5,667.6 | 6,829.2 | 735.8 | 906.0 | v24912 |
. not available for any reference period ... not applicable |
- Date modified: