Table 7-1
Supply and disposition of petroleum products,
other provinces and territories1 — Refinery supply of crude oil, feedstock charged and
total refined petroleum products
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Year 2009 | Year-to-date 2009 | Year-to-date 2010 | October 2009 | October 2010 | |
---|---|---|---|---|---|
thousands of cubic metres | |||||
Refinery supply of crude oil | |||||
Total domestic crude receipts | 9,394.3 | 7,806.4 | 7,126.6 | 776.1 | 728.4 |
Receipts of Western Canada crude | 9,394.3 | 7,806.4 | 7,126.6 | 776.1 | 728.4 |
Receipts of Eastern Canada crude | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total crude imports | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
OPEC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Iran | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Iraq | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ecuador | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Saudi Arabia | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Algeria | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Venezuela | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Nigeria | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Kuwait | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Libya | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
United Arab Emirates | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Qatar | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Angola | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
North Sea | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
United Kingdom | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Norway | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
North America | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mexico | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
United States | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Other countries | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Grand total receipts of crude oil and equivalent | 9,394.3 | 7,806.4 | 7,126.6 | 776.1 | 728.4 |
Received by pipeline | 9,317.4 | 7,741.6 | 7,055.4 | 770.5 | 726.8 |
Received by other means | 76.9 | 64.8 | 71.2 | 5.6 | 1.6 |
Crude oil opening inventories | 311.8 | 311.8 | 294.1 | 324.9 | 234.8 |
Crude oil closing inventories | 294.1 | 301.1 | 289.3 | 301.1 | 289.3 |
Losses and adjustments | -10.6 | -7.4 | -9.3 | -2.8 | 1.3 |
Total crude and equivalent charged | 9,422.6 | 7,824.5 | 7,140.6 | 802.8 | 672.6 |
Feedstock charged | |||||
Conventional crude oil (light) charged | 2,699.4 | 2,271.2 | 1,854.4 | 192.3 | 115.3 |
Conventional crude oil (heavy) charged | 6,108.1 | 5,028.7 | 4,884.4 | 554.7 | 544.9 |
Synthetic crude oil (light) charged | 543.2 | 452.6 | 401.8 | 55.8 | 12.4 |
Crude bitumen charged | 72.0 | 72.0 | 0.0 | 0.0 | 0.0 |
Condensates and pentanes plus charged | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total other materials charged as feedstocks | 928.8 | 573.2 | 619.8 | 70.6 | 71.4 |
Crude tops used in operations | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Crude bottoms used in operations | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Liquefied petroleum gases used in operations | 8.9 | 8.9 | 80.1 | 0.0 | 0.0 |
Natural gas used in operations | 336.7 | 278.8 | 259.8 | 31.7 | 32.7 |
Lubricating oils and lubricating base stock used in operations to be reprocessed | 30.1 | 25.7 | 25.0 | 2.5 | 2.6 |
Other feedstocks used in operations | 553.2 | 259.8 | 254.9 | 36.4 | 36.1 |
Total feedstocks charged | 10,351.4 | 8,397.7 | 7,760.4 | 873.3 | 744.0 |
Refinery losses | -374.3 | -191.7 | -139.0 | -11.7 | -27.9 |
Total, all products | |||||
Refinery production | 10,725.8 | 8,589.4 | 7,899.4 | 885.0 | 771.9 |
Transfers to refinery feedstocks | 928.8 | 573.2 | 619.8 | 70.6 | 71.4 |
Inter-provincial transfers in | 10,134.9 | 8,172.0 | 9,102.0 | 924.9 | 888.8 |
Inter-provincial transfers out | 2,726.6 | 2,233.8 | 2,815.2 | 268.4 | 264.0 |
Receipts from other reporting companies | 12,129.6 | 10,102.3 | 11,204.3 | 1,085.1 | 1,096.6 |
Receipts from non-reporting companies | 278.3 | 362.3 | 532.1 | 29.0 | 37.7 |
Imports | 3,075.0 | 2,759.3 | 3,272.5 | 268.6 | 325.6 |
Opening inventory | 3,992.2 | 3,992.2 | 3,892.4 | 3,710.9 | 1,397.9 |
Closing inventory | 3,892.4 | 3,776.3 | 1,411.4 | 3,776.3 | 1,411.4 |
Deliveries to other reporting companies | 11,672.8 | 9,767.4 | 9,949.8 | 1,039.7 | 968.1 |
Exports | 2,003.0 | 1,621.8 | 947.2 | 192.8 | 73.6 |
Losses and adjustments | -74.6 | -82.2 | 2,558.2 | -73.0 | -28.5 |
Own consumption | 418.9 | 363.5 | 345.4 | 35.1 | 28.6 |
Domestic sales | 18,767.8 | 15,723.6 | 17,255.6 | 1,593.6 | 1,730.1 |
See Data quality, concepts and methodology — Definitions section.
- Date modified: