Table 1-1
Domestic sales of refined petroleum products
by province — Canada
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Year 2009 | Year-to-date 2009 | Year-to-date 2010 | July 2009 | July 2010 | Vector number | |
---|---|---|---|---|---|---|
thousands of cubic metres | ||||||
Propane and propane mixes | 1,269.1 | 765.7 | 645.6 | 109.5 | 92.3 | v21487 |
Butane and butane mixes | 1,182.9 | 704.3 | 666.4 | 188.1 | 136.8 | v21695 |
Petro-chemical feedstocks | 3,000.8 | 1,727.8 | 2,698.4 | 252.0 | 370.0 | v21887 |
Naphtha specialties | 43.1 | 23.2 | 30.7 | 3.8 | 3.5 | v22043 |
Aviation gasoline | 85.4 | 53.8 | 47.1 | 10.4 | 10.2 | v22252 |
Motor gasoline | 42,319.4 | 24,306.7 | 25,683.3 | 3,753.4 | 3,964.0 | v22455 |
Premium motor gasoline | 3,553.5 | 2,020.7 | 2,134.5 | 335.8 | 354.1 | v22456 |
Mid-grade motor gasoline | 1,305.8 | 332.8 | 317.8 | 65.1 | 54.1 | v22457 |
Regular no-lead motor gasoline | 37,457.5 | 21,951.7 | 23,228.4 | 3,352.2 | 3,555.5 | v22458 |
Regular leaded motor gasoline | 2.6 | 1.5 | 2.7 | 0.1 | 0.3 | v22459 |
Retail sales of motor gasoline | 37,780.1 | 21,697.1 | 22,670.4 | 3,349.4 | 3,539.7 | v22460 |
Aviation turbo fuel, kerosene type | 5,855.2 | 3,376.7 | 3,553.1 | 502.4 | 569.1 | v24955 |
Aviation turbo fuel, naphtha type | 65.6 | 11.0 | 4.6 | 1.0 | 0.7 | v25154 |
Stove oil, kerosene | 344.0 | 197.7 | 210.7 | 31.4 | 36.9 | v22973 |
Diesel fuel oil | 26,010.2 | 14,521.7 | 16,087.6 | 2,215.1 | 2,378.4 | v23190 |
Net sales of low sulphur | 22,770.1 | 12,850.3 | 14,333.6 | 1,856.2 | 2,177.8 | v23191 |
Light fuel oil | 3,414.9 | 2,083.1 | 2,019.3 | 159.8 | 156.9 | v23428 |
Heavy fuel oil | 4,813.3 | 2,846.4 | 3,326.7 | 390.8 | 413.1 | v23643 |
Net sales of low sulphur | x | x | x | x | x | v23644 |
Asphalt | 3,254.0 | 1,554.6 | 2,108.6 | 374.3 | 466.5 | v23868 |
Petroleum coke (including coke from catalytic cracker) | 1,287.9 | 703.8 | 851.0 | 116.5 | 134.6 | v24068 |
Lubricating oils and greases | 1,018.7 | 590.0 | 597.6 | 82.5 | 84.0 | v24181 |
Still gas | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | v24399 |
Other petroleum products | 2,578.3 | 1,467.4 | 1,560.1 | 198.2 | 233.8 | v24513 |
Total refined petroleum products | 96,542.8 | 54,933.9 | 60,090.9 | 8,389.2 | 9,050.9 | v24729 |
- Date modified: