Table 4-1
Supply and disposition of petroleum products,
Quebec — Refinery supply of crude oil, feedstock charged and
total refined petroleum products
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Year 2009 | Year-to-date 2009 | Year-to-date 2010 | July 2009 | July 2010 | Vector number | |
---|---|---|---|---|---|---|
thousands of cubic metres | ||||||
Refinery supply of crude oil | ||||||
Total domestic crude receipts | 2,321.8 | 1,552.7 | 2,108.8 | 210.8 | 362.2 | v21237 |
Receipts of Western Canada crude | 110.8 | 110.8 | 0.0 | 0.0 | 0.0 | v21206 |
Receipts of Eastern Canada crude | 2,211.1 | 1,441.9 | 2,108.8 | 210.8 | 362.2 | v21225 |
Total crude imports | 21,642.0 | 12,756.1 | 11,615.5 | 2,057.6 | 1,691.5 | v21207 |
OPEC | 9,453.7 | 5,413.6 | 4,780.5 | 832.0 | 720.6 | ... |
Iran | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | v21209 |
Iraq | 241.9 | 162.8 | 51.5 | 0.0 | 0.0 | v21210 |
Ecuador | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | v2828471 |
Saudi Arabia | 298.0 | 298.0 | 0.0 | 0.0 | 0.0 | v21216 |
Algeria | 7,786.9 | 4,167.2 | 3,632.4 | 586.3 | 666.3 | v21208 |
Venezuela | 116.5 | 116.5 | 0.0 | 0.0 | 0.0 | v21220 |
Nigeria | 147.7 | 147.7 | 464.8 | 147.7 | 54.3 | v21214 |
Kuwait | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | v21211 |
Libya | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | v21212 |
United Arab Emirates | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | v21217 |
Qatar | . | . | . | . | . | . |
Angola | 862.7 | 521.3 | 631.9 | 98.0 | 0.0 | v1408971 |
North Sea | 5,684.9 | 3,777.6 | 2,904.2 | 334.8 | 542.7 | ... |
United Kingdom | 3,902.4 | 2,480.8 | 2,240.4 | 240.7 | 370.0 | v21218 |
Norway | 1,782.5 | 1,296.8 | 663.8 | 94.2 | 172.7 | v21215 |
North America | 1,298.5 | 866.2 | 953.7 | 219.3 | 90.4 | ... |
Mexico | 1,298.5 | 866.2 | 910.7 | 219.3 | 90.4 | v21213 |
United States | 0.0 | 0.0 | 43.0 | 0.0 | 0.0 | v21219 |
Other countries | 5,204.8 | 2,698.6 | 2,977.1 | 671.5 | 337.7 | ... |
Grand total receipts of crude oil and equivalent | 23,963.8 | 14,308.7 | 13,724.3 | 2,268.5 | 2,053.7 | v21222 |
Received by pipeline | 13,095.3 | 7,890.5 | 7,795.1 | 1,280.1 | 1,049.7 | v21223 |
Received by other means | 10,868.5 | 6,418.2 | 5,929.1 | 988.4 | 1,004.0 | v21224 |
Crude oil opening inventories | 569.4 | 569.4 | 636.5 | 554.1 | 1,110.5 | v21228 |
Crude oil closing inventories | 636.5 | 740.2 | 1,124.6 | 740.2 | 1,124.6 | v21229 |
Losses and adjustments | 0.3 | 0.0 | -729.7 | 0.0 | 1.3 | v21230 |
Total crude and equivalent charged | 23,896.4 | 14,137.9 | 13,965.9 | 2,082.3 | 2,038.3 | v21231 |
Feedstock charged | ||||||
Conventional crude oil (light) charged | 21,237.7 | 12,490.9 | 11,362.5 | 1,890.0 | 1,490.9 | v21232 |
Conventional crude oil (heavy) charged | 2,548.0 | 1,536.2 | 2,603.5 | 179.9 | 547.5 | v21233 |
Synthetic crude oil (light) charged | 110.8 | 110.7 | 0.0 | 12.5 | 0.0 | v21234 |
Crude bitumen charged | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | v21235 |
Condensates and pentanes plus charged | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | v21236 |
Total other materials charged as feedstocks | 1,334.4 | 622.4 | 487.0 | 113.3 | 95.6 | v21422 |
Crude tops used in operations | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | v21424 |
Crude bottoms used in operations | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | v21425 |
Liquefied petroleum gases used in operations | 45.7 | 22.4 | 42.0 | 6.3 | 7.2 | v21426 |
Natural gas used in operations | 46.4 | 22.1 | 26.9 | 4.2 | 4.0 | v21427 |
Lubricating oils and lubricating base stock used in operations to be reprocessed | . | . | . | . | . | . |
Other feedstocks used in operations | 1,242.3 | 577.9 | 418.0 | 102.8 | 84.5 | v21423 |
Total feedstocks charged | 25,230.8 | 14,760.2 | 14,452.9 | 2,195.7 | 2,133.9 | v21428 |
Refinery losses | -879.5 | -501.4 | -289.3 | -96.6 | -54.2 | v24484 |
Total, all products | ||||||
Refinery production | 26,110.3 | 15,261.7 | 14,742.2 | 2,292.3 | 2,188.2 | v24793 |
Transfers to refinery feedstocks | 1,334.4 | 622.4 | 487.0 | 113.3 | 95.6 | v24802 |
Inter-provincial transfers in | 2,284.4 | 1,215.2 | 1,698.7 | 209.0 | 223.4 | v24803 |
Inter-provincial transfers out | 9,646.3 | 5,497.7 | 4,659.8 | 901.3 | 755.0 | v24804 |
Receipts from other reporting companies | 13,485.1 | 7,569.6 | 7,861.9 | 1,364.0 | 1,188.8 | v24805 |
Receipts from non-reporting companies | 843.4 | 511.5 | 436.1 | -136.6 | 131.9 | v24806 |
Imports | 5,678.3 | 3,362.8 | 2,874.6 | 474.1 | 662.2 | v24807 |
Opening inventory | 1,656.8 | 1,656.8 | 1,563.3 | 1,678.9 | 1,815.7 | v24794 |
Closing inventory | 1,563.3 | 1,731.3 | 2,077.6 | 1,731.3 | 2,077.6 | v24795 |
Deliveries to other reporting companies | 12,875.6 | 7,156.2 | 7,983.9 | 950.4 | 1,273.2 | v24796 |
Exports | 2,656.9 | 1,752.2 | 1,640.7 | 223.9 | 149.4 | v24797 |
Losses and adjustments | -38.7 | 3.3 | -255.3 | 0.8 | 19.8 | v24798 |
Own consumption | 1,218.7 | 759.3 | 427.0 | 126.6 | 59.4 | v24799 |
Domestic sales | 20,801.7 | 12,055.1 | 12,154.3 | 1,834.1 | 1,780.2 | v24800 |
- Date modified: