Table 9
Canadian lumber exports, 20121
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
February | Year-to-date | |||||||
---|---|---|---|---|---|---|---|---|
Rail | Truck | Water | Total | Rail | Truck | Water | Total | |
thousands of cubic meters | ||||||||
Canada | 373.6 | 1,385.3 | 1,022.2 | 2,781.1 | 740.1 | 2,550.8 | 1,972.0 | 5,263.0 |
Newfoundland and Labrador | 0.2 | 2.7 | 0.0 | 2.8 | 0.5 | 5.2 | 0.0 | 5.7 |
Prince Edward Island | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Nova Scotia | 4.5 | 19.1 | 20.3 | 44.0 | 10.3 | 40.5 | 25.2 | 76.0 |
New Brunswick | 42.9 | 106.9 | 0.8 | 150.6 | 83.2 | 206.2 | 1.3 | 290.6 |
Quebec | 103.1 | 184.5 | 25.7 | 313.3 | 200.8 | 350.9 | 45.3 | 597.1 |
Ontario | 33.8 | 91.9 | 2.0 | 127.7 | 75.6 | 165.2 | 3.9 | 244.8 |
Manitoba | 1.7 | 0.0 | 0.6 | 2.3 | 3.5 | 0.0 | 0.6 | 4.1 |
Saskatchewan | 11.5 | 1.7 | 0.0 | 13.1 | 29.9 | 3.8 | 0.0 | 33.7 |
Alberta | 34.8 | 137.0 | 30.6 | 202.3 | 69.1 | 260.0 | 56.4 | 385.4 |
British Columbia | 141.1 | 841.6 | 942.2 | 1,925.0 | 267.3 | 1,519.0 | 1,839.2 | 3,625.6 |
Yukon | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Northwest Territories | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Nunavut | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
Canadian lumber exports by province of origin
as reported by the International Division of Statistics Canada.
Note(s):
Totals may not add due to small transactions with unclear mode of transportation
which appear only in the totals.
- Date modified: