Table 1
Production, shipments and stocks of lumber, 2010
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
November | Year-to-date | ||||
---|---|---|---|---|---|
Production | Shipments | Stocks | Production | Shipments | |
thousands of cubic meters | |||||
Canada | 4,579.1 | 4,389.4 | 6,313.0 | 49,148.3 | 48,471.5 |
British Columbia | 2,244.2 | 2,186.7 | 2,573.9 | 24,934.5 | 24,579.2 |
Coast | 240.8 | 241.1 | 297.2 | 2,635.6 | 2,411.5 |
Interior | 2,003.4 | 1,945.6 | 2,276.7 | 22,298.9 | 22,167.7 |
Northern Interior | 997.9 | 980.9 | 1,110.6 | 11,529.1 | 11,461.8 |
Central Interior | 434.9 | 417.2 | 398.1 | 4,698.4 | 4,675.8 |
Southern Interior | 570.5 | 547.4 | 768.0 | 6,071.4 | 6,030.1 |
Alberta | 633.8 | 639.1 | 852.6 | 6,946.3 | 6,945.9 |
Saskatchewan | x | x | x | x | x |
Manitoba | x | x | x | x | x |
Ontario | 329.4 | 316.1 | 427.7 | 3,286.1 | 3,242.8 |
Quebec | 1,096.8 | 975.9 | 2,121.2 | 10,830.6 | 10,545.0 |
New Brunswick | 192.5 | 178.4 | 164.0 | 2,157.2 | 2,171.7 |
Nova Scotia | 73.0 | 77.6 | 132.8 | 810.9 | 789.3 |
percentage change 2009 to 2010 | |||||
Canada | 14.2 | 8.4 | 6.8 | 17.5 | 12.5 |
British Columbia | 10.3 | 8.4 | 5.5 | 18.0 | 13.4 |
Coast | 9.1 | 12.1 | 30.4 | 17.4 | 4.3 |
Interior | 10.5 | 7.9 | 2.9 | 18.0 | 14.5 |
Northern Interior | 12.8 | 10.7 | -2.0 | 19.9 | 18.3 |
Central Interior | 8.8 | 3.9 | 4.0 | 19.5 | 10.2 |
Southern Interior | 7.9 | 6.3 | 10.2 | 13.6 | 11.1 |
Alberta | 12.2 | 4.9 | 4.8 | 12.8 | 12.1 |
Saskatchewan | x | x | x | x | x |
Manitoba | x | x | x | x | x |
Ontario | 14.1 | -1.0 | -4.1 | -1.7 | -3.9 |
Quebec | 23.0 | 12.0 | 10.0 | 23.6 | 14.1 |
New Brunswick | 18.4 | 12.3 | 8.7 | 22.9 | 20.5 |
Nova Scotia | 50.3 | 41.7 | 43.9 | 63.6 | 48.5 |
Note(s):
Totals may not add due to rounding.
- Date modified: