Table 14
Farm supply and disposition of oilseeds, Prairie provinces,
by crop year
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
| Average 2005/2006 to 2009/2010 | Total | August to October | |||
|---|---|---|---|---|---|
| 2009/2010 | 2010/2011 Note r: revised | 2010/2011 Note r: revised | 2011/2012 Note p: preliminary | ||
| Flaxseed | |||||
| Area harvested | |||||
| Thousands of hectares | 658 | 623 | 353 | 353 | 273 |
| Thousands of acres | 1,626 | 1,540 | 873 | 873 | 675 |
| Yield | |||||
| Kilograms per hectare | 1,360 | 1,500 | 1,200 | 1,200 | 1,300 |
| Bushels per acre | 21.3 | 23.8 | 19.1 | 19.1 | 21.5 |
| thousands of metric tonnes | |||||
| Stocks on farms | 131 | 165 | 215 | 215 | 130 |
| Production | 881 | 930 | 423 | 423 | 368 |
| Total supplies | 1,011 | 1,095 | 638 | 638 | 498 |
| Deliveries | 657 | 753 | 371 | 96 | 74 |
| Seed requirements | 26 | 16 | 12 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
| Animal feed, waste and dockage | 159 | 111 | 125 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
| Ending Stocks | 171 | 215 | 130 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
| Total disposition | 1,011 | 1,095 | 638 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
| .. not available for a specific reference period p preliminary r revised |
|||||
| Average 2005/2006 to 2009/2010 | Total | August to October | |||
|---|---|---|---|---|---|
| 2009/2010 | 2010/2011 Note r: revised | 2010/2011 Note r: revised | 2011/2012 Note p: preliminary | ||
| Canola | |||||
| Area harvested | |||||
| Thousands of hectares | 5,896 | 6,455 | 6,773 | 6,773 | 7,388 |
| Thousands of acres | 14,570 | 15,950 | 16,735 | 16,735 | 18,255 |
| Yield | |||||
| Kilograms per hectare | 1,780 | 2,000 | 1,900 | 1,900 | 1,900 |
| Bushels per acre | 32.1 | 35.3 | 33.3 | 33.3 | 33.8 |
| thousands of metric tonnes | |||||
| Stocks on farms | 841 | 975 | 1,240 | 1,240 | 820 |
| Production | 10,626 | 12,780 | 12,648 | 12,648 | 14,005 |
| Total supplies | 11,467 | 13,755 | 13,888 | 13,888 | 14,825 |
| Deliveries | 10,143 | 12,010 | 12,688 | 3,653 | 3,946 |
| Seed requirements | 46 | 51 | 54 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
| Animal feed, waste and dockage | 375 | 454 | 326 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
| Ending stocks | 904 | 1,240 | 820 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
| Total disposition | 11,467 | 13,755 | 13,888 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
| .. not available for a specific reference period p preliminary r revised |
|||||
- Date modified: