Table D
Oil and meal prices, crop year 2010/2011
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
| 2010 | 2011 | Yearly average | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug. | Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | ||
| dollars per metric tonne | |||||||||||||
| Canola oil Note 1 | |||||||||||||
| Basis in store Vancouver | 928.72 | 947.42 | 1,031.65 | 1,106.97 | 1,176.83 | 1,230.65 | 1,223.02 | 1,207.78 | 1233.62 | 1,213.54 | 1,214.02 | 1,235.50 | 1,145.81 |
| Canola meal | |||||||||||||
| Basis in store Vancouver | 224.18 | 218.73 | 232.72 | 247.22 | 249.63 | 262.64 | 253.19 | 246.12 | 241.76 | 240.78 | 252.48 | 254.31 | 243.65 |
| Feather meal | |||||||||||||
| Basis FOB Calgary | 660.00 | 537.50 | 495.00 | 484.00 | 475.00 | 475.00 | 475.00 | 475.00 | Note ..: not available for a specific reference period | 575.00 | 575.00 | 600.00 | 529.68 |
| Fish meal | |||||||||||||
| Basis FOB Winnipeg | 900.00 | 900.00 | 900.00 | 1,290.00 | 1,290.00 | 1,290.00 | 1,290.00 | 1,290.00 | Note ..: not available for a specific reference period | 1,290.00 | 1,290.00 | 1,290.00 | 1,183.64 |
| U.S. dollars per metric tonne | |||||||||||||
| Soybean meal 48% | |||||||||||||
| Basis track Decatur, Illinois | 331.76 | 317.65 | 321.92 | 323.42 | 351.93 | 368.54 | 358.59 | 345.43 | 335.87 | 342.30 | 347.45 | 346.52 | 340.95 |
| Soybean meal 48% | |||||||||||||
| Basis truck Decatur, Illinois | 327.78 | 318.17 | 322.21 | 323.38 | 351.90 | 368.24 | 362.35 | 350.47 | 343.42 | 349.09 | 355.01 | 354.42 | 343.87 |
| Soybean meal 48% | |||||||||||||
| Bids Kansas City | 318.99 | 316.35 | 320.24 | 335.82 | 344.90 | 360.68 | 359.85 | 341.82 | 333.70 | 344.82 | 347.63 | 339.59 | 338.70 |
| Cottonseed meal 41% | |||||||||||||
| Bids Kansas City | 240.60 | 245.75 | 255.50 | 263.50 | 272.13 | 279.38 | 292.50 | 295.50 | 281.88 | 308.00 | 341.88 | 351.00 | 285.64 |
| Cottonseed meal 41% | |||||||||||||
| Basis FOB Memphis and eastern Arkansas |
198.00 | 200.00 | 225.31 | 235.00 | 240.63 | 245.63 | 258.75 | 256.60 | 240.00 | 276.50 | 307.50 | 313.13 | 249.75 |
| Crude corn oil | |||||||||||||
| Basis Central Illinois | 910.51 | 947.99 | 1,047.20 | 1,135.38 | 1,211.22 | 1,267.66 | 1,375.24 | 1,487.02 | 1,518.54 | 1,503.55 | 1,488.12 | 1,372.38 | 1,272.07 |
| Soybean oil, Holland | |||||||||||||
| Basis FOB plant, Holland | 1,002.00 | 1,042.00 | 1,157.00 | 1,247.00 | 1,322.00 | 1,374.00 | 1,365.00 | 1,307.00 | 1,315.00 | 1,294.00 | 1,324.00 | 1,337.00 | 1,257.17 |
| Sunflower oil, European Union | |||||||||||||
| Basis FOB ports, northwest Europe | 1,074.00 | 1,114.00 | 1,284.00 | 1,441.00 | 1,454.00 | 1,492.00 | 1,456.00 | 1,389.00 | 1,405.00 | 1,411.00 | 1,461.00 | 1,431.00 | 1,367.67 |
| Ground nut oil | |||||||||||||
| Basis CIF Rotterdam | 1,334.00 | 1,262.00 | 1,331.00 | 1,728.00 | 1,753.00 | 1,788.00 | 1,730.00 | 1,650.00 | 1,680.00 | Note ..: not available for a specific reference period | 1,980.00 | 2,120.00 | 1,668.73 |
| Coconut oil, Philippines | |||||||||||||
| Basis CIF Rotterdam | 1,170.00 | 1,275.00 | 1,412.00 | 1,512.00 | 1,715.00 | 2,038.00 | 2,256.00 | 1,925.00 | 2,089.00 | 2,097.00 | 1,803.00 | 1,662.00 | 1,746.17 |
| Palm kernel oil, Malaysia | |||||||||||||
| Basis CIF Rotterdam | 1,165.00 | 1,260.00 | 1,412.00 | 1,628.00 | 1,820.00 | 2,120.00 | 2,296.00 | 1,977.00 | 1,899.00 | 1,958.00 | 1,765.00 | 1,371.00 | 1,722.58 |
| .. not available for a specific reference period | |||||||||||||
Crude degummed oil.
- Date modified: