Table 17
Exports of oils and meals, by country of final destination
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
| Average 2004/2005 to 2008/2009 | Total | August to April | April 2011 p | |||
|---|---|---|---|---|---|---|
| 2008/2009 | 2009/2010 r | 2009/2010 r | 2010/2011 p | |||
| metric tonnes | ||||||
| Canola oil | ||||||
| Germany | 34,702 | 0 | 18,180 | 0 | 0 | 0 |
| Netherlands | 41,824 | 16 | 0 | 0 | 37,018 | 0 |
| United Kingdom | 30 | 25 | 3 | 2 | 1 | 1 |
| Western Europe total 1 | 79,618 | 98 | 18,197 | 11 | 70,821 | 23,974 |
| Eastern Europe total 1 | 44 | 0 | 27 | 0 | 3 | 0 |
| Sudan | 217 | 0 | 0 | 0 | 0 | 0 |
| United Arab Emirates | 523 | 524 | 726 | 473 | 507 | 77 |
| Middle East total 1 | 1,760 | 1,471 | 9,558 | 1,016 | 9,133 | 130 |
| Africa total 1 | 1,804 | 26 | 0 | 0 | 0 | 0 |
| People's Republic of China | 231,503 | 395,073 | 649,107 | 397,547 | 626,255 | 11,631 |
| Hong Kong | 21,770 | 25,320 | 23,167 | 23,153 | 15,470 | 1,062 |
| Japan | 23,355 | 20,283 | 8,433 | 7,397 | 11,699 | 6,270 |
| Korea, South | 29,350 | 35,743 | 31,001 | 25,384 | 46,876 | 8,004 |
| Malaysia | 18,841 | 15,005 | 2,500 | 2,500 | 30,675 | 0 |
| Pakistan | 134 | 0 | 0 | 0 | 22 | 0 |
| Philippines | 705 | 567 | 557 | 477 | 348 | 77 |
| Singapore | 26,691 | 211 | 474 | 296 | 337 | 0 |
| Taiwan | 21,919 | 13,051 | 12,256 | 8,211 | 16,589 | 3,800 |
| Asia total 1 | 376,738 | 505,826 | 728,650 | 465,639 | 748,873 | 30,845 |
| New Zealand | 225 | 255 | 288 | 194 | 568 | 62 |
| Oceania total 1 | 829 | 656 | 294 | 200 | 568 | 62 |
| Colombia | 2,271 | 1,774 | 2,817 | 2,018 | 6,863 | 97 |
| Peru | 54 | 17 | 2 | 2 | 4 | 3 |
| South America total 1 | 4,420 | 2,116 | 3,083 | 2,112 | 15,134 | 121 |
| Haiti | 247 | 0 | 0 | 0 | 0 | 0 |
| Mexico | 22,980 | 2,880 | 6,673 | 4,116 | 44,984 | 21,086 |
| Central America and Antilles total 1 | 24,040 | 3,140 | 6,799 | 4,240 | 45,296 | 21,086 |
| United States | 780,387 | 1,029,705 | 1,052,685 | 796,798 | 963,903 | 137,505 |
| North America total 1 | 780,386 | 1,029,705 | 1,052,685 | 796,798 | 963,908 | 137,506 |
| Canola oil exports total | 1,269,639 | 1,543,037 | 1,819,294 | 1,270,017 | 1,853,736 | 213,723 |
| Canola meal | ||||||
| Ireland | 17,841 | 10,163 | 6,500 | 6,500 | 50,450 | 10,462 |
| Western Europe total 1 | 17,841 | 10,163 | 6,500 | 6,500 | 61,050 | 21,062 |
| Eastern Europe total 1 | 190 | 0 | 156 | 156 | 0 | 0 |
| Middle East total 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Africa total 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Japan | 1,042 | 0 | 0 | 0 | 6,905 | 709 |
| Philippines | 5,905 | 0 | 26 | 26 | 0 | 0 |
| Taiwan | 10,751 | 2,379 | 9,505 | 9,046 | 3,645 | 749 |
| Asia total 1 | 20,994 | 6,040 | 562,126 | 345,510 | 827,573 | 108,733 |
| Oceania total 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| South America total 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mexico | 19,832 | 78,332 | 214,169 | 181,141 | 78,717 | 6,002 |
| Central America and Antilles total 1 | 19,832 | 78,332 | 214,169 | 181,141 | 78,717 | 6,002 |
| United States | 1,561,703 | 1,766,869 | 1,144,161 | 844,535 | 1,259,758 | 180,685 |
| North America total 1 | 1,561,703 | 1,766,869 | 1,144,161 | 844,535 | 1,259,758 | 180,685 |
| Canola meal exports total | 1,620,559 | 1,861,405 | 1,927,112 | 1,377,843 | 2,227,098 | 316,482 |
| Average 2004/2005 to 2008/2009 | Total | August to April | April 2011 p | |||
|---|---|---|---|---|---|---|
| 2008/2009 | 2009/2010 r | 2009/2010 r | 2010/2011 p | |||
| metric tonnes | ||||||
| Linseed oil | ||||||
| Belgium | 9 | 1 | 0 | 0 | 2 | 0 |
| Ireland | 0 | 0 | 0 | 0 | 3 | 0 |
| United Kingdom | 322 | 105 | 44 | 26 | 22 | 3 |
| Western Europe total 1 | 363 | 113 | 66 | 33 | 32 | 3 |
| Eastern Europe total 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Middle East total 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Africa total 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| People's Republic of China | 1,196 | 2,574 | 2,639 | 2,638 | 19 | 0 |
| Hong Kong | 2 | 2 | 1 | 1 | 1 | 0 |
| Japan | 4,978 | 2,453 | 558 | 525 | 65 | 3 |
| Malaysia | 440 | 148 | 4 | 4 | 8 | 5 |
| Singapore | 34 | 2 | 3 | 3 | 0 | 0 |
| Korea, South | 1,653 | 734 | 5 | 5 | 8 | 4 |
| Taiwan | 4 | 0 | 1 | 0 | 1,353 | 1,347 |
| Asia total 1 | 8,306 | 5,913 | 3,211 | 3,177 | 1,455 | 1,360 |
| New Zealand | 25 | 17 | 33 | 33 | 6 | 0 |
| Oceania total 1 | 26 | 19 | 33 | 33 | 6 | 0 |
| Colombia | 12 | 37 | 10 | 10 | 0 | 0 |
| South America total 1 | 25 | 38 | 12 | 12 | 0 | 0 |
| Mexico - Mexique | 64 | 0 | 0 | 0 | 0 | 0 |
| Central America and Antilles total 1 | 80 | 28 | 18 | 18 | 20 | 0 |
| United States | 2,813 | 1,746 | 837 | 595 | 1,054 | 151 |
| North America total 1 | 2,818 | 1,746 | 837 | 596 | 1,054 | 151 |
| Linseed oil exports total | 11,626 | 7,859 | 4,177 | 3,868 | 2,567 | 1,514 |
| Linseed meal | ||||||
| United Kingdom | 2 | 7 | 2 | 1 | 196 | 0 |
| Western Europe total 1 | 822 | 7 | 22 | 21 | 196 | 0 |
| Eastern Europe total 1 | 17 | 87 | 87 | 87 | 0 | 0 |
| Middle East total 1 | 0 | 0 | 17 | 17 | 0 | 0 |
| Africa total 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Japan | 79 | 0 | 0 | 0 | 0 | 0 |
| Taiwan | 0 | 0 | 0 | 0 | 0 | 0 |
| Asia total 1 | 79 | 0 | 0 | 0 | 0 | 0 |
| Oceania total 1 | 36 | 0 | 0 | 0 | 0 | 0 |
| Ecuador | 12 | 0 | 0 | 0 | 0 | 0 |
| South America total 1 | 13 | 0 | 0 | 0 | 0 | 0 |
| Central America and Antilles total 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| United States | 13,047 | 6,108 | 3,353 | 2,548 | 4,765 | 474 |
| North America total 1 | 13,048 | 6,108 | 3,353 | 2,548 | 4,765 | 474 |
| Linseed meal exports total | 14,015 | 6,202 | 3,479 | 2,673 | 4,961 | 475 |
| Average 2004/2005 to 2008/2009 | Total | September to April | April 2011 p | |||
|---|---|---|---|---|---|---|
| 2008/2009 | 2009/2010 r | 2009/2010 r | 2010/2011 p | |||
| metric tonnes | ||||||
| Soybean oil | ||||||
| Western Europe total 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Georgia | 54 | 2 | 0 | 0 | 0 | 0 |
| Eastern Europe total 1 | 54 | 2 | 369 | 369 | 0 | 0 |
| Ethiopia | 467 | 0 | 0 | 0 | 0 | 0 |
| Somalia | 47 | 0 | 0 | 0 | 0 | 0 |
| Sudan | 450 | 0 | 0 | 0 | 0 | 0 |
| Yemen | 121 | 67 | 0 | 0 | 0 | 0 |
| Middle East total 1 | 1,243 | 67 | 0 | 0 | 0 | 0 |
| Kenya | 514 | 0 | 0 | 0 | 0 | 0 |
| Liberia | 65 | 0 | 0 | 0 | 0 | 0 |
| Tanzania | 246 | 0 | 0 | 0 | 0 | 0 |
| Uganda | 182 | 0 | 0 | 0 | 0 | 0 |
| Africa total 1 | 1,690 | 185 | 0 | 0 | 0 | 0 |
| Afganistan | 118 | 0 | 0 | 0 | 0 | 0 |
| Hong Kong | 6 | 0 | 0 | 0 | 0 | 0 |
| Pakistan | 815 | 0 | 0 | 0 | 0 | 0 |
| Japan | 273 | 280 | 27 | 27 | 16 | 0 |
| Korea, South | 26 | 78 | 0 | 0 | 0 | 0 |
| Vietnam | 0 | 0 | 0 | 0 | 48 | 0 |
| Asia total 1 | 3,018 | 429 | 84 | 40 | 175 | 0 |
| Oceania total 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colombia | 27 | 0 | 0 | 0 | 0 | 0 |
| South America total 1 | 58 | 0 | 0 | 0 | 0 | 0 |
| Bermuda | 24 | 37 | 21 | 21 | 0 | 0 |
| Cuba | 112 | 0 | 0 | 0 | 0 | 0 |
| Nicaragua | 121 | 0 | 0 | 0 | 352 | 0 |
| Central America and Antilles total 1 | 1,214 | 1,705 | 21 | 21 | 352 | 0 |
| United States | 20,311 | 35,507 | 46,313 | 32,939 | 46,756 | 6,220 |
| North America total 1 | 20,311 | 35,508 | 46,313 | 32,939 | 46,756 | 6,220 |
| Soybean oil exports total | 27,589 | 37,895 | 46,787 | 33,369 | 47,283 | 6,220 |
| Soybean meal | ||||||
| Sweden | 0 | 0 | 0 | 0 | 676 | 0 |
| Western Europe total 1 | 4,450 | 0 | 4 | 0 | 677 | 0 |
| Eastern Europe total 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Middle East total 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Algeria | 1,500 | 0 | 0 | 0 | 0 | 0 |
| Africa total 1 | 1,900 | 0 | 7 | 7 | 0 | 0 |
| Japan | 0 | 0 | 0 | 0 | 0 | 0 |
| Asia total 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oceania total 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| South America total 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barbados | 11 | 10 | 0 | 0 | 5 | 0 |
| Central America and Antilles total 1 | 117 | 10 | 212 | 212 | 5 | 0 |
| United States | 83,907 | 55,450 | 87,257 | 66,893 | 89,922 | 10,001 |
| North America total 1 | 83,907 | 55,450 | 87,257 | 66,893 | 89,922 | 10,001 |
| Soybean meal exports total | 90,375 | 55,460 | 87,479 | 67,112 | 90,605 | 10,001 |
Exports to individual countries are included
in the continental totals.
- Date modified: