Table 15
Deliveries of oilseeds
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
| Total | August to April | April 2011 p | |||||
|---|---|---|---|---|---|---|---|
| 2007/2008 | 2008/2009 | 2009/2010 r | 2008/2009 | 2009/2010 r | 2010/2011 p | ||
| thousands of metric tonnes | |||||||
| Manitoba | |||||||
| Flaxseed 1 , 2 | 121 | 109 | 154 | 83 | 112 | 52 | 2 |
| Canola 2 | 1,931 | 2,448 | 2,611 | 1,954 | 1,989 | 1,744 | 114 |
| Total | 2,053 | 2,558 | 2,765 | 2,036 | 2,101 | 1,796 | 116 |
| All grains total 3 | 7,018 | 7,723 | 7,994 | 5,714 | 6,004 | 4,971 | 419 |
| Saskatchewan | |||||||
| Flaxseed 1 , 2 | 477 | 420 | 579 | 308 | 449 | 207 | 10 |
| Canola 2 | 4,094 | 5,044 | 5,867 | 3,655 | 4,318 | 4,720 | 331 |
| Total | 4,571 | 5,464 | 6,446 | 3,963 | 4,767 | 4,926 | 341 |
| All grains total 3 | 16,516 | 19,607 | 20,806 | 14,060 | 15,506 | 13,888 | 1,076 |
| Alberta | |||||||
| Flaxseed 1 , 2 | 17 | 15 | 20 | 14 | 14 | 14 | 1 |
| Canola 2 | 3,426 | 4,095 | 3,532 | 3,389 | 2,514 | 3,360 | 346 |
| Total | 3,442 | 4,110 | 3,552 | 3,403 | 2,529 | 3,374 | 348 |
| All grains total 3 | 12,088 | 13,430 | 10,801 | 9,983 | 7,843 | 8,492 | 1,010 |
| Western Canada 4 | |||||||
| Flaxseed 1 , 2 | 615 | 544 | 753 | 405 | 576 | 273 | 13 |
| Canola 2 | 9,499 | 11,616 | 12,053 | 9,027 | 8,865 | 9,854 | 792 |
| Total | 10,114 | 12,160 | 12,806 | 9,432 | 9,441 | 10,127 | 805 |
| All grains total 3 | 35,777 | 40,891 | 39,758 | 29,872 | 29,502 | 27,460 | 2,506 |
| Eastern Canada | |||||||
| Flaxseed 1 , 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canola 2 | 41 | 71 | 57 | 68 | 48 | 87 | 6 |
| Total | 41 | 71 | 57 | 68 | 48 | 87 | 6 |
| All grains total 3 | 1,757 | 2,499 | 1,904 | 2,003 | 1,441 | 1,234 | 62 |
| Canada | |||||||
| Flaxseed 1 , 2 | 615 | 544 | 753 | 405 | 576 | 273 | 13 |
| Canola 2 | 9,539 | 11,687 | 12,110 | 9,096 | 8,913 | 9,941 | 797 |
| Total | 10,155 | 12,231 | 12,863 | 9,500 | 9,489 | 10,214 | 811 |
| All grains total 3 | 37,535 | 43,390 | 41,662 | 31,875 | 30,944 | 28,694 | 2,568 |
Beginning in June, 2002 excludes
deliveries to process elevators.
Includes unlicensed shipments to U.S. markets.
Includes wheat (excluding durum), durum wheat,
oats, barley, rye, flaxseed and canola.
Includes British Columbia.
Note(s):
Deliveries are as reported by the Canadian Grain Commission (with any
adjustments prorated monthly) plus estimates for unlicensed deliveries. Includes
deliveries to condominium storage as of August, 2003. Negative deliveries
may indicate that farmers removed more grain from condominium storage than
they delivered.
- Date modified: