Table 2.4
Average precipitation by month for selected weather
stations, 1971 to 2000
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
| January | February | March | April | May | June | July | August | September | October | November | December | Annual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| millimetres | |||||||||||||
| Goose Bay, Newfoundland and Labrador | 64.6 | 55.1 | 69.6 | 65.4 | 66.2 | 95.8 | 113.8 | 98.8 | 95.2 | 80.1 | 75.6 | 69.0 | 949.0 |
| Gander, Newfoundland and Labrador | 111.5 | 98.0 | 110.4 | 95.4 | 86.3 | 85.2 | 83.9 | 96.4 | 101.9 | 112.4 | 106.7 | 113.8 | 1,201.9 |
| St. John's, Newfoundland and Labrador | 150.0 | 125.2 | 130.8 | 121.8 | 100.9 | 101.9 | 89.4 | 108.1 | 130.9 | 161.9 | 144.0 | 148.8 | 1,513.7 |
| Charlottetown, Prince Edward Island | 106.4 | 85.5 | 91.8 | 87.8 | 97.7 | 93.2 | 85.8 | 87.3 | 95.4 | 108.6 | 110.8 | 123.1 | 1,173.3 |
| Sydney, Nova Scotia | 151.5 | 132.1 | 138.9 | 130.4 | 102.9 | 92.6 | 86.8 | 93.1 | 113.4 | 146.0 | 149.7 | 167.5 | 1,504.9 |
| Halifax, Nova Scotia | 149.2 | 114.4 | 134.5 | 118.3 | 109.7 | 98.3 | 102.2 | 92.7 | 103.6 | 128.7 | 146.0 | 154.8 | 1,452.2 |
| Yarmouth, Nova Scotia | 136.1 | 100.8 | 113.5 | 98.9 | 98.5 | 94.2 | 84.5 | 74.4 | 99.1 | 109.6 | 129.9 | 134.7 | 1,274.1 |
| Moncton, New Brunswick | 119.2 | 92.9 | 123.6 | 99.3 | 97.1 | 91.5 | 103.3 | 79.5 | 92.7 | 103.8 | 104.5 | 115.8 | 1,223.2 |
| Saint John, New Brunswick | 139.4 | 94.0 | 117.9 | 104.2 | 117.5 | 100.9 | 101.5 | 89.6 | 117.4 | 124.8 | 133.7 | 149.4 | 1,390.3 |
| Chapais 2, Quebec | 60.9 | 38.7 | 49.4 | 55.4 | 77.5 | 95.9 | 120.7 | 105.3 | 125.0 | 89.1 | 83.4 | 60.1 | 961.3 |
| Kuujjuaq, Quebec | 33.2 | 28.4 | 30.7 | 27.3 | 29.6 | 51.5 | 59.2 | 70.4 | 62.1 | 51.9 | 46.6 | 36.0 | 526.8 |
| Kuujjuarapik, Quebec | 27.6 | 22.2 | 20.5 | 23.6 | 35.1 | 60.0 | 79.4 | 91.5 | 102.7 | 80.9 | 64.3 | 40.8 | 648.5 |
| Sept-Îles, Quebec | 87.4 | 67.2 | 88.8 | 102.8 | 94.0 | 99.3 | 99.8 | 91.1 | 113.2 | 106.5 | 97.7 | 108.1 | 1,156.0 |
| Montréal, Quebec | 79.8 | 65.4 | 75.5 | 86.0 | 82.2 | 86.0 | 98.1 | 90.6 | 98.0 | 88.5 | 103.0 | 93.2 | 1,046.2 |
| Ottawa, Ontario | 70.2 | 58.9 | 73.9 | 72.4 | 79.0 | 85.0 | 90.6 | 87.1 | 85.3 | 79.4 | 80.1 | 81.5 | 943.5 |
| Kapuskasing, Ontario | 54.6 | 35.3 | 53.6 | 53.9 | 66.3 | 86.8 | 100.5 | 80.3 | 96.3 | 81.2 | 69.2 | 53.7 | 831.8 |
| Thunder Bay, Ontario | 31.3 | 24.9 | 41.6 | 41.5 | 66.5 | 85.7 | 89.0 | 87.5 | 88.0 | 62.6 | 55.6 | 37.5 | 711.6 |
| Toronto, Ontario | 52.2 | 42.6 | 57.1 | 68.4 | 72.5 | 74.2 | 74.4 | 79.6 | 77.5 | 64.1 | 69.3 | 60.9 | 792.7 |
| Windsor, Ontario | 57.6 | 57.3 | 75.0 | 85.1 | 80.8 | 89.8 | 81.8 | 79.7 | 96.2 | 64.9 | 75.5 | 74.7 | 918.3 |
| The Pas, Manitoba | 16.1 | 13.4 | 19.2 | 25.9 | 36.3 | 67.6 | 64.8 | 62.5 | 55.4 | 40.3 | 23.0 | 18.3 | 442.8 |
| Winnipeg, Manitoba | 19.7 | 14.9 | 21.5 | 31.9 | 58.8 | 89.5 | 70.6 | 75.1 | 52.3 | 36.0 | 25.0 | 18.5 | 513.7 |
| Churchill, Manitoba | 16.9 | 15.7 | 16.1 | 19.0 | 31.9 | 44.3 | 56.0 | 68.3 | 63.4 | 46.9 | 33.1 | 20.0 | 431.6 |
| Regina, Saskatchewan | 14.9 | 11.6 | 19.0 | 23.5 | 52.8 | 75.1 | 64.4 | 43.2 | 32.6 | 21.8 | 12.9 | 16.4 | 388.1 |
| Saskatoon, Saskatchewan | 15.2 | 10.3 | 14.7 | 23.9 | 49.4 | 61.1 | 60.1 | 38.8 | 30.7 | 16.7 | 13.3 | 15.9 | 350.0 |
| Calgary, Alberta | 11.6 | 8.8 | 17.4 | 23.9 | 60.3 | 79.8 | 67.9 | 58.8 | 45.7 | 13.9 | 12.3 | 12.2 | 412.6 |
| Edmonton, Alberta | 22.7 | 13.0 | 16.0 | 26.3 | 49.9 | 87.4 | 95.2 | 70.3 | 47.1 | 19.8 | 17.7 | 17.3 | 482.7 |
| Victoria, British Columbia | 136.6 | 107.8 | 78.0 | 44.5 | 36.5 | 32.0 | 19.5 | 23.9 | 30.4 | 75.7 | 147.2 | 151.2 | 883.3 |
| Penticton, British Columbia | 26.8 | 22.5 | 22.3 | 26.6 | 37.3 | 38.9 | 27.9 | 30.7 | 24.7 | 19.7 | 27.1 | 28.4 | 332.7 |
| Vancouver, British Columbia | 153.6 | 123.1 | 114.3 | 84.0 | 67.9 | 54.8 | 39.6 | 39.1 | 53.5 | 112.6 | 181.0 | 175.7 | 1,199.0 |
| Prince Rupert, British Columbia | 256.9 | 203.9 | 191.6 | 178.7 | 139.5 | 123.7 | 114.3 | 155.4 | 244.0 | 379.2 | 304.4 | 302.0 | 2,593.6 |
| Prince George, British Columbia | 52.4 | 31.4 | 32.7 | 32.2 | 50.9 | 72.7 | 63.5 | 51.1 | 52.5 | 57.9 | 51.5 | 52.0 | 600.8 |
| Mayo, Yukon | 16.6 | 13.5 | 10.0 | 9.2 | 23.5 | 40.5 | 54.4 | 41.8 | 36.6 | 29.5 | 19.2 | 18.1 | 312.9 |
| Whitehorse, Yukon | 16.7 | 11.4 | 10.4 | 7.0 | 15.2 | 30.3 | 41.4 | 39.4 | 34.1 | 23.8 | 19.2 | 18.5 | 267.4 |
| Inuvik, Northwest Territories | 13.8 | 11.6 | 11.0 | 10.5 | 17.0 | 22.1 | 33.2 | 39.9 | 28.0 | 28.0 | 17.8 | 15.7 | 248.4 |
| Yellowknife, Northwest Territories | 14.1 | 12.9 | 13.4 | 10.8 | 19.1 | 26.9 | 35.0 | 40.9 | 32.9 | 35.0 | 23.5 | 16.3 | 280.7 |
| Resolute, Nunavut | 4.3 | 3.4 | 6.5 | 6.1 | 9.5 | 14.7 | 20.2 | 34.3 | 25.0 | 13.8 | 7.6 | 4.7 | 150.0 |
| Alert, Nunavut | 6.8 | 6.3 | 7.0 | 10.3 | 11.0 | 11.1 | 27.8 | 21.2 | 23.4 | 12.3 | 9.7 | 6.8 | 153.8 |
| Clyde, Nunavut | 8.8 | 6.3 | 7.4 | 15.6 | 17.7 | 16.5 | 22.3 | 31.4 | 33.0 | 37.7 | 22.9 | 13.5 | 233.0 |
| Iqaluit, Nunavut | 21.1 | 15.0 | 21.8 | 28.2 | 26.9 | 35.0 | 59.4 | 65.7 | 55.0 | 36.7 | 29.1 | 18.2 | 412.0 |
| Baker Lake, Nunavut | 7.5 | 7.2 | 10.5 | 13.6 | 15.6 | 24.1 | 41.8 | 47.0 | 44.1 | 32.1 | 17.0 | 10.2 | 270.4 |
Source(s):
Environment Canada, 2010, Canadian Climate Normals and Averages 1971-2000
, www.climate.weatheroffice.ec.gc.ca/climate_normals/index_e.html
(accessed January 12, 2011).
- Date modified: