Table 5
Total surface area of settlements by settlement class, 2001 and 2006
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
| Total | Settlement class | |||||
|---|---|---|---|---|---|---|
| Micro (500 to less than 3,000) | Small (3,000 to less than 10,000) | Medium (10,000 to less than 25,000) | Large (25,000 to less than 100,000) | Macro (greater than or equal to 100,000) | ||
| Canada | ||||||
| Area in 2001 (hectares) | 1,403,820 | 143,898 | 150,384 | 118,898 | 225,221 | 765,419 |
| Area in 2006 (hectares) | 1,601,903 | 168,188 | 154,726 | 159,073 | 252,772 | 867,144 |
| Percentage change 2001 to 2006 | 14.1 | 16.9 | 2.9 | 33.8 | 12.2 | 13.3 |
| Newfoundland and Labrador | ||||||
| Area in 2001 (hectares) | 27,725 | 5,987 | 9,349 | 2,043 | 0 | 10,345 |
| Area in 2006 (hectares) | 31,144 | 6,504 | 10,287 | 2,364 | 0 | 11,988 |
| Percentage change 2001 to 2006 | 12.3 | 8.6 | 10.0 | 15.7 | 0.0 | 15.9 |
| Prince Edward Island | ||||||
| Area in 2001 (hectares) | 5,431 | 1,065 | 0 | 777 | 3,589 | 0 |
| Area in 2006 (hectares) | 6,650 | 1,101 | 0 | 930 | 4,619 | 0 |
| Percentage change 2001 to 2006 | 22.5 | 3.4 | 0.0 | 19.7 | 28.7 | 0.0 |
| Nova Scotia | ||||||
| Area in 2001 (hectares) | 44,388 | 4,321 | 8,180 | 9,365 | 3,292 | 19,229 |
| Area in 2006 (hectares) | 51,566 | 5,686 | 8,556 | 10,642 | 3,679 | 23,002 |
| Percentage change 2001 to 2006 | 16.2 | 31.6 | 4.6 | 13.6 | 11.8 | 19.6 |
| New Brunswick | ||||||
| Area in 2001 (hectares) | 36,370 | 5,757 | 4,194 | 5,801 | 20,618 | 0 |
| Area in 2006 (hectares) | 42,545 | 6,679 | 5,164 | 7,465 | 23,236 | 0 |
| Percentage change 2001 to 2006 | 17.0 | 16.0 | 23.1 | 28.7 | 12.7 | 0.0 |
| Quebec | ||||||
| Area in 2001 (hectares) | 283,072 | 32,716 | 30,922 | 19,719 | 35,753 | 163,962 |
| Area in 2006 (hectares) | 318,931 | 37,921 | 30,525 | 27,959 | 39,802 | 182,724 |
| Percentage change 2001 to 2006 | 12.7 | 15.9 | -1.3 | 41.8 | 11.3 | 11.4 |
| Ontario | ||||||
| Area in 2001 (hectares) | 490,079 | 36,541 | 38,414 | 32,081 | 74,681 | 308,363 |
| Area in 2006 (hectares) | 555,621 | 42,297 | 39,852 | 38,586 | 86,582 | 348,303 |
| Percentage change 2001 to 2006 | 13.4 | 15.8 | 3.7 | 20.3 | 15.9 | 13.0 |
| Manitoba | ||||||
| Area in 2001 (hectares) | 57,748 | 10,773 | 6,396 | 2,020 | 3,345 | 35,215 |
| Area in 2006 (hectares) | 64,259 | 12,609 | 6,813 | 2,435 | 3,838 | 38,563 |
| Percentage change 2001 to 2006 | 11.3 | 17.0 | 6.5 | 20.5 | 14.7 | 9.5 |
| Saskatchewan | ||||||
| Area in 2001 (hectares) | 53,345 | 15,069 | 4,775 | 5,698 | 5,944 | 21,859 |
| Area in 2006 (hectares) | 60,450 | 18,149 | 5,704 | 6,856 | 6,242 | 23,498 |
| Percentage change 2001 to 2006 | 13.3 | 20.4 | 19.5 | 20.3 | 5.0 | 7.5 |
| Alberta | ||||||
| Area in 2001 (hectares) | 178,935 | 15,446 | 23,145 | 15,021 | 24,358 | 100,965 |
| Area in 2006 (hectares) | 221,964 | 18,995 | 19,540 | 31,007 | 25,814 | 126,608 |
| Percentage change 2001 to 2006 | 24.0 | 23.0 | -15.6 | 106.4 | 6.0 | 25.4 |
| British Columbia | ||||||
| Area in 2001 (hectares) | 222,291 | 15,059 | 24,418 | 23,691 | 53,641 | 105,481 |
| Area in 2006 (hectares) | 243,664 | 17,340 | 27,408 | 27,500 | 58,959 | 112,457 |
| Percentage change 2001 to 2006 | 9.6 | 15.1 | 12.2 | 16.1 | 9.9 | 6.6 |
| Yukon | ||||||
| Area in 2001 (hectares) | 2,300 | 239 | 0 | 2,061 | 0 | 0 |
| Area in 2006 (hectares) | 2,626 | 271 | 0 | 2,356 | 0 | 0 |
| Percentage change 2001 to 2006 | 14.2 | 13.4 | 0.0 | 14.3 | 0.0 | 0.0 |
| Northwest Territories | ||||||
| Area in 2001 (hectares) | 1,956 | 921 | 414 | 621 | 0 | 0 |
| Area in 2006 (hectares) | 2,248 | 635 | 641 | 973 | 0 | 0 |
| Percentage change 2001 to 2006 | 15.0 | -31.1 | 54.6 | 56.7 | 0.0 | 0.0 |
| Nunavut | ||||||
| Area in 2001 (hectares) | 180 | 4 | 176 | 0 | 0 | 0 |
| Area in 2006 (hectares) | 235 | 0 | 235 | 0 | 0 | 0 |
| Percentage change 2001 to 2006 | 30.2 | -100.0 | 33.5 | 0.0 | 0.0 | 0.0 |
Source(s):
Statistics Canada, Environment Accounts and Statistics Division, 2011,
special tabulation.
- Date modified: