Table 6
Economy indicators
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|
Gross Domestic Product (GDP) | ||||||
GDP (millions of chained 2002 dollars) | 1,211,239 | 1,247,807 | 1,283,033 | 1,311,260 | 1,318,055 | 1,285,604 |
Percent change from previous year | 3.1 | 3.0 | 2.8 | 2.2 | 0.5 | -2.5 |
Per capita (chained 2002 dollars) | 37,922 | 38,697 | 39,386 | 39,820 | 39,562 | 38,126 |
Consumer Price Index (2002 = 100) | 104.7 | 107.0 | 109.1 | 111.5 | 114.1 | 114.4 |
Unemployment rate (percent) | 7.2 | 6.8 | 6.3 | 6.0 | 6.1 | 8.3 |
Note(s):
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: