Table 3
Sample statistics, 2002 to 2010

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

Table 3
Sample statistics, 2002 to 2010
Table summary
This table displays the results of Sample statistics Resell, Discard age, Ratio and Age, calculated using mean and standard error units of measure (appearing as column headers).
  Resell Discard age
Ratio Age
mean standard error mean standard error mean standard error
All buildings 0.393 0.293 15.4 10.1 13.8 9.3
Plants for manufacturing (1001) 0.334 0.281 19.4 13.4 21.0 10.6
Warehouses, refrigerated storage, freight terminals (1006) 0.293 0.297 18.8 9.9 17.3 10.7
Maintenance garages, workshops, equipment storage facilities (1008) 0.426 0.240 17.5 8.4 20.5 10.5
Office buildings (1013) 0.476 0.288 15.7 9.7 11.3 7.4
Shopping centres, plazas, malls, stores (1016) 0.435 0.288 8.0 6.3 9.3 4.9
Other industrial and commercial (1099) 0.358 0.279 13.9 7.7 13.3 9.2
Telephone and cablevision lines, underground and marine cables (3002) 0.132 0.054 11.1 1.9 16.8 0.6
Communication towers, antennae, earth stations (3003) 0.508 0.435 12.5 2.9 23.6 6.7
All machinery and equipment 0.320 0.293 8.0 4.7 8.5 4.9
Office furniture, furnishing (e.g., desks, chairs) (6001) 0.314 0.287 6.6 3.6 8.4 3.3
Computers, associated hardware and word processors (6002) 0.249 0.270 4.3 1.7 4.8 1.6
Non-office furniture, furnishings and fixtures (e.g., recreational equipment, etc.) (6003) 0.519 0.354 6.9 3.4 8.1 3.4
Scientific, professional and medical devices (6004) 0.373 0.330 9.0 5.6 11.4 5.3
Heating, electrical, plumbing, air conditioning and refrigeration equipment (6005) 0.655 0.303 9.1 4.0 11.0 4.0
Pollution abatement and control equipment (6006) 0.293 0.282 11.3 4.3 11.5 6.0
Motors, generators, transformers, turbines, compressors and pumps of all types (6009) 0.466 0.320 9.3 5.8 14.0 7.6
Heavy construction equipment (e.g., loading, hauling, mixing, paving, grating) (6010) 0.365 0.304 6.9 4.0 10.7 5.9
Tractors and other field equipment (truck tractors - see 6203) (6011) 0.288 0.250 8.8 4.4 13.3 3.8
Capitalized tooling and other tools (hand, power, industrial) (6012) 0.294 0.284 7.1 3.9 8.5 4.2
Drilling and blasting equipment (6013) 0.561 0.254 6.9 4.3 Note ...: not applicable Note ...: not applicable
Automobiles and major replacement parts (6201) 0.314 0.260 5.5 2.5 6.4 2.9
Buses (all types) and major replacement parts (6202) 0.122 0.221 14.8 6.9 22.2 8.0
Trucks, vans, truck tractors, truck trailers and major replacement parts (6203) 0.295 0.264 7.7 3.5 8.8 3.6
Other transportation equipment (6299) 0.314 0.260 9.4 4.3 11.2 4.6
Computer-assisted processing machinery and equipment (6401, 6402) 0.322 0.301 10.3 5.7 12.0 5.8
Non-computer-assisted processing machinery and equipment (6601, 6602) 0.292 0.283 9.5 5.2 12.0 6.1
Communication and related equipment (6403, 6603) 0.283 0.291 7.3 3.0 7.5 3.4
Safety and security equipment and other machinery and equipment (6007, 8999) 0.386 0.350 8.8 5.0 10.6 4.7
Date modified: