Statistics Canada
Symbol of the Government of Canada

Table 3-17
Gross domestic product at basic prices, by industry, monthly, quarterly and annual — Machinery manufacturing

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

Machinery manufacturing: Part 1
  Seasonally adjusted at annual rates
January February March April May June
  millions of chained (2002) dollars
All industries - [T001]  
2004 1,108,553 1,107,497 1,117,035 1,119,574 1,120,374 1,125,574
2005 1,144,694 1,145,638 1,142,028 1,149,404 1,152,404 1,156,356
2006 1,184,324 1,185,911 1,189,913 1,190,083 1,190,980 1,189,302
2007 1,204,646 1,211,175 1,215,013 1,216,406 1,222,508 1,225,756
2008 1,234,608 1,230,662 1,230,284 1,234,702 1,234,046 1,234,266
2009 1,201,449 1,198,995 1,192,908 1,189,582 1,185,055 1,186,741
2010 1,216,912 1,220,513 .. .. .. ..
Machinery manufacturing - [333]  
2004 12,707 12,797 12,849 12,911 12,665 12,881
2005 12,566 12,849 12,542 12,521 12,694 12,889
2006 14,073 14,062 13,868 12,987 13,053 13,145
2007 13,018 13,317 13,576 13,512 13,307 13,289
2008 13,195 12,985 12,879 13,294 13,766 13,238
2009 11,966 11,449 11,092 11,044 10,613 10,674
2010 10,812 11,004 .. .. .. ..
Agricultural, construction and mining machinery manufacturing - [3331]  
2004 2,992 2,976 3,037 3,182 3,114 3,231
2005 3,062 3,132 2,943 2,975 2,985 3,018
2006 3,552 3,459 3,423 2,995 3,340 3,430
2007 3,449 3,471 3,512 3,463 3,209 3,325
2008 3,409 3,219 3,417 3,482 3,807 3,517
2009 3,057 2,985 2,759 2,742 2,665 2,667
2010 2,379 2,429 .. .. .. ..
Agricultural implement manufacturing - [33311]  
2004 870 871 878 890 876 849
2005 818 932 790 804 834 851
2006 780 789 773 762 771 872
2007 792 803 803 806 799 802
2008 942 940 964 977 1,009 985
2009 1,154 1,133 1,057 1,068 1,014 1,046
2010 818 824 .. .. .. ..
Construction, mining and oil and gas field machinery manufacturing - [3331X]  
2004 2,131 2,114 2,169 2,306 2,250 2,399
2005 2,263 2,206 2,169 2,188 2,164 2,177
2006 2,814 2,707 2,688 2,257 2,603 2,585
2007 2,692 2,704 2,745 2,692 2,436 2,553
2008 2,486 2,292 2,470 2,522 2,824 2,550
2009 1,887 1,835 1,685 1,657 1,636 1,603
2010 1,558 1,602 .. .. .. ..
Industrial machinery manufacturing - [3332]  
2004 1,451 1,492 1,556 1,463 1,490 1,519
2005 1,576 1,677 1,637 1,718 1,737 1,781
2006 1,724 1,821 1,833 1,789 1,719 1,689
2007 1,732 1,676 1,569 1,574 1,621 1,601
2008 1,347 1,436 1,502 1,489 1,449 1,423
2009 1,253 1,231 1,216 1,240 1,217 1,290
2010 1,206 1,150 .. .. .. ..
Commercial and service industry machinery manufacturing - [3333]  
2004 1,163 1,206 1,206 1,198 1,153 1,123
2005 1,181 1,224 1,269 1,175 1,317 1,305
2006 1,366 1,258 1,306 1,284 1,157 1,312
2007 1,283 1,306 1,376 1,395 1,364 1,401
2008 1,444 1,470 1,373 1,439 1,441 1,407
2009 1,315 1,304 1,277 1,271 1,256 1,274
2010 1,356 1,459 .. .. .. ..
Ventilation, heating, air-conditioning and commercial refrigeration equipment manufacturing - [3334]  
2004 1,070 1,095 1,102 1,146 1,017 1,091
2005 995 939 967 960 949 989
2006 1,188 1,181 1,159 1,124 1,120 1,015
2007 1,116 1,143 1,313 1,262 1,255 1,207
2008 1,032 1,026 956 964 1,010 1,021
2009 1,108 1,055 1,059 994 985 1,070
2010 942 982 .. .. .. ..
Metalworking machinery manufacturing - [3335]  
2004 2,557 2,542 2,484 2,446 2,281 2,338
2005 2,113 2,233 2,006 2,032 2,147 2,098
2006 2,276 2,377 2,140 1,880 1,849 1,874
2007 1,844 1,990 2,109 2,143 2,196 2,176
2008 2,090 2,015 1,937 2,134 2,305 2,292
2009 1,886 1,770 1,617 1,524 1,513 1,470
2010 1,842 1,913 .. .. .. ..
Engine, turbine and power transmission equipment manufacturing - [3336]  
2004 760 754 787 717 841 842
2005 736 758 787 803 732 834
2006 917 903 897 867 841 849
2007 766 801 809 858 851 783
2008 1,017 990 972 956 988 965
2009 928 915 857 903 861 922
2010 1,017 973 .. .. .. ..
Other general-purpose machinery manufacturing - [3339]  
2004 2,673 2,702 2,662 2,738 2,767 2,743
2005 2,891 2,882 2,910 2,843 2,812 2,851
2006 3,031 3,044 3,096 3,023 3,018 2,980
2007 2,846 2,931 2,878 2,813 2,794 2,786
2008 2,840 2,814 2,735 2,831 2,781 2,623
2009 2,414 2,205 2,301 2,366 2,126 2,008
2010 2,068 2,087 .. .. .. ..
Machinery manufacturing: Part 2
  Seasonally adjusted at annual rates
July August September October November December
  millions of chained (2002) dollars
All industries - [T001]  
2004 1,126,357 1,130,892 1,133,852 1,134,015 1,138,094 1,138,174
2005 1,159,405 1,164,594 1,165,729 1,167,763 1,175,112 1,181,027
2006 1,190,479 1,192,519 1,190,938 1,192,959 1,194,999 1,202,594
2007 1,224,991 1,228,677 1,228,786 1,230,767 1,234,638 1,228,997
2008 1,240,710 1,232,691 1,231,718 1,230,368 1,220,862 1,209,466
2009 1,188,386 1,187,514 1,193,926 1,197,798 1,204,194 1,209,129
2010 .. .. .. .. .. ..
Machinery manufacturing - [333]  
2004 12,485 12,715 12,836 12,580 12,816 12,613
2005 13,133 13,236 12,613 12,876 13,678 13,754
2006 13,517 12,965 12,685 12,975 13,015 13,376
2007 13,290 13,467 13,611 13,577 13,385 12,964
2008 13,289 12,997 12,935 13,153 12,781 12,439
2009 10,459 10,428 10,345 10,281 10,522 10,470
2010 .. .. .. .. .. ..
Agricultural, construction and mining machinery manufacturing - [3331]  
2004 3,039 3,246 3,245 3,232 3,090 3,079
2005 2,881 3,052 2,910 2,997 3,317 3,245
2006 3,429 3,350 3,422 3,377 3,473 3,526
2007 3,383 3,242 3,347 3,316 3,297 3,343
2008 3,628 3,534 3,477 3,735 3,546 3,212
2009 2,560 2,430 2,385 2,363 2,353 2,405
2010 .. .. .. .. .. ..
Agricultural implement manufacturing - [33311]  
2004 872 916 878 950 820 831
2005 827 840 800 804 943 801
2006 804 711 792 716 819 842
2007 795 804 832 870 854 887
2008 1,058 1,046 1,063 1,112 1,121 1,135
2009 971 975 956 925 884 862
2010 .. .. .. .. .. ..
Construction, mining and oil and gas field machinery manufacturing - [3331X]  
2004 2,179 2,344 2,383 2,293 2,287 2,265
2005 2,063 2,224 2,122 2,209 2,383 2,471
2006 2,659 2,680 2,665 2,702 2,687 2,716
2007 2,622 2,466 2,543 2,470 2,467 2,479
2008 2,584 2,500 2,423 2,635 2,430 2,068
2009 1,576 1,437 1,411 1,421 1,458 1,535
2010 .. .. .. .. .. ..
Industrial machinery manufacturing - [3332]  
2004 1,547 1,534 1,566 1,544 1,628 1,606
2005 1,765 1,797 1,728 1,684 1,601 1,808
2006 1,618 1,624 1,613 1,717 1,740 1,836
2007 1,633 1,511 1,553 1,569 1,660 1,385
2008 1,370 1,403 1,412 1,314 1,277 1,183
2009 1,216 1,346 1,283 1,276 1,274 1,266
2010 .. .. .. .. .. ..
Commercial and service industry machinery manufacturing - [3333]  
2004 1,218 1,168 1,229 1,230 1,207 1,252
2005 1,249 1,311 1,158 1,256 1,410 1,312
2006 1,453 1,294 1,250 1,321 1,254 1,248
2007 1,321 1,386 1,395 1,419 1,380 1,310
2008 1,473 1,423 1,402 1,333 1,354 1,306
2009 1,273 1,279 1,261 1,245 1,345 1,292
2010 .. .. .. .. .. ..
Ventilation, heating, air-conditioning and commercial refrigeration equipment manufacturing - [3334]  
2004 1,045 1,079 1,063 1,029 1,023 983
2005 1,095 1,029 1,057 1,088 1,172 1,205
2006 1,121 1,197 1,128 1,183 1,103 1,090
2007 1,097 1,136 1,105 1,011 1,034 1,042
2008 1,060 1,066 1,106 1,159 1,164 1,192
2009 968 952 969 977 980 875
2010 .. .. .. .. .. ..
Metalworking machinery manufacturing - [3335]  
2004 2,106 2,095 2,026 1,924 2,000 2,034
2005 2,258 2,213 2,194 2,229 2,288 2,170
2006 2,018 1,764 1,702 1,723 1,808 1,966
2007 2,171 2,383 2,413 2,416 2,238 2,156
2008 2,049 1,943 1,975 1,981 1,951 1,992
2009 1,475 1,503 1,558 1,526 1,619 1,693
2010 .. .. .. .. .. ..
Engine, turbine and power transmission equipment manufacturing - [3336]  
2004 781 798 816 786 779 711
2005 865 977 785 839 853 896
2006 909 836 776 824 768 824
2007 843 916 959 978 1,035 971
2008 933 952 927 929 924 943
2009 910 881 921 931 916 915
2010 .. .. .. .. .. ..
Other general-purpose machinery manufacturing - [3339]  
2004 2,748 2,798 2,892 2,831 3,078 2,932
2005 2,978 2,843 2,759 2,760 3,003 3,088
2006 2,963 2,899 2,808 2,846 2,888 2,912
2007 2,837 2,862 2,822 2,853 2,748 2,744
2008 2,779 2,688 2,645 2,710 2,573 2,587
2009 2,069 2,055 1,983 1,978 2,040 2,033
2010 .. .. .. .. .. ..
Machinery manufacturing: Part 3
  Seasonally adjusted at annual rates Annual
First quarter Second quarter Third quarter Fourth quarter
  millions of chained (2002) dollars
All industries - [T001]  
2004 1,111,028 1,121,841 1,130,367 1,136,761 1,124,999
2005 1,144,120 1,152,721 1,163,243 1,174,634 1,158,680
2006 1,186,716 1,190,122 1,191,312 1,196,851 1,191,250
2007 1,210,278 1,221,557 1,227,485 1,231,467 1,222,697
2008 1,231,851 1,234,338 1,235,040 1,220,232 1,230,365
2009 1,197,784 1,187,126 1,189,942 1,203,707 1,194,640
2010 .. .. .. .. ..
Machinery manufacturing - [333]  
2004 12,784 12,819 12,679 12,670 12,738
2005 12,652 12,701 12,994 13,436 12,946
2006 14,001 13,062 13,056 13,122 13,310
2007 13,304 13,369 13,456 13,309 13,359
2008 13,020 13,433 13,074 12,791 13,079
2009 11,502 10,777 10,411 10,424 10,779
2010 .. .. .. .. ..
Agricultural, construction and mining machinery manufacturing - [3331]  
2004 3,002 3,176 3,177 3,134 3,122
2005 3,046 2,993 2,948 3,186 3,043
2006 3,478 3,255 3,400 3,459 3,398
2007 3,477 3,332 3,324 3,319 3,363
2008 3,348 3,602 3,546 3,498 3,499
2009 2,934 2,691 2,458 2,374 2,614
2010 .. .. .. .. ..
Agricultural implement manufacturing - [33311]  
2004 873 872 889 867 875
2005 847 830 822 849 837
2006 781 802 769 792 786
2007 799 802 810 870 821
2008 949 990 1,056 1,123 1,029
2009 1,115 1,043 967 890 1,004
2010 .. .. .. .. ..
Construction, mining and oil and gas field machinery manufacturing - [3331X]  
2004 2,138 2,318 2,302 2,282 2,260
2005 2,213 2,176 2,136 2,354 2,220
2006 2,736 2,482 2,668 2,702 2,647
2007 2,714 2,560 2,544 2,472 2,572
2008 2,416 2,632 2,502 2,378 2,482
2009 1,802 1,632 1,475 1,471 1,595
2010 .. .. .. .. ..
Industrial machinery manufacturing - [3332]  
2004 1,500 1,491 1,549 1,593 1,533
2005 1,630 1,745 1,763 1,698 1,709
2006 1,793 1,732 1,618 1,764 1,727
2007 1,659 1,599 1,566 1,538 1,590
2008 1,428 1,454 1,395 1,258 1,384
2009 1,233 1,249 1,282 1,272 1,259
2010 .. .. .. .. ..
Commercial and service industry machinery manufacturing - [3333]  
2004 1,192 1,158 1,205 1,230 1,196
2005 1,225 1,266 1,239 1,326 1,264
2006 1,310 1,251 1,332 1,274 1,292
2007 1,322 1,387 1,367 1,370 1,361
2008 1,429 1,429 1,433 1,331 1,405
2009 1,299 1,267 1,271 1,294 1,283
2010 .. .. .. .. ..
Ventilation, heating, air-conditioning and commercial refrigeration equipment manufacturing - [3334]  
2004 1,089 1,085 1,062 1,012 1,062
2005 967 966 1,060 1,155 1,037
2006 1,176 1,086 1,149 1,125 1,134
2007 1,191 1,241 1,113 1,029 1,143
2008 1,005 998 1,077 1,172 1,063
2009 1,074 1,016 963 944 999
2010 .. .. .. .. ..
Metalworking machinery manufacturing - [3335]  
2004 2,528 2,355 2,076 1,986 2,236
2005 2,117 2,092 2,222 2,229 2,165
2006 2,264 1,868 1,828 1,832 1,948
2007 1,981 2,172 2,322 2,270 2,186
2008 2,014 2,244 1,989 1,975 2,055
2009 1,758 1,502 1,512 1,613 1,596
2010 .. .. .. .. ..
Engine, turbine and power transmission equipment manufacturing - [3336]  
2004 767 800 798 759 781
2005 760 790 876 863 822
2006 906 852 840 805 851
2007 792 831 906 995 881
2008 993 970 937 932 958
2009 900 895 904 921 905
2010 .. .. .. .. ..
Other general-purpose machinery manufacturing - [3339]  
2004 2,679 2,749 2,813 2,947 2,797
2005 2,894 2,835 2,860 2,950 2,885
2006 3,057 3,007 2,890 2,882 2,959
2007 2,885 2,798 2,840 2,782 2,826
2008 2,796 2,745 2,704 2,623 2,717
2009 2,307 2,167 2,036 2,017 2,132
2010 .. .. .. .. ..