Statistics Canada
Symbol of the Government of Canada

Table 1-3
Gross domestic product at basic prices, overview — Annual

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

Annual
  2003 2004 2005 2006 2007 2008
  millions of chained (2002) dollars
All industries 1,091,378 1,124,998 1,155,681 1,189,661 1,219,327 1,225,824
Goods-producing industries 350,817 360,281 368,147 372,320 374,126 363,761
Agriculture, forestry, fishing and hunting 25,478 27,669 28,214 27,648 26,478 25,966
Mining and oil and gas extraction 54,979 55,672 55,796 56,699 57,288 55,308
Utilities 29,057 28,993 30,613 30,181 31,344 31,135
Construction 59,871 63,453 66,611 70,805 72,890 74,569
Manufacturing 181,349 184,814 187,806 187,041 185,311 175,794
Service-producing industries 740,591 764,791 787,730 818,097 846,591 864,481
Wholesale trade 57,767 59,990 63,159 66,622 70,256 70,341
Retail trade 60,515 62,666 64,535 68,420 72,391 74,635
Transportation and warehousing 50,270 52,169 54,148 55,690 56,624 56,697
Information and cultural industries 38,631 40,813 41,888 43,227 44,349 45,103
Finance, insurance, real estate, rental and leasing and management of companies and enterprises 207,544 215,074 222,475 231,381 240,536 247,068
Professional, scientific and technical services 50,797 52,099 53,618 55,963 57,874 58,488
Administrative and support, waste management and remediation services 25,722 27,363 28,500 29,989 30,948 31,094
Educational services 52,566 53,764 55,561 57,108 58,863 60,525
Health care and social assistance 70,324 71,589 72,826 74,940 77,035 79,262
Arts, entertainment and recreation 10,365 10,791 10,873 11,454 11,716 11,736
Accommodation and food services 24,881 25,656 25,998 26,680 27,146 27,741
Other services (except public administration) 27,894 28,729 29,632 30,565 31,542 32,516
Public administration 63,314 64,085 64,548 66,134 67,463 69,441
Other aggregations  
Industrial production 265,589 269,590 273,833 274,307 274,908 263,640
Business sector industries 913,871 944,295 971,685 1,000,642 1,025,436 1,026,554
Non-business sector industries 177,511 180,683 183,949 188,967 193,838 199,275
Information and communication technology sector 47,400 50,508 52,493 54,999 57,199 58,709
Energy sector 82,982 83,141 84,211 84,986 85,827 83,027
  percentage change
All industries 2.1 3.1 2.7 2.9 2.5 0.5
Goods-producing industries 1.3 2.7 2.2 1.1 0.5 -2.8
Agriculture, forestry, fishing and hunting 9.4 8.6 2.0 -2.0 -4.2 -1.9
Mining and oil and gas extraction 2.8 1.3 0.2 1.6 1.0 -3.5
Utilities 0.6 -0.2 5.6 -1.4 3.9 -0.7
Construction 3.6 6.0 5.0 6.3 2.9 2.3
Manufacturing -0.8 1.9 1.6 -0.4 -0.9 -5.1
Service-producing industries 2.5 3.3 3.0 3.9 3.5 2.1
Wholesale trade 4.6 3.8 5.3 5.5 5.5 0.1
Retail trade 3.5 3.6 3.0 6.0 5.8 3.1
Transportation and warehousing 0.4 3.8 3.8 2.8 1.7 0.1
Information and cultural industries 1.1 5.6 2.6 3.2 2.6 1.7
Finance, insurance, real estate, rental and leasing and management of companies and enterprises 2.3 3.6 3.4 4.0 4.0 2.7
Professional, scientific and technical services 4.8 2.6 2.9 4.4 3.4 1.1
Administrative and support, waste management and remediation services 3.5 6.4 4.2 5.2 3.2 0.5
Educational services 1.9 2.3 3.3 2.8 3.1 2.8
Health care and social assistance 3.2 1.8 1.7 2.9 2.8 2.9
Arts, entertainment and recreation -0.3 4.1 0.8 5.3 2.3 0.2
Accommodation and food services -2.1 3.1 1.3 2.6 1.7 2.2
Other services (except public administration) 2.4 3.0 3.1 3.1 3.2 3.1
Public administration 2.9 1.2 0.7 2.5 2.0 2.9
Other aggregations  
Industrial production 0.2 1.5 1.6 0.2 0.2 -4.1
Business sector industries 1.9 3.3 2.9 3.0 2.5 0.1
Non-business sector industries 3.1 1.8 1.8 2.7 2.6 2.8
Information and communication technology sector 5.5 6.6 3.9 4.8 4.0 2.6
Energy sector 1.3 0.2 1.3 0.9 1.0 -3.3