Statistics Canada
Symbol of the Government of Canada

Table 3-29
Gross domestic product at basic prices, by industry, monthly, quarterly and annual — Educational services

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

Educational services: Part 1
  Seasonally adjusted at annual rates
January February March April May June
  millions of chained (2002) dollars
All industries - [T001]  
2002 1,054,865 1,059,861 1,058,129 1,065,089 1,066,239 1,067,154
2003 1,082,478 1,085,876 1,085,221 1,081,999 1,085,416 1,088,770
2004 1,108,787 1,107,279 1,117,950 1,120,554 1,120,140 1,125,669
2005 1,140,669 1,142,131 1,139,042 1,146,164 1,148,640 1,154,019
2006 1,181,017 1,184,278 1,186,579 1,187,117 1,188,716 1,188,682
2007 1,202,416 1,207,788 1,212,139 1,212,690 1,217,917 1,222,153
2008 1,228,640 1,225,107 1,223,803 1,228,987 1,227,411 1,229,222
Educational services - [61]  
2002 50,858 50,803 51,184 51,223 51,378 51,405
2003 52,594 52,843 52,792 52,630 52,584 52,614
2004 52,822 52,813 52,959 53,322 53,696 53,917
2005 54,878 55,044 54,622 55,268 55,327 55,513
2006 56,678 56,765 56,726 56,886 56,907 56,932
2007 57,886 58,081 58,251 58,444 58,652 58,836
2008 59,941 60,071 60,245 60,419 60,611 60,765
Universities - [6113]  
2002 10,826 10,861 10,928 10,998 11,043 11,093
2003 11,687 11,807 11,895 11,972 12,077 12,160
2004 12,323 12,329 12,440 12,474 12,596 12,693
2005 13,027 13,068 12,670 13,199 13,236 13,295
2006 13,649 13,621 13,599 13,599 13,586 13,583
2007 13,809 13,870 13,916 13,943 14,009 14,056
2008 14,399 14,440 14,483 14,523 14,581 14,638
Educational services (except universities) - [611A]  
2002 40,030 39,940 40,254 40,223 40,333 40,311
2003 40,903 41,037 40,898 40,662 40,513 40,464
2004 40,511 40,495 40,531 40,860 41,112 41,237
2005 41,864 41,988 41,960 42,084 42,104 42,232
2006 43,045 43,159 43,141 43,301 43,335 43,363
2007 44,088 44,225 44,351 44,516 44,657 44,789
2008 45,558 45,647 45,778 45,912 46,047 46,143
Educational services: Part 2
  Seasonally adjusted at annual rates
July August September October November December
  millions of chained (2002) dollars
All industries - [T001]  
2002 1,071,134 1,075,096 1,072,718 1,079,364 1,079,176 1,076,355
2003 1,094,457 1,083,925 1,097,124 1,101,700 1,102,618 1,106,952
2004 1,126,931 1,130,636 1,134,078 1,133,442 1,137,198 1,137,312
2005 1,156,814 1,161,803 1,163,320 1,165,412 1,171,982 1,178,176
2006 1,190,247 1,193,263 1,190,069 1,192,627 1,194,259 1,199,078
2007 1,223,442 1,225,460 1,226,292 1,228,689 1,230,199 1,222,739
2008 1,236,924 1,230,978 1,231,909 1,230,675 .. ..
Educational services - [61]  
2002 51,510 51,724 51,940 52,216 52,305 52,570
2003 52,542 51,855 52,389 52,416 52,623 52,910
2004 54,145 54,168 54,176 54,112 54,354 54,684
2005 55,724 55,963 56,076 55,335 56,452 56,530
2006 57,017 57,170 57,332 57,534 57,648 57,701
2007 58,978 59,110 59,301 59,466 59,599 59,752
2008 60,892 61,040 61,135 61,203 .. ..
Universities - [6113]  
2002 11,176 11,262 11,365 11,453 11,563 11,628
2003 12,085 11,923 12,155 12,089 12,221 12,265
2004 12,762 12,758 12,691 12,795 12,804 12,931
2005 13,351 13,438 13,479 13,576 13,637 13,636
2006 13,620 13,648 13,672 13,723 13,734 13,766
2007 14,101 14,119 14,192 14,255 14,287 14,343
2008 14,665 14,709 14,694 14,664 .. ..
Educational services (except universities) - [611A]  
2002 40,333 40,460 40,573 40,763 40,743 40,945
2003 40,465 39,940 40,246 40,334 40,412 40,654
2004 41,394 41,422 41,496 41,329 41,564 41,765
2005 42,387 42,540 42,612 41,776 42,832 42,909
2006 43,412 43,535 43,674 43,825 43,928 43,946
2007 44,892 45,003 45,124 45,227 45,327 45,425
2008 46,244 46,348 46,458 46,555 .. ..
Educational services: Part 3
  Seasonally adjusted at annual rates
First quarter Second quarter Third quarter Fourth quarter Annual
  millions of chained (2002) dollars
All industries - [T001]  
2002 1,057,618 1,066,161 1,072,983 1,078,298 1,068,765
2003 1,084,525 1,085,395 1,091,835 1,103,757 1,091,378
2004 1,111,339 1,122,121 1,130,548 1,135,984 1,124,998
2005 1,140,614 1,149,608 1,160,646 1,171,857 1,155,681
2006 1,183,958 1,188,172 1,191,193 1,195,321 1,189,661
2007 1,207,448 1,217,587 1,225,065 1,227,209 1,219,327
2008 1,225,850 1,228,540 1,233,270 .. ..
Educational services - [61]  
2002 50,948 51,335 51,725 52,364 51,593
2003 52,743 52,609 52,262 52,650 52,566
2004 52,865 53,645 54,163 54,383 53,764
2005 54,848 55,369 55,921 56,106 55,561
2006 56,723 56,908 57,173 57,628 57,108
2007 58,073 58,644 59,130 59,606 58,863
2008 60,086 60,598 61,022 .. ..
Universities - [6113]  
2002 10,872 11,045 11,268 11,548 11,183
2003 11,796 12,070 12,054 12,192 12,028
2004 12,364 12,588 12,737 12,843 12,633
2005 12,922 13,243 13,423 13,616 13,301
2006 13,623 13,589 13,647 13,741 13,650
2007 13,865 14,003 14,137 14,295 14,075
2008 14,441 14,581 14,689 .. ..
Educational services (except universities) - [611A]  
2002 40,075 40,289 40,455 40,817 40,409
2003 40,946 40,546 40,217 40,467 40,544
2004 40,512 41,070 41,437 41,553 41,143
2005 41,937 42,140 42,513 42,506 42,274
2006 43,115 43,333 43,540 43,900 43,472
2007 44,221 44,654 45,006 45,326 44,802
2008 45,661 46,034 46,350 .. ..