Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

Table 5. Gross domestic product at basic prices in chained (1997) dollars, special industry aggregations, monthly, quarterly (seasonally adjusted at annual rates) and annual, 1997-2003

IMAD code and industry   I II III IV Annual Code   Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec.
  millions $
                                       
T002 Business sector industries 1997 664,607 674,019 685,435 694,006 679,517 T002 1997 661,357 666,306 666,159 671,781 674,593 675,684 684,412 685,065 686,828 691,848 692,177 697,994
1998 701,842 705,219 710,337 723,354 710,188   1998 696,761 703,043 705,721 706,334 704,917 704,406 703,502 712,154 715,356 719,198 721,471 729,393
1999 734,862 745,325 760,045 774,236 753,617   1999 731,363 735,953 737,271 741,804 743,125 751,045 755,910 759,395 764,831 766,603 775,169 780,935
2000 787,353 794,345 803,087 807,530 798,079   2000 785,692 784,273 792,095 789,571 795,174 798,291 799,737 803,683 805,842 806,756 806,940 808,894
2001 809,902 812,886 810,326 815,844 812,239   2001 810,834 808,376 810,496 810,674 814,470 813,514 810,770 813,427 806,781 811,627 816,886 819,018
2002 829,746 840,084 846,459 850,201 841,623   2002 826,832 830,949 831,456 840,713 838,420 841,120 845,410 847,138 846,830 849,932 849,584 851,088
2003 854,682 852,585 857,160 866,336 857,691   2003 854,169 855,806 854,072 851,964 852,942 852,848 857,509 852,100 861,871 863,974 865,338 869,696
                                       
T003 Business sector, goods 1997 258,196 262,068 267,046 270,538 264,462 T003 1997 256,997 259,369 258,222 261,766 262,740 261,698 267,031 266,982 267,126 269,895 270,632 271,086
1998 273,360 273,193 272,657 278,238 274,362   1998 271,121 273,793 275,165 275,079 272,894 271,605 268,528 274,437 275,007 276,163 277,288 281,264
1999 282,842 286,103 294,114 300,369 290,857   1999 282,927 282,855 282,743 284,408 284,511 289,391 292,095 293,601 296,646 296,332 300,495 304,280
2000 306,337 308,194 310,440 311,985 309,239   2000 307,343 304,552 307,117 305,698 309,075 309,808 309,341 310,828 311,150 311,707 311,997 312,252
2001 308,042 308,025 303,763 302,169 305,500   2001 308,438 308,088 307,599 307,865 309,166 307,043 304,474 305,389 301,425 302,476 303,064 300,967
2002 306,531 310,811 313,900 314,023 311,316   2002 304,272 307,699 307,623 311,782 309,528 311,124 314,191 313,865 313,643 314,114 313,640 314,314
2003 315,694 313,073 315,018 320,260 316,012   2003 315,950 315,967 315,166 314,104 313,695 311,421 314,353 312,441 318,261 318,473 319,698 322,610
                                       
T004 Business sector, services 1997 406,418 411,952 418,389 423,461 415,055 T004 1997 404,366 406,943 407,945 410,010 411,856 413,990 417,386 418,083 419,697 421,946 421,535 426,903
1998 428,531 432,020 437,594 445,047 435,798   1998 425,683 429,297 430,612 431,296 432,008 432,757 434,843 437,665 440,274 442,950 444,108 448,083
1999 451,996 459,221 465,878 473,788 462,721   1999 448,383 453,084 454,522 457,398 458,623 461,642 463,772 465,743 468,120 470,219 474,600 476,546
2000 480,805 486,002 492,602 495,511 488,730   2000 477,977 479,571 484,868 483,800 485,890 488,315 490,339 492,789 494,678 495,010 494,886 496,637
2001 502,350 505,485 507,539 515,045 507,605   2001 502,874 500,712 503,465 503,352 505,875 507,229 507,213 508,974 506,431 510,316 515,135 519,684
2002 524,693 530,716 533,937 537,697 531,761   2002 524,158 524,656 525,266 530,298 530,400 531,451 532,522 534,683 534,607 537,314 537,477 538,300
2003 540,512 541,226 543,835 547,589 543,291   2003 539,693 541,381 540,461 539,444 540,910 543,325 544,934 541,419 545,153 547,107 547,172 548,488
                                       
T005 Non-business sector industries 1997 137,217 137,324 137,799 136,616 137,239 T005 1997 137,126 137,227 137,299 137,140 137,190 137,643 137,675 138,036 137,685 135,854 136,148 137,845
1998 136,818 137,848 138,859 139,535 138,265   1998 135,519 137,267 137,667 137,645 137,703 138,196 139,048 138,823 138,707 139,102 139,498 140,005
1999 140,885 142,179 143,014 144,069 142,537   1999 140,517 140,990 141,148 142,002 142,236 142,300 142,502 143,007 143,534 143,966 143,947 144,295
2000 144,431 145,252 146,420 146,960 145,766   2000 144,218 144,504 144,572 144,797 145,216 145,743 146,182 146,409 146,670 146,636 146,937 147,308
2001 147,939 148,388 149,393 150,382 149,025   2001 147,734 148,021 148,063 147,498 148,911 148,754 149,116 149,236 149,826 150,134 150,334 150,677
2002 150,760 151,652 152,939 154,130 152,370   2002 150,923 150,661 150,695 150,356 152,284 152,317 152,405 152,928 153,485 153,817 154,138 154,435
2003 154,507 155,474 155,433 156,317 155,433   2003 154,319 154,481 154,720 154,921 155,341 156,160 156,262 154,212 155,826 155,593 156,288 157,069
                                       
T006 Non-business sector, goods 1997 1,893 1,834 1,874 1,815 1,854 T006 1997 1,896 1,892 1,892 1,854 1,810 1,837 1,857 1,895 1,870 1,837 1,798 1,810
1998 1,867 1,911 1,902 1,900 1,895   1998 1,879 1,874 1,849 1,912 1,905 1,915 1,913 1,898 1,896 1,898 1,895 1,906
1999 1,957 1,966 2,012 2,041 1,994   1999 1,931 1,992 1,947 1,953 1,963 1,981 1,987 2,011 2,039 2,045 2,046 2,033
2000 1,998 2,016 2,045 2,078 2,034   2000 2,009 2,011 1,973 2,002 2,017 2,028 2,039 2,047 2,049 2,069 2,076 2,088
2001 2,082 2,057 2,056 2,079 2,069   2001 2,079 2,093 2,075 2,065 2,053 2,052 2,056 2,060 2,053 2,068 2,078 2,091
2002 2,107 2,076 2,039 2,022 2,061   2002 2,102 2,099 2,119 2,096 2,076 2,056 2,045 2,034 2,037 2,029 2,016 2,020
2003 2,021 2,077 2,110 2,066 2,069   2003 2,021 2,001 2,040 2,057 2,073 2,102 2,129 2,122 2,079 2,071 2,050 2,078
                                       
T007 Non-business sector, services 1997 135,323 135,491 135,924 134,801 135,385 T007 1997 135,231 135,334 135,405 135,287 135,381 135,806 135,816 136,142 135,815 134,015 134,351 136,037
1998 134,950 135,937 136,958 137,634 136,370   1998 133,638 135,393 135,820 135,732 135,800 136,279 137,136 136,925 136,814 137,203 137,603 138,097
1999 138,929 140,212 141,002 142,029 140,543   1999 138,586 139,000 139,201 140,048 140,273 140,315 140,514 140,997 141,495 141,920 141,905 142,262
2000 142,432 143,236 144,374 144,882 143,731   2000 142,209 142,492 142,596 142,794 143,199 143,714 144,137 144,362 144,622 144,569 144,861 145,217
2001 145,857 146,329 147,334 148,300 146,955   2001 145,655 145,927 145,988 145,432 146,856 146,699 147,057 147,174 147,771 148,063 148,254 148,584
2002 148,652 149,573 150,893 152,099 150,304   2002 148,819 148,560 148,576 148,258 150,205 150,256 150,354 150,885 151,441 151,780 152,112 152,405
2003 152,477 153,389 153,318 154,243 153,357   2003 152,289 152,470 152,672 152,857 153,260 154,051 154,128 152,087 153,740 153,516 154,229 154,983
                                       
T008 Goods-producing industries 1997 260,089 263,902 268,921 272,352 266,316 T008 1997 258,893 261,260 260,113 263,618 264,552 263,536 268,889 268,878 268,996 271,732 272,430 272,895
1998 275,227 275,103 274,559 280,135 276,256   1998 273,001 275,667 277,012 276,989 274,798 273,522 270,444 276,333 276,900 278,058 279,180 283,168
1999 284,796 288,066 296,125 302,409 292,849   1999 284,856 284,845 284,688 286,358 286,470 291,369 294,080 295,611 298,685 298,373 302,539 306,314
2000 308,339 310,214 312,489 314,065 311,277   2000 309,353 306,563 309,102 307,706 311,095 311,842 311,387 312,880 313,201 313,781 314,075 314,339
2001 310,123 310,082 305,817 304,243 307,566   2001 310,515 310,178 309,677 309,931 311,222 309,093 306,529 307,449 303,474 304,538 305,138 303,052
2002 308,632 312,889 315,946 316,054 313,380   2002 306,368 309,792 309,736 313,880 311,604 313,184 316,243 315,907 315,687 316,152 315,665 316,344
2003 317,725 315,153 317,129 322,336 318,086   2003 317,982 317,978 317,215 316,166 315,769 313,523 316,481 314,561 320,346 320,552 321,758 324,698
                                       
T009 Service-producing industries 1997 541,743 547,446 554,313 558,258 550,440 T009 1997 539,599 542,277 543,353 545,301 547,241 549,797 553,200 554,224 555,514 555,961 555,883 562,930
1998 563,479 567,950 574,540 582,663 572,158   1998 559,321 564,687 566,429 567,024 567,797 569,029 571,975 574,573 577,073 580,140 581,692 586,156
1999 590,921 599,410 606,832 615,733 603,224   1999 586,978 592,074 593,712 597,431 598,875 601,923 604,242 606,692 609,561 612,076 616,412 618,712
2000 623,138 629,090 636,786 640,182 632,299   2000 620,115 621,983 627,317 626,462 628,940 631,868 634,311 636,958 639,089 639,364 639,539 641,642
2001 647,959 651,554 654,633 663,056 654,301   2001 648,262 646,417 649,199 648,510 652,489 653,664 654,020 655,883 653,997 658,138 663,098 667,931
2002 672,947 679,857 684,409 689,375 681,647   2002 672,593 672,817 673,431 678,077 680,201 681,292 682,454 685,137 685,637 688,664 689,171 690,289
2003 692,555 694,209 696,713 701,383 696,215   2003 691,552 693,406 692,707 691,895 693,762 696,971 698,641 693,046 698,453 700,152 700,957 703,040
                                       
>