Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

Table 4 Gross domestic product at basic prices in chained (1997) dollars, monthly, quarterly (seasonally adjusted at annual rates) and annual

IMAD code and industry   I II III IV Annual Code   Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec.
  millions $
                                       
5415 Computer systems design and related services 2001 9,998 10,287 10,322 10,393 10,250 5415 2001 9,910 9,937 10,148 10,278 10,308 10,275 10,310 10,328 10,328 10,409 10,370 10,399
2002 10,527 10,829 11,144 11,492 10,998   2002 10,428 10,556 10,596 10,803 10,785 10,900 11,005 11,140 11,288 11,299 11,494 11,682
2003 11,911 12,070 12,079 12,217 12,069   2003 11,812 11,923 11,997 11,979 12,172 12,059 12,080 12,022 12,134 12,124 12,236 12,290
2004 12,293 12,364 12,529 12,671 12,464   2004 12,262 12,285 12,331 12,258 12,387 12,446 12,438 12,561 12,587 12,661 12,658 12,694
2005 12,748 12,894 13,032 13,099 12,943   2005 12,730 12,741 12,772 12,848 12,892 12,941 13,022 13,022 13,052 13,077 13,098 13,121
2006 13,251 13,351 13,491 13,633 13,431   2006 13,199 13,243 13,311 13,313 13,354 13,385 13,453 13,465 13,554 13,600 13,645 13,655
2007 13,752 .. .. .. ..   2007 13,713 13,756 13,787 13,840 13,883 .. .. .. .. .. .. ..
                                       
5418 Advertising and related services 2001 2,483 2,449 2,413 2,362 2,427 5418 2001 2,495 2,476 2,479 2,467 2,448 2,432 2,438 2,439 2,363 2,365 2,374 2,348
2002 2,322 2,324 2,311 2,323 2,320   2002 2,304 2,325 2,336 2,343 2,331 2,297 2,301 2,313 2,320 2,325 2,310 2,335
2003 2,343 2,347 2,352 2,358 2,350   2003 2,338 2,363 2,328 2,335 2,356 2,350 2,356 2,352 2,349 2,347 2,359 2,367
2004 2,383 2,399 2,412 2,423 2,404   2004 2,388 2,384 2,376 2,391 2,405 2,400 2,399 2,418 2,419 2,413 2,428 2,427
2005 2,426 2,453 2,460 2,473 2,453   2005 2,414 2,407 2,456 2,455 2,442 2,463 2,459 2,454 2,466 2,478 2,470 2,472
2006 2,493 2,513 2,537 2,560 2,526   2006 2,484 2,494 2,500 2,509 2,512 2,518 2,527 2,541 2,542 2,559 2,556 2,565
2007 2,587 .. .. .. ..   2007 2,579 2,585 2,596 2,603 2,605 .. .. .. .. .. .. ..
                                       
541A Legal, accounting, tax preparation and bookkeeping services 2001 10,352 10,652 10,722 10,753 10,620 541A 2001 10,336 10,404 10,317 10,553 10,672 10,731 10,631 10,760 10,776 10,750 10,823 10,687
2002 10,902 10,767 10,770 10,850 10,822   2002 10,880 11,028 10,798 10,800 10,799 10,701 10,553 10,963 10,793 10,831 10,853 10,865
2003 10,872 10,830 10,830 10,828 10,840   2003 10,959 10,923 10,734 10,884 10,797 10,809 10,893 10,737 10,860 10,841 10,791 10,852
2004 10,839 11,028 11,134 11,200 11,050   2004 10,764 10,844 10,908 11,038 10,979 11,066 11,111 11,120 11,171 11,208 11,219 11,172
2005 11,228 11,382 11,431 11,426 11,367   2005 11,089 11,269 11,327 11,304 11,440 11,403 11,417 11,481 11,396 11,395 11,437 11,446
2006 11,577 11,565 11,599 11,792 11,633   2006 11,567 11,597 11,567 11,588 11,543 11,565 11,543 11,627 11,627 11,682 11,821 11,872
2007 12,006 .. .. .. ..   2007 11,948 12,022 12,048 12,094 12,205 .. .. .. .. .. .. ..
                                       
541B Other professional, scientific and technical services 2001 10,154 9,801 9,585 9,348 9,722 541B 2001 10,242 10,178 10,043 9,906 9,786 9,710 9,676 9,587 9,491 9,393 9,334 9,318
2002 9,327 9,464 9,631 9,866 9,572   2002 9,295 9,310 9,377 9,399 9,468 9,525 9,553 9,653 9,686 9,748 9,884 9,966
2003 10,079 10,183 10,227 10,287 10,194   2003 10,062 10,074 10,100 10,175 10,184 10,190 10,212 10,204 10,265 10,290 10,259 10,313
2004 10,408 10,346 10,469 10,589 10,453   2004 10,418 10,417 10,389 10,352 10,324 10,363 10,429 10,473 10,504 10,554 10,596 10,617
2005 10,611 10,664 10,797 10,867 10,735   2005 10,619 10,605 10,610 10,618 10,682 10,693 10,781 10,788 10,822 10,842 10,879 10,881
2006 10,882 10,949 11,039 11,106 10,994   2006 10,865 10,885 10,896 10,936 10,945 10,966 11,006 11,038 11,073 11,084 11,118 11,117
2007 11,200 .. .. .. ..   2007 11,168 11,199 11,234 11,236 11,267 .. .. .. .. .. .. ..
                                       
56 Administrative and support, waste management and remediation services 2001 19,598 19,839 19,971 20,475 19,971 56 2001 19,456 19,605 19,733 19,795 19,832 19,891 19,925 20,030 19,959 20,224 20,456 20,746
2002 21,160 21,493 22,043 22,303 21,750   2002 21,025 21,183 21,273 21,368 21,463 21,648 21,857 22,094 22,179 22,228 22,310 22,372
2003 22,457 22,353 22,385 22,614 22,452   2003 22,436 22,470 22,465 22,326 22,355 22,377 22,507 22,221 22,426 22,556 22,563 22,722
2004 22,831 23,188 23,442 23,607 23,267   2004 22,780 22,826 22,887 23,114 23,152 23,297 23,399 23,428 23,500 23,530 23,611 23,680
2005 23,680 23,977 24,380 24,694 24,183   2005 23,659 23,674 23,708 23,893 23,969 24,070 24,222 24,360 24,559 24,587 24,689 24,806
2006 25,100 25,587 25,853 26,074 25,654   2006 24,957 25,088 25,256 25,433 25,610 25,719 25,765 25,848 25,946 26,011 26,058 26,152
2007 26,322 .. .. .. ..   2007 26,221 26,339 26,406 26,451 26,521 .. .. .. .. .. .. ..
                                       
561 Administrative and support services 2001 17,874 18,051 18,115 18,468 18,127 561 2001 17,767 17,867 17,987 18,026 18,042 18,085 18,095 18,173 18,078 18,251 18,445 18,708
2002 19,026 19,312 19,790 19,985 19,528   2002 18,927 19,035 19,115 19,169 19,292 19,474 19,635 19,838 19,897 19,923 19,993 20,038
2003 20,100 19,911 19,918 20,159 20,022   2003 20,093 20,118 20,089 19,940 19,876 19,917 20,033 19,743 19,979 20,105 20,115 20,256
2004 20,361 20,686 20,903 21,034 20,746   2004 20,302 20,369 20,412 20,628 20,651 20,780 20,863 20,899 20,946 20,974 21,040 21,088
2005 21,080 21,370 21,729 21,997 21,544   2005 21,056 21,066 21,118 21,282 21,370 21,458 21,592 21,709 21,886 21,905 21,993 22,093
2006 22,355 22,771 22,999 23,180 22,826   2006 22,232 22,340 22,494 22,636 22,789 22,889 22,927 22,993 23,076 23,127 23,161 23,253
2007 23,398 .. .. .. ..   2007 23,305 23,416 23,473 23,516 23,577 .. .. .. .. .. .. ..
                                       
562 Waste management and remediation services 2001 1,725 1,800 1,878 2,049 1,863 562 2001 1,685 1,742 1,749 1,777 1,802 1,820 1,849 1,878 1,907 2,013 2,052 2,082
2002 2,187 2,238 2,314 2,389 2,282   2002 2,145 2,203 2,214 2,260 2,226 2,227 2,280 2,317 2,346 2,373 2,387 2,406
2003 2,430 2,536 2,566 2,548 2,520   2003 2,412 2,423 2,454 2,469 2,582 2,558 2,572 2,585 2,541 2,544 2,540 2,560
2004 2,562 2,592 2,634 2,672 2,615   2004 2,573 2,546 2,567 2,572 2,593 2,610 2,631 2,623 2,649 2,651 2,669 2,696
2005 2,702 2,708 2,752 2,802 2,741   2005 2,703 2,713 2,690 2,713 2,702 2,709 2,730 2,752 2,775 2,786 2,801 2,818
2006 2,853 2,929 2,970 3,015 2,942   2006 2,832 2,856 2,870 2,909 2,935 2,944 2,952 2,971 2,988 3,005 3,019 3,020
2007 3,047 .. .. .. ..   2007 3,039 3,045 3,056 3,058 3,067 .. .. .. .. .. .. ..
                                       
61 Educational services 2001 43,861 43,582 43,917 44,023 43,846 61 2001 43,857 43,891 43,836 43,167 43,716 43,864 44,034 43,800 43,918 44,015 43,953 44,101
2002 44,027 44,456 44,957 45,120 44,640   2002 44,073 43,755 44,253 44,243 44,507 44,618 44,829 44,963 45,080 45,105 44,985 45,269
2003 45,337 45,448 45,023 45,175 45,246   2003 45,222 45,428 45,362 45,399 45,352 45,594 45,366 44,936 44,768 44,724 45,117 45,684
2004 45,511 46,449 46,701 46,583 46,311   2004 45,498 45,400 45,635 46,088 46,433 46,826 46,867 46,693 46,542 46,368 46,537 46,845
2005 46,749 46,885 47,329 47,329 47,073   2005 46,883 46,958 46,406 46,881 46,822 46,951 47,153 47,390 47,445 46,553 47,714 47,720
2006 47,737 47,812 47,988 48,291 47,957   2006 47,723 47,784 47,704 47,826 47,794 47,815 47,925 47,929 48,109 48,235 48,299 48,340
2007 48,510 .. .. .. ..   2007 48,422 48,514 48,594 48,689 48,818 .. .. .. .. .. .. ..