Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

Table 4 Gross domestic product at basic prices in chained (1997) dollars, monthly, quarterly (seasonally adjusted at annual rates) and annual

IMAD code and industry   I II III IV Annual Code   Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec.
  millions $
                                       
3274 Lime and gypsum product manufacturing 2001 321 309 325 338 323 3274 2001 327 322 313 313 312 301 306 334 335 332 341 340
2002 347 346 365 374 358   2002 348 351 342 338 348 351 369 363 363 372 371 380
2003 382 402 390 362 384   2003 370 381 394 403 398 405 391 392 387 366 362 359
2004 369 355 334 341 350   2004 380 366 362 356 352 358 347 338 318 340 341 342
2005 324 342 328 339 333   2005 301 314 357 367 330 328 329 328 326 338 341 337
2006 355 342 337 307 335   2006 361 364 339 345 340 342 358 338 316 311 303 307
2007 322 .. .. .. ..   2007 322 315 328 324 329 .. .. .. .. .. .. ..
                                       
3279 Other non-metallic mineral product manufacturing 2001 663 658 608 567 624 3279 2001 686 665 637 630 694 650 615 600 610 599 578 524
2002 628 667 658 655 652   2002 599 618 666 663 696 642 647 696 631 643 648 675
2003 673 673 710 772 707   2003 667 709 644 696 642 681 684 717 728 764 754 798
2004 761 742 726 735 741   2004 751 766 766 719 743 764 728 702 748 747 733 725
2005 712 720 740 744 729   2005 704 700 733 741 702 716 719 753 747 731 742 760
2006 815 772 784 754 781   2006 823 822 801 735 782 800 795 788 769 752 763 747
2007 740 .. .. .. ..   2007 730 750 740 756 781 .. .. .. .. .. .. ..
                                       
327A* Miscellaneous non-metallic mineral product manufacturing 2001 2,457 2,450 2,372 2,333 2,403 327A* 2001 2,448 2,502 2,420 2,442 2,488 2,421 2,344 2,372 2,400 2,354 2,361 2,284
2002 2,429 2,481 2,439 2,387 2,434   2002 2,397 2,413 2,477 2,449 2,547 2,448 2,479 2,482 2,355 2,427 2,339 2,395
2003 2,434 2,590 2,713 2,728 2,616   2003 2,395 2,465 2,441 2,554 2,558 2,657 2,660 2,734 2,745 2,755 2,720 2,708
2004 2,708 2,639 2,483 2,506 2,584   2004 2,704 2,708 2,711 2,622 2,608 2,687 2,532 2,436 2,482 2,507 2,521 2,490
2005 2,474 2,484 2,446 2,533 2,484   2005 2,448 2,436 2,538 2,535 2,457 2,459 2,366 2,494 2,477 2,515 2,515 2,568
2006 2,610 2,476 2,452 2,391 2,482   2006 2,643 2,631 2,557 2,473 2,480 2,476 2,492 2,451 2,413 2,369 2,384 2,420
2007 2,375 .. .. .. ..   2007 2,367 2,367 2,391 2,434 2,501 .. .. .. .. .. .. ..
                                       
33A* Primary and fabricated metal products manufacturing 2001 24,567 24,330 23,974 23,670 24,135 33A* 2001 24,645 24,849 24,206 24,226 24,398 24,365 24,160 23,911 23,851 23,699 23,906 23,404
2002 24,397 25,253 25,087 24,763 24,875   2002 24,178 24,597 24,417 25,270 25,465 25,024 25,038 25,078 25,145 25,233 24,622 24,433
2003 24,400 24,041 24,002 24,793 24,309   2003 24,597 24,357 24,245 24,192 24,150 23,782 24,139 23,423 24,444 24,994 24,647 24,738
2004 24,259 24,538 24,650 24,273 24,430   2004 23,849 24,161 24,768 24,597 24,339 24,679 24,693 24,826 24,430 24,191 24,281 24,346
2005 24,578 24,853 24,918 25,380 24,932   2005 24,605 24,610 24,518 24,664 25,082 24,812 24,528 25,120 25,105 25,267 25,233 25,640
2006 25,604 24,981 24,969 24,393 24,987   2006 25,684 25,542 25,585 25,102 24,822 25,019 25,200 25,153 24,555 24,199 24,503 24,477
2007 24,815 .. .. .. ..   2007 24,751 24,755 24,938 25,047 25,169 .. .. .. .. .. .. ..
                                       
331 Primary metal manufacturing 2001 11,277 11,510 11,320 11,321 11,357 331 2001 11,191 11,277 11,363 11,462 11,465 11,604 11,326 11,456 11,178 11,377 11,397 11,188
2002 11,640 12,049 11,860 11,688 11,809   2002 11,540 11,675 11,704 12,064 12,098 11,984 12,078 11,786 11,716 11,807 11,647 11,609
2003 11,603 11,257 11,125 11,767 11,438   2003 11,711 11,536 11,562 11,412 11,370 10,989 10,882 10,926 11,566 11,743 11,775 11,784
2004 11,754 11,550 11,674 11,406 11,596   2004 11,678 11,707 11,877 11,617 11,433 11,600 11,680 11,931 11,411 11,421 11,336 11,461
2005 11,654 11,924 12,163 12,168 11,977   2005 11,453 11,703 11,806 11,864 11,949 11,958 12,034 12,203 12,251 12,164 12,170 12,169
2006 12,136 12,114 12,039 11,557 11,962   2006 12,276 12,061 12,071 12,092 12,164 12,085 12,219 12,171 11,728 11,535 11,675 11,461
2007 11,779 .. .. .. ..   2007 11,668 11,783 11,887 11,786 11,607 .. .. .. .. .. .. ..
                                       
3311 Iron and steel mills and ferro-alloy manufacturing 2001 3,049 2,947 2,945 2,987 2,982 3311 2001 3,163 2,995 2,988 2,939 2,963 2,939 2,923 2,988 2,924 3,011 3,041 2,910
2002 3,374 3,747 3,570 3,425 3,529   2002 3,209 3,431 3,483 3,759 3,810 3,672 3,684 3,509 3,516 3,512 3,400 3,363
2003 3,253 3,127 3,094 3,234 3,177   2003 3,335 3,255 3,170 3,184 3,114 3,082 3,135 2,932 3,215 3,210 3,277 3,215
2004 3,198 3,139 3,179 3,076 3,148   2004 3,238 3,161 3,195 3,111 3,089 3,216 3,189 3,252 3,097 3,087 3,032 3,109
2005 3,142 3,009 3,071 3,185 3,102   2005 3,047 3,145 3,235 3,067 3,088 2,872 2,953 3,109 3,152 3,173 3,204 3,179
2006 3,195 3,212 3,241 2,918 3,141   2006 3,244 3,165 3,176 3,166 3,224 3,245 3,238 3,339 3,145 2,852 3,047 2,856
2007 3,195 .. .. .. ..   2007 3,064 3,197 3,324 3,254 3,195 .. .. .. .. .. .. ..
                                       
3312 Steel product manufacturing from purchased steel 2001 1,087 1,111 1,207 1,055 1,115 3312 2001 1,064 1,084 1,112 1,060 1,130 1,143 1,202 1,255 1,165 1,122 1,085 958
2002 1,056 1,103 1,123 1,113 1,099   2002 1,057 1,057 1,055 1,094 1,097 1,118 1,138 1,132 1,100 1,148 1,088 1,104
2003 1,116 1,142 1,147 1,247 1,163   2003 1,101 1,126 1,121 1,207 1,128 1,092 1,125 1,117 1,199 1,214 1,214 1,312
2004 1,315 1,218 1,253 1,217 1,251   2004 1,336 1,305 1,305 1,217 1,194 1,244 1,226 1,312 1,221 1,212 1,218 1,222
2005 1,268 1,310 1,325 1,350 1,313   2005 1,317 1,234 1,252 1,273 1,316 1,340 1,318 1,320 1,337 1,343 1,350 1,356
2006 1,355 1,417 1,318 1,258 1,337   2006 1,360 1,344 1,362 1,406 1,428 1,416 1,453 1,294 1,207 1,278 1,295 1,201
2007 1,225 .. .. .. ..   2007 1,220 1,235 1,221 1,198 1,148 .. .. .. .. .. .. ..
                                       
33121 Iron and steel pipes and tubes manufacturing from purchased steel 2001 820 829 918 766 833 33121 2001 793 819 847 791 843 852 920 959 875 819 796 682
2002 753 804 823 804 796   2002 753 757 749 786 801 824 840 825 804 812 805 796
2003 840 893 906 1,001 910   2003 815 856 850 955 875 850 866 885 966 980 951 1,071
2004 1,073 961 993 976 1,001   2004 1,096 1,065 1,059 964 943 977 964 1,053 962 964 984 981
2005 1,036 1,088 1,105 1,134 1,091   2005 1,069 1,007 1,033 1,045 1,095 1,125 1,100 1,100 1,116 1,128 1,132 1,142
2006 1,144 1,206 1,105 1,058 1,128   2006 1,145 1,136 1,150 1,204 1,216 1,199 1,237 1,073 1,006 1,074 1,094 1,007
2007 1,021 .. .. .. ..   2007 1,019 1,029 1,014 989 946 .. .. .. .. .. .. ..