Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

Table 4 Gross domestic product at basic prices in chained (1997) dollars, monthly, quarterly (seasonally adjusted at annual rates) and annual

IMAD code and industry   I II III IV Annual Code   Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec.
  millions $
                                       
32612 Plastic pipe, pipe fitting and unsupported profile shape manufacturing 2001 694 691 707 712 701 32612 2001 688 711 682 688 679 707 688 728 705 732 707 697
2002 702 772 813 802 772   2002 704 704 697 761 766 788 797 808 834 809 797 799
2003 774 724 727 732 739   2003 767 772 783 727 730 714 744 717 719 730 754 711
2004 765 790 722 747 756   2004 762 753 779 800 758 813 748 719 698 721 719 802
2005 711 713 716 724 716   2005 680 735 719 704 727 708 675 737 735 720 712 740
2006 685 660 685 633 666   2006 714 681 661 666 665 648 659 674 722 651 648 599
2007 659 .. .. .. ..   2007 624 671 682 686 714 .. .. .. .. .. .. ..
                                       
3261X Laminated plastic, plastic bottle and foam product manufacturing 2001 906 882 843 850 870 3261X 2001 895 952 870 873 898 874 857 855 817 851 852 846
2002 920 985 959 916 945   2002 906 917 938 969 993 992 980 1,009 888 880 917 951
2003 904 897 926 932 915   2003 860 917 936 875 897 920 904 926 948 956 909 932
2004 917 931 947 933 932   2004 905 910 935 936 947 911 952 936 954 948 949 901
2005 913 924 901 946 921   2005 917 916 905 922 909 942 877 920 905 899 1,002 938
2006 950 921 912 901 921   2006 974 952 925 913 935 915 910 941 886 905 900 899
2007 882 .. .. .. ..   2007 867 867 913 891 908 .. .. .. .. .. .. ..
                                       
32619 Other plastic product manufacturing 2001 3,882 4,094 4,133 4,239 4,087 32619 2001 3,858 3,976 3,813 3,970 4,143 4,169 4,023 4,192 4,183 4,205 4,303 4,209
2002 4,409 4,639 4,551 4,416 4,504   2002 4,359 4,420 4,449 4,692 4,553 4,673 4,595 4,705 4,353 4,310 4,353 4,586
2003 4,687 4,424 4,632 4,781 4,631   2003 4,778 4,681 4,603 4,416 4,458 4,397 4,641 4,456 4,799 4,811 4,950 4,582
2004 4,504 4,603 4,504 4,305 4,479   2004 4,360 4,507 4,645 4,582 4,584 4,642 4,825 4,403 4,285 4,330 4,236 4,349
2005 4,211 4,263 4,383 4,448 4,326   2005 4,243 4,233 4,156 4,253 4,287 4,248 4,245 4,472 4,432 4,411 4,458 4,474
2006 4,276 4,055 3,927 3,762 4,005   2006 4,391 4,225 4,211 4,120 4,013 4,031 3,984 3,919 3,877 3,761 3,685 3,841
2007 3,724 .. .. .. ..   2007 3,694 3,738 3,740 3,625 3,736 .. .. .. .. .. .. ..
                                       
326193 Motor vehicle plastic parts manufacturing 2001 1,397 1,464 1,565 1,562 1,497 326193 2001 1,290 1,428 1,472 1,377 1,496 1,519 1,510 1,623 1,563 1,561 1,584 1,541
2002 1,558 1,595 1,531 1,495 1,545   2002 1,554 1,544 1,576 1,657 1,581 1,548 1,493 1,685 1,416 1,447 1,501 1,538
2003 1,644 1,598 1,684 1,678 1,651   2003 1,634 1,662 1,635 1,600 1,602 1,592 1,689 1,626 1,737 1,690 1,693 1,652
2004 1,599 1,687 1,636 1,555 1,619   2004 1,512 1,602 1,683 1,698 1,654 1,708 1,895 1,555 1,457 1,548 1,486 1,630
2005 1,485 1,500 1,594 1,601 1,545   2005 1,512 1,484 1,459 1,460 1,528 1,513 1,537 1,623 1,621 1,589 1,614 1,600
2006 1,531 1,474 1,462 1,466 1,483   2006 1,572 1,553 1,469 1,488 1,417 1,518 1,499 1,436 1,452 1,420 1,423 1,554
2007 1,503 .. .. .. ..   2007 1,447 1,496 1,565 1,540 1,554 .. .. .. .. .. .. ..
                                       
32619A Rubber product manufacturing 2001 2,496 2,640 2,585 2,691 2,603 32619A 2001 2,571 2,558 2,360 2,599 2,658 2,662 2,529 2,590 2,636 2,659 2,733 2,681
2002 2,860 3,052 3,024 2,928 2,966   2002 2,815 2,883 2,883 3,046 2,980 3,129 3,102 3,032 2,939 2,869 2,860 3,054
2003 3,055 2,839 2,962 3,112 2,992   2003 3,151 3,033 2,980 2,829 2,868 2,819 2,966 2,845 3,076 3,131 3,264 2,942
2004 2,918 2,930 2,881 2,763 2,873   2004 2,856 2,917 2,981 2,900 2,941 2,949 2,955 2,855 2,834 2,793 2,759 2,736
2005 2,735 2,772 2,802 2,859 2,792   2005 2,742 2,758 2,705 2,798 2,770 2,749 2,721 2,862 2,822 2,835 2,857 2,885
2006 2,756 2,593 2,479 2,316 2,536   2006 2,831 2,687 2,750 2,643 2,606 2,529 2,501 2,496 2,440 2,357 2,279 2,311
2007 2,244 .. .. .. ..   2007 2,266 2,264 2,202 2,113 2,208 .. .. .. .. .. .. ..
                                       
3262 Rubber product manufacturing 2001 2,228 2,204 2,198 2,098 2,182 3262 2001 2,231 2,186 2,266 2,198 2,237 2,178 2,205 2,192 2,198 2,119 2,122 2,052
2002 2,206 2,379 2,285 2,258 2,282   2002 2,187 2,192 2,239 2,404 2,367 2,365 2,344 2,324 2,188 2,273 2,207 2,294
2003 2,135 2,122 2,288 2,360 2,226   2003 2,099 2,133 2,173 2,134 2,126 2,105 2,339 2,210 2,314 2,334 2,359 2,386
2004 2,342 2,227 2,172 2,158 2,225   2004 2,318 2,369 2,340 2,243 2,248 2,191 2,208 2,161 2,147 2,152 2,157 2,166
2005 2,179 2,191 2,183 2,163 2,179   2005 2,180 2,249 2,107 2,203 2,172 2,198 2,104 2,234 2,211 2,192 2,141 2,157
2006 2,155 2,107 2,068 2,012 2,086   2006 2,178 2,124 2,164 2,126 2,095 2,100 2,030 2,120 2,055 1,944 2,071 2,020
2007 1,936 .. .. .. ..   2007 1,940 1,942 1,927 1,898 1,948 .. .. .. .. .. .. ..
                                       
32621 Tire manufacturing 2001 903 979 998 924 951 32621 2001 884 851 974 940 1,018 979 1,010 983 1,000 963 945 865
2002 952 990 965 928 959   2002 948 941 968 1,011 974 986 959 981 955 959 925 901
2003 911 931 985 1,025 963   2003 927 915 891 925 914 955 1,040 914 1,001 990 1,043 1,041
2004 1,017 970 942 948 969   2004 1,010 1,014 1,027 977 986 946 963 937 925 945 931 967
2005 957 968 952 867 936   2005 953 975 943 981 948 976 942 978 936 905 842 853
2006 837 792 741 744 778   2006 847 823 840 811 797 767 750 748 726 741 761 730
2007 655 .. .. .. ..   2007 677 662 626 611 616 .. .. .. .. .. .. ..
                                       
32622 Rubber and plastic hose and belting manufacturing 2001 228 238 242 247 239 32622 2001 226 230 228 239 237 239 244 242 241 245 250 247
2002 257 264 254 250 256   2002 257 262 252 274 264 253 259 256 246 252 245 252
2003 243 232 234 223 233   2003 240 239 249 239 237 221 228 240 234 227 225 217
2004 216 201 203 196 204   2004 212 225 211 203 198 202 201 198 209 191 199 199
2005 199 199 193 205 199   2005 202 199 196 196 199 201 199 184 196 204 205 207
2006 211 220 226 225 220   2006 210 210 214 221 217 221 217 218 243 214 231 229
2007 235 .. .. .. ..   2007 227 238 239 237 245 .. .. .. .. .. .. ..