Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

Table 4 Gross domestic product at basic prices in chained (1997) dollars, monthly, quarterly (seasonally adjusted at annual rates) and annual

IMAD code and industry   I II III IV Annual Code   Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec.
  millions $
                                       
3256 Soap, cleaning compound and toilet preparation manufacturing 2000 1,200 1,154 1,236 1,290 1,220 3256 2000 1,245 1,195 1,160 1,092 1,160 1,211 1,211 1,214 1,282 1,288 1,305 1,277
2001 1,251 1,413 1,273 1,319 1,314   2001 1,193 1,253 1,306 1,430 1,353 1,456 1,239 1,288 1,293 1,379 1,278 1,300
2002 1,258 1,190 1,080 1,096 1,156   2002 1,299 1,286 1,190 1,215 1,191 1,164 1,082 1,110 1,047 1,106 1,119 1,064
2003 1,133 1,095 1,081 1,046 1,089   2003 1,129 1,137 1,134 1,115 1,099 1,072 1,097 1,070 1,076 1,058 1,035 1,044
2004 1,063 1,078 1,080 1,076 1,074   2004 1,042 1,062 1,085 1,069 1,065 1,099 1,066 1,092 1,083 1,073 1,060 1,094
2005 1,039 1,033 1,030 1,104 1,052   2005 1,062 1,025 1,029 1,035 1,043 1,021 1,045 998 1,048 1,080 1,118 1,115
2006 .. .. .. .. ..   2006 1,098 .. .. .. .. .. .. .. .. .. .. ..
                                       
32561 Soap and cleaning compound manufacturing 2000 814 760 797 845 804 32561 2000 856 810 777 723 755 801 780 777 834 840 849 845
2001 819 930 752 816 829   2001 768 829 860 979 864 946 700 776 779 878 783 787
2002 726 657 582 579 636   2002 746 745 687 665 670 635 576 592 578 608 595 534
2003 576 562 551 499 547   2003 577 577 574 579 558 548 560 550 543 508 489 500
2004 505 518 509 486 505   2004 494 509 512 517 519 519 512 513 502 487 488 484
2005 487 459 462 476 471   2005 509 465 486 463 460 455 461 457 468 476 471 480
2006 .. .. .. .. ..   2006 476 .. .. .. .. .. .. .. .. .. .. ..
                                       
32562 Toilet preparation manufacturing 2000 388 394 437 445 416 32562 2000 392 387 385 370 403 409 431 436 445 448 455 432
2001 431 483 513 498 481   2001 423 424 446 455 487 508 528 504 506 498 489 507
2002 523 521 485 503 508   2002 543 532 494 537 511 516 492 504 459 487 510 513
2003 540 517 513 526 524   2003 536 542 542 520 524 508 520 504 516 530 525 524
2004 537 540 550 565 548   2004 527 533 551 533 527 559 534 557 559 562 549 584
2005 531 550 545 601 557   2005 533 537 522 548 559 542 559 519 557 579 618 607
2006 .. .. .. .. ..   2006 595 .. .. .. .. .. .. .. .. .. .. ..
                                       
3259 Other chemical product manufacturing 2000 1,493 1,539 1,617 1,647 1,574 3259 2000 1,466 1,494 1,518 1,506 1,544 1,568 1,626 1,608 1,617 1,605 1,697 1,639
2001 1,682 1,642 1,534 1,538 1,599   2001 1,676 1,698 1,673 1,676 1,624 1,625 1,561 1,568 1,472 1,571 1,545 1,498
2002 1,531 1,568 1,673 1,644 1,604   2002 1,590 1,499 1,503 1,536 1,600 1,569 1,678 1,681 1,661 1,646 1,627 1,658
2003 1,654 1,630 1,613 1,695 1,648   2003 1,631 1,660 1,672 1,627 1,653 1,609 1,635 1,540 1,663 1,666 1,685 1,733
2004 1,684 1,709 1,771 1,803 1,742   2004 1,664 1,688 1,701 1,724 1,665 1,737 1,742 1,796 1,775 1,815 1,805 1,789
2005 1,813 1,827 1,712 1,808 1,790   2005 1,825 1,796 1,818 1,830 1,838 1,813 1,725 1,643 1,768 1,765 1,783 1,875
2006 .. .. .. .. ..   2006 1,816 .. .. .. .. .. .. .. .. .. .. ..
                                       
325A* Miscellaneous chemical product manufacturing 2000 3,700 3,746 3,920 3,978 3,836 325A* 2000 3,705 3,703 3,693 3,652 3,732 3,854 3,921 3,867 3,971 3,960 4,053 3,922
2001 3,940 4,038 3,790 3,865 3,908   2001 3,915 3,921 3,984 4,081 3,974 4,059 3,751 3,869 3,750 3,934 3,839 3,821
2002 3,837 3,843 3,809 3,783 3,818   2002 3,922 3,864 3,725 3,864 3,875 3,789 3,813 3,845 3,770 3,816 3,784 3,748
2003 3,826 3,819 3,807 3,888 3,835   2003 3,786 3,833 3,859 3,837 3,810 3,811 3,856 3,696 3,869 3,866 3,861 3,938
2004 3,877 3,888 4,022 4,040 3,957   2004 3,836 3,885 3,909 3,893 3,802 3,969 4,000 4,051 4,016 4,047 4,022 4,050
2005 4,041 4,027 3,881 3,988 3,984   2005 4,113 3,982 4,027 4,024 4,057 3,999 3,887 3,819 3,937 3,923 3,970 4,071
2006 .. .. .. .. ..   2006 4,007 .. .. .. .. .. .. .. .. .. .. ..
                                       
326 Plastics and rubber products manufacturing 2000 8,836 9,020 9,351 9,346 9,138 326 2000 8,828 8,733 8,947 8,858 9,062 9,139 9,228 9,286 9,538 9,472 9,408 9,157
2001 9,110 9,128 9,095 9,159 9,123   2001 9,011 9,178 9,140 8,963 9,224 9,198 8,995 9,211 9,079 9,149 9,202 9,125
2002 9,545 10,078 10,056 9,953 9,908   2002 9,471 9,577 9,587 10,050 10,034 10,150 10,149 10,174 9,845 9,746 9,925 10,188
2003 10,041 9,719 9,805 10,117 9,920   2003 10,223 9,942 9,957 9,800 9,811 9,545 9,894 9,455 10,066 10,152 10,115 10,084
2004 10,037 10,209 10,345 10,257 10,212   2004 9,866 9,992 10,252 10,181 10,146 10,299 10,453 10,364 10,218 10,192 10,307 10,271
2005 10,204 10,160 10,236 10,517 10,279   2005 10,270 10,296 10,046 10,164 10,166 10,150 9,961 10,340 10,406 10,397 10,506 10,649
2006 .. .. .. .. ..   2006 10,882 .. .. .. .. .. .. .. .. .. .. ..
                                       
3261 Plastic product manufacturing 2000 6,568 6,733 7,108 7,146 6,889 3261 2000 6,549 6,455 6,700 6,591 6,770 6,838 6,961 7,066 7,297 7,250 7,159 7,030
2001 6,914 6,932 6,856 6,950 6,913   2001 6,805 7,024 6,914 6,787 6,996 7,014 6,783 6,958 6,827 6,929 6,974 6,946
2002 7,234 7,608 7,717 7,689 7,562   2002 7,170 7,283 7,248 7,562 7,566 7,697 7,725 7,801 7,624 7,454 7,672 7,942
2003 7,797 7,608 7,610 7,869 7,721   2003 7,958 7,719 7,714 7,647 7,697 7,481 7,671 7,310 7,850 7,873 7,890 7,845
2004 7,830 8,037 8,149 8,041 8,015   2004 7,671 7,792 8,028 7,996 7,974 8,142 8,252 8,165 8,031 7,999 8,077 8,048
2005 7,976 7,891 7,966 8,233 8,017   2005 8,053 8,035 7,840 7,903 7,904 7,866 7,782 8,005 8,112 8,101 8,224 8,374
2006 .. .. .. .. ..   2006 8,544 .. .. .. .. .. .. .. .. .. .. ..
                                       
32611 Unsupported plastic film, sheet and bag manufacturing 2000 1,141 1,213 1,277 1,290 1,230 32611 2000 1,159 1,132 1,131 1,199 1,184 1,255 1,280 1,257 1,295 1,275 1,316 1,279
2001 1,337 1,269 1,226 1,212 1,261   2001 1,276 1,324 1,411 1,251 1,306 1,249 1,241 1,233 1,205 1,241 1,192 1,203
2002 1,224 1,277 1,346 1,404 1,313   2002 1,216 1,229 1,227 1,248 1,279 1,305 1,313 1,367 1,359 1,371 1,391 1,450
2003 1,459 1,422 1,346 1,423 1,413   2003 1,448 1,453 1,477 1,443 1,442 1,381 1,405 1,240 1,392 1,416 1,395 1,459
2004 1,382 1,424 1,454 1,423 1,421   2004 1,389 1,352 1,406 1,420 1,403 1,448 1,432 1,485 1,446 1,409 1,467 1,394
2005 1,364 1,337 1,374 1,424 1,375   2005 1,366 1,386 1,339 1,354 1,326 1,332 1,341 1,339 1,443 1,382 1,424 1,466
2006 .. .. .. .. ..   2006 1,495 .. .. .. .. .. .. .. .. .. .. ..
                                       
>