Table 2
Tourism spending by commodity, Canada, 2012
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Tourism spending | ||
---|---|---|
millions of dollars | distribution (%) | |
Total tourism expenditures | 80,159 | 100.0 |
Total tourism commodities | 67,087 | 83.7 |
Passenger transportation of which | 31,025 | 38.7 |
Passenger air transportation | 15,748 | 19.6 |
Use of private vehicle | 12,370 | 15.4 |
Accommodation | 10,759 | 13.4 |
Food and beverage services | 12,551 | 15.7 |
Other tourism commoditiesTable 2 Note 1 | 12,752 | 15.9 |
Other spendingTable 2 Note 2 | 13,072 | 16.3 |
|
- Date modified: