Table 4
Gross domestic product at basic prices, output and jobs in culture industries, total and as a share of total economy, Newfoundland and Labrador, 2010
Sport industries | Other industriesNote 1 | Total industries | |
---|---|---|---|
Gross domestic product, at basic prices | |||
Sport products (millions of dollars) | 40 | 2 | 42 |
as share of provincial economy (percent) | 0.1 | 0.0 | 0.2 |
All other productsNote 2 (millions of dollars) | 9 | 27,126 | 27,134 |
as share of provincial economy (percent) | 0.0 | 99.8 | 99.8 |
Total products (millions of dollars) | 49 | 27,127 | 27,176 |
as share of provincial economy (percent) | 0.2 | 99.8 | 100.0 |
Output | |||
Sport products (millions of dollars) | 64 | 3 | 67 |
as share of provincial economy (percent) | 0.1 | 0.0 | 0.1 |
All other productsNote 2 (millions of dollars) | 13 | 47,339 | 47,351 |
as share of provincial economy (percent) | 0.0 | 99.8 | 99.9 |
Total products (millions of dollars) | 77 | 47,341 | 47,418 |
as share of provincial economy (percent) | 0.2 | 99.8 | 100.0 |
Jobs | |||
Sport jobs (number) | 785 | 42 | 827 |
as share of provincial economy (percent) | 0.4 | 0.0 | 0.4 |
All other jobsNote 3 (number) | 118 | 211,675 | 211,793 |
as share of provincial economy (percent) | 0.1 | 99.6 | 99.6 |
Total jobs (number) | 903 | 211,718 | 212,620 |
as share of provincial economy (percent) | 0.4 | 99.6 | 100.0 |
Source: Statistics Canada, Provincial and Territorial Culture Satellite Account, 2010. |
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: