Appendix F Gross domestic product and employment for tourism and non-tourism industries, Canada, 2004
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
| Labour income | Net income of unincorporated business | Other1 | Gross domestic product at basic prices | Number of jobs | Labour compensation per job | Gross domestic product per job | Tourism Gross domestic product ratio2 | |
|---|---|---|---|---|---|---|---|---|
| Industry | millions of dollars | thousands | dollars | percentage | ||||
| Tourism activities | ||||||||
| Total Transportation | 3,569 | 45 | 1,509 | 5,123 | 73.3 | 49,400 | 70,000 | 32.1 |
| Air transportation | 2,686 | 0 | -23 | 2,663 | 46.8 | 57,500 | 57,000 | 78.4 |
| Railway transportation | 127 | 0 | 601 | 729 | 2.7 | 46,700 | 267,200 | 13.1 |
| Water transportation | 98 | 0 | 36 | 134 | 1.8 | 53,700 | 73,600 | 11.2 |
| Bus transportation | 325 | 5 | 133 | 463 | 9.6 | 34,300 | 48,100 | 30.8 |
| Taxicabs | 44 | 38 | 27 | 109 | 4.2 | 19,600 | 26,000 | 14.1 |
| Vehicle rental | 289 | 2 | 734 | 1,025 | 8.1 | 35,800 | 126,200 | 28.9 |
| Total accommodation | 3,720 | 204 | 1,971 | 5,894 | 161.6 | 24,300 | 36,500 | 65.6 |
| Hotels | 2,791 | 161 | 1,515 | 4,466 | 108.8 | 27,200 | 41,100 | 65.5 |
| Motels | 393 | 24 | 212 | 629 | 19.5 | 21,500 | 32,400 | 69.8 |
| Camping | 234 | 9 | 103 | 346 | 12.2 | 20,000 | 28,500 | 78.7 |
| Other accommodation | 302 | 10 | 141 | 453 | 21.1 | 14,800 | 21,500 | 53.8 |
| Food and beverage services | 2,462 | 108 | 464 | 3,035 | 145.3 | 17,700 | 20,900 | 17.0 |
| Recreation and entertainment | 1,513 | 123 | 548 | 2,184 | 68.2 | 24,000 | 32,100 | 20.3 |
| Travel services | 1,304 | 29 | 429 | 1,762 | 41.8 | 32,000 | 42,200 | 91.6 |
| Total tourism industries | 12,568 | 509 | 4,921 | 17,998 | 490.1 | 26,700 | 36,800 | 32.7 |
| Other industries | 3,892 | 207 | 1,811 | 5,910 | 120.5 | 34,100 | 49,100 | ... |
| Total tourism activities | 16,460 | 716 | 6,732 | 23,908 | 610.6 | 28,200 | 39,200 | ... |
| Non-tourism activities | ||||||||
| Agriculture, forestry, fishing and hunting | 8,233 | 4,146 | 12,924 | 25,303 | 409.1 | 30,300 | 61,900 | ... |
| Mining and oil and gas extraction | 13,978 | 181 | 71,210 | 85,369 | 166.2 | 85,300 | 513,800 | ... |
| Utilities | 7,701 | 9 | 21,410 | 29,120 | 106.8 | 72,300 | 272,800 | ... |
| Construction | 45,361 | 8,291 | 14,315 | 67,968 | 1,010.8 | 53,100 | 67,300 | ... |
| Manufacturing | 105,863 | 440 | 78,216 | 184,520 | 1,946.9 | 54,700 | 94,800 | ... |
| Wholesale trade | 40,114 | 887 | 22,223 | 63,224 | 854.4 | 48,000 | 74,000 | ... |
| Retail trade | 44,924 | 3,670 | 15,592 | 64,187 | 1,848.3 | 26,300 | 34,800 | ... |
| Transportation and warehousing | 29,277 | 2,401 | 13,195 | 44,873 | 672.3 | 47,200 | 66,800 | ... |
| Information and cultural industries | 19,461 | 212 | 21,716 | 41,388 | 389.0 | 50,600 | 106,400 | ... |
| Finance, insurance, real estate and leasing | 58,579 | 36,224 | 126,820 | 221,623 | 1,025.9 | 92,500 | 216,100 | ... |
| Professional, scientific And technical services | 38,120 | 7,585 | 8,383 | 54,088 | 917.5 | 49,900 | 59,000 | ... |
| Administrative and support, waste management and remediation services | 19,390 | 2,097 | 5,681 | 27,168 | 703.2 | 30,600 | 38,700 | ... |
| Educational services | 1,456 | 799 | 239 | 2,494 | 91.8 | 24,600 | 27,200 | ... |
| Health care and social assistance | 13,313 | 13,586 | 3,878 | 30,777 | 556.8 | 48,400 | 55,300 | ... |
| Other industries3 | 195,018 | 2,883 | 37,310 | 235,211 | 4,879.7 | 40,600 | 48,300 | ... |
| Total non-tourism activities | 640,788 | 83,411 | 453,113 | 1,177,313 | 15,578.6 | 46,500 | 75,600 | ... |
| Total economy | 657,249 | 84,212 | 459,846 | 1,201,306 | 16,189.2 | 45,800 | 74,300 | ... |
| of which: Business sector | 494,894 | 84,212 | 432,149 | 1,011,254 | 13,077.3 | 44,300 | 77,400 | ... |
|
Notes:
1. Includes other operating surplus, other taxes on production (excluding taxes on products) and other subsidies on production 2. Percentage of an industry's gross domestic product that comes from satisfying tourism demand. An industry's gross domestic product is a broad variable as it also includes freight activities. 3. Including government and non-profit institutions. |
||||||||
- Date modified: