International comparisons
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Tables
- Table 16 International comparisons
View tables
Population | Life expectancy at birth |
Gross Domestic Product per capita | General government debt | Consumer Price Index | Unemployment rate | |
---|---|---|---|---|---|---|
2010 | 2006 | 2008 | 2008 | 2008 | 2008 | |
thousands | years | US$1 | % of GDP | annual % change | % | |
OECD 2 countries | ||||||
Australia | 21,472 | 81.1 | 38,637 | 14.3 | 4.4 | 4.2 |
Austria | 8,397 | 79.9 | 37,858 | 66.2 | 3.2 | 3.9 |
Belgium | 10,566 | 79.5 | 35,288 | 93.5 | 4.5 | 7.0 |
Canada | 33,639 | 80.7 | 38,975 | 69.7 | 2.4 | 6.1 |
Czech Republic | 10,279 | 76.7 | 24,631 | 40.7 | 6.3 | 4.4 |
Denmark | 5,485 | 78.4 | 36,808 | 39.8 | 3.4 | 3.4 |
Finland | 5,347 | 79.5 | 35,918 | 40.7 | 4.1 | 6.4 |
France | 62,452 | 80.7 | 33,090 | 75.7 | 2.8 | 7.9 |
Germany | 82,834 | 79.8 | 35,432 | 68.8 | 2.6 | 7.3 |
Greece | 11,284 | 79.6 | 28,896 | 102.6 | 4.2 | 7.7 |
Hungary | 10,007 | 73.2 | 19,732 | 77.0 | 6.0 | 7.8 |
Iceland | 306 | 81.2 | 36,964 | 96.3 | 12.7 | 3.0 |
Ireland | 4,347 | 79.8 | 41,493 | 48.5 | 4.1 | 6.0 |
Italy | 59,004 | 81.4 | 31,253 | 114.4 | 3.3 | 6.8 |
Japan | 127,176 | 82.4 | 34,132 | 172.1 | 1.4 | 4.0 |
Korea | 48,875 | 79.1 | 27,658 | 26.8 | 4.7 | 3.2 |
Luxembourg | 479 | 79.4 | 84,713 | 16.3 | 3.4 | 4.9 |
Mexico | 108,396 | 74.8 | 14,501 | .. | 5.1 | 4.0 |
Netherlands | 16,448 | 79.8 | 41,063 | 65.8 | 2.5 | 2.8 |
New Zealand | 4,258 | 80.1 | 27,036 | 25.3 | 4.0 | 4.2 |
Norway | 4,762 | 80.5 | 58,717 | 56.0 | 3.8 | 2.5 |
Poland | 37,798 | 75.3 | 17,294 | 54.0 | 4.2 | 7.2 |
Portugal | 10,626 | 78.9 | 23,283 | 75.2 | 2.6 | 7.8 |
Slovak Republic | 5,401 | 74.3 | 22,141 | 30.8 | 4.6 | 9.6 |
Spain | 44,683 | 81.1 | 31,455 | 47.0 | 4.1 | 11.4 |
Sweden | 9,237 | 80.8 | 36,790 | 47.1 | 3.4 | 6.2 |
Switzerland | 7,671 | 81.7 | 42,783 | 44.0 | 2.4 | 3.5 |
Turkey | 76,505 | 73.2 | 13,952 | .. | 10.4 | 9.8 |
United Kingdom | 62,309 | 79.5 | 35,631 | 56.8 | 3.6 | 5.6 |
United States | 310,233 | 78.1 | 47,186 | 70.0 | 3.8 | 5.8 |
All OECD | 1,198,517 | 79.0 | 33,732 | 78.4 | 3.7 | 6.1 |
Non-OECD countries | ||||||
Brazil | 195,423 | 72.3 | 10,466 | .. | 5.7 | 7.3 |
China | 1,354,147 | .. | 5,970 | .. | 5.9 | .. |
India | 1,176,742 | 63.4 | 2,780 | .. | 8.3 | .. |
Indonesia | 232,517 | .. | 3,980 | .. | 10.2 | .. |
Russian Federation | 140,367 | 66.6 | .. | .. | 14.1 | .. |
.. not available for a specific reference period | ||||||
Note: International comparisons should be used to gain a general impression only, as there are differences in definition, data collection and other factors. | ||||||
1. Gross domestic product (GDP) at current market prices using current exchange rates. | ||||||
2. Organisation for Economic Cooperation and Development. | ||||||
Source: OECD Factbook 2010. |
- Date modified: