Table 7
Citizenship rates among immigrants aged 25 or over by cohort and period of immigration
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Years since immigration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All source regions | Developing countries | Developed countries | |||||||||||||
0 to 5 | 6 to 10 | 11 to 15 | 16 to 20 | More than 20 | 0 to 5 | 6 to 10 | 11 to 15 | 16 to 20 | More than 20 | 0 to 5 | 6 to 10 | 11 to 15 | 16 to 20 | More than 20 | |
percent | |||||||||||||||
United States | |||||||||||||||
Immigration cohort | |||||||||||||||
1966 to 1970 | 10.6 | Note ...: not applicable | 42.7 | Note ...: not applicable | 73.5 | 12.2 | Note ...: not applicable | 42.0 | Note ...: not applicable | 64.0 | 8.2 | Note ...: not applicable | 44.3 | Note ...: not applicable | 80.6 |
1971 to 1975 | Note ...: not applicable | 27.1 | Note ...: not applicable | 49.6 | Note ...: not applicable | Note ...: not applicable | 27.1 | Note ...: not applicable | 50.0 | Note ...: not applicable | Note ...: not applicable | 26.9 | Note ...: not applicable | 48.0 | Note ...: not applicable |
1976 to 1980 | 7.2 | Note ...: not applicable | 41.4 | Note ...: not applicable | 74.1 | 7.5 | Note ...: not applicable | 41.6 | Note ...: not applicable | 71.7 | 6.0 | Note ...: not applicable | 40.6 | Note ...: not applicable | 78.7 |
1981 to 1985 | Note ...: not applicable | 24.3 | Note ...: not applicable | 54.7 | 73.3 | Note ...: not applicable | 24.3 | Note ...: not applicable | 55.1 | 71.6 | Note ...: not applicable | 25.0 | Note ...: not applicable | 51.1 | 78.8 |
1986 to 1990 | 6.6 | Note ...: not applicable | 37.6 | 49.4 | Note ...: not applicable | 6.7 | Note ...: not applicable | 36.9 | 48.3 | Note ...: not applicable | 6.3 | Note ...: not applicable | 43.3 | 59.3 | Note ...: not applicable |
1990 to 1995 | Note ...: not applicable | 22.7 | 38.7 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 21.0 | 35.7 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 32.0 | 56.3 | Note ...: not applicable | Note ...: not applicable |
1996 to 2000 | 7.0 | 19.7 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 7.0 | 18.3 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 7.1 | 29.3 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable |
2000 to 2005 | 4.7 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 4.7 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 4.3 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable |
Average | 7.2 | 23.5 | 40.1 | 51.2 | 73.6 | 7.6 | 22.7 | 39.0 | 51.1 | 69.1 | 6.4 | 28.3 | 46.1 | 52.8 | 79.3 |
Canada | |||||||||||||||
Immigration cohort | |||||||||||||||
1967 to 1971 | 4.9 | Note ...: not applicable | 68.1 | 75.6 | 87.5 | 5.4 | Note ...: not applicable | 84.2 | 88.3 | 92.9 | 4.7 | Note ...: not applicable | 61.1 | 70.1 | 86.8 |
1972 to 1976 | Note ...: not applicable | 57.7 | 71.1 | 78.3 | 88.6 | Note ...: not applicable | 73.0 | 83.7 | 88.4 | 94.1 | Note ...: not applicable | 39.9 | 55.8 | 67.1 | 87.1 |
1977 to 1981 | 16.7 | 64.6 | 77.4 | 84.4 | 89.0 | 20.6 | 74.0 | 84.7 | 91.3 | 94.6 | 11.3 | 49.1 | 65.2 | 73.1 | 86.7 |
1982 to 1986 | 22.1 | 71.6 | 82.5 | 86.5 | 90.6 | 23.5 | 77.3 | 88.5 | 92.1 | 95.7 | 19.7 | 60.8 | 70.5 | 75.4 | 87.9 |
1987 to 1991 | 14.4 | 77.4 | 84.8 | 89.4 | Note ...: not applicable | 14.7 | 81.7 | 89.0 | 93.1 | Note ...: not applicable | 13.4 | 66.0 | 73.4 | 78.6 | Note ...: not applicable |
1991 to 1996 | 22.8 | 78.2 | 87.4 | Note ...: not applicable | Note ...: not applicable | 23.7 | 80.1 | 89.3 | Note ...: not applicable | Note ...: not applicable | 19.4 | 71.0 | 80.4 | Note ...: not applicable | Note ...: not applicable |
1997 to 2001 | 22.1 | 79.2 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 22.4 | 80.1 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 21.0 | 76.2 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable |
2001 to 2006 | 18.2 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 18.3 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 17.7 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable |
Average | 17.3 | 71.4 | 78.6 | 82.8 | 88.9 | 18.4 | 77.7 | 86.6 | 90.6 | 94.3 | 15.3 | 60.5 | 67.7 | 72.8 | 87.1 |
... not applicable |
Source(s):
Census of Canada, 1971 to 2006; U.S. Census, 1971 to 2000; and American Community Survey, 2005, 2006 and 2007.
- Date modified: