Table 7
Treatment of drinking water by households that had
a municipal water supply, by province
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Municipal water supply 1 | Households that had a municipal water supply | |||||||
---|---|---|---|---|---|---|---|---|
Primary type of drinking water, tap water 2 | Treated water prior to consumption 3 | Used a filter or purifier 3 | Used a filter or purifier on the main supply pipe 3 | Used an on-tap filter or purifier 3 | Used a jug filter 3 | Boiled water in order to make it safe to drink in the last twelve months 3 | ||
percent | ||||||||
Canada | 86 | 68 | 50 | 48 | 5 | 17 | 31 | 11 |
Newfoundland and Labrador | 85 | 61 | 66 | 67 | 8 E | 27 | 46 | 17 |
Prince Edward Island | 52 | 75 | 55 | 57 | F | F | 50 | F |
Nova Scotia | 61 | 79 | 55 | 55 | 5 E | 17 E | 40 | F |
New Brunswick | 56 | 66 | 49 | 51 | F | 11 E | 40 | 13 E |
Quebec | 87 | 62 | 36 | 30 | 3 E | 8 | 22 | 14 |
Ontario | 86 | 65 | 57 | 56 | 7 | 21 | 35 | 9 |
Manitoba | 88 | 67 | 52 | 54 | 4 E | 21 | 36 | 7 E |
Saskatchewan | 93 | 78 | 51 | 51 | 8 E | 19 | 31 | 9 E |
Alberta | 91 | 69 | 52 | 52 | 3 E | 21 | 30 | 7 E |
British Columbia | 92 | 82 | 55 | 48 | 6 | 18 | 29 | 17 |
As a percentage of all households.
As a percentage of all households that had
a municipal water supply.
Information relates only to households that
reported primarily consuming tap water, or tap water and bottled water.
- Date modified: