Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

Table 11.4 Household heating fuel prices, selected cities, 1997 to 2011
Table summary
This table displays the results of table 11.4 household heating fuel prices 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 and 2011, calculated using cents per litre units of measure (appearing as column headers).
  1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
  cents per litre
St. John's 44.3 35.1 38.6 56.1 54.5 50.1 54.8 62.4 78.6 84.8 87.6 109.4 74.3 88.4 110.4
Charlottetown and Summerside 39.2 32.4 32.8 48.8 51.3 46.5 53.4 56.8 73.8 77.6 79.3 102.3 71.8 83.2 105.0
Halifax 42.8 36.9 38.9 56.1 54.7 53.3 61.4 68.5 83.6 87.9 84.0 106.3 74.4 85.3 106.9
Saint John 46.4 41.5 40.9 59.4 58.7 54.9 62.4 66.0 83.2 84.7 89.7 115.1 79.1 92.2 112.0
Québec 40.9 37.0 38.2 50.2 49.1 48.8 56.3 61.3 77.2 79.0 83.3 112.6 78.3 91.7 115.4
Montréal 36.7 32.8 33.6 51.3 49.9 46.3 54.3 58.6 75.0 78.6 82.0 112.2 76.0 87.9 111.6
Ottawa 42.8 39.2 39.3 53.4 56.8 49.2 57.2 62.9 77.4 81.6 86.8 113.0 80.0 95.7 121.5
Toronto 43.4 41.2 39.1 54.3 55.9 50.8 57.9 64.0 78.0 82.2 87.6 112.7 82.0 96.1 121.8
Thunder Bay 43.8 37.7 39.1 54.3 54.6 47.9 57.1 62.9 81.4 85.5 91.0 118.0 84.4 97.0 124.0
Winnipeg 47.8 47.0 45.6 56.1 60.2 53.0 60.8 64.4 81.6 84.0 91.5 115.8 82.7 94.7 113.8
Regina 42.7 40.9 41.4 53.3 55.2 51.8 55.7 62.4 82.0 82.6 91.8 115.3 79.8 90.9 113.6
Saskatoon 44.1 42.1 41.7 54.0 56.5 54.6 59.3 65.3 80.0 85.5 91.5 113.4 81.0 92.8 102.3
Vancouver 43.9 41.4 42.2 57.1 58.1 54.2 59.2 69.4 88.1 89.0 93.5 115.6 83.2 100.1 119.6
Victoria 44.2 40.7 42.9 57.9 58.0 53.6 62.9 72.3 90.8 94.1 99.9 126.3 93.2 108.6 129.7
Whitehorse 46.0 42.4 41.6 57.0 63.1 57.5 64.5 72.3 88.4 94.1 102.3 125.6 94.6 106.3 128.3
Yellowknife 38.9 35.0 37.1 52.3 51.9 49.0 56.5 62.0 81.3 84.8 96.4 122.6 87.1 97.0 120.4
Note: Average annual price.
Source: Statistics Canada, CANSIM table 326-0009.
Date modified: