Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Table 23.5 Manufacturing establishments and production workers, by province and territory, 2006 to 2009
[an error occurred while processing this directive]11-402-x[an error occurred while processing this directive] [an error occurred while processing this directive]Canada | N.L. | P.E.I. | N.S. | N.B. | Que. | Ont. | Man. | Sask. | Alta. | B.C. | Y.T. | N.W.T. | Nvt. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
number | ||||||||||||||
Establishments | ||||||||||||||
2006 | 83,596 | 728 | 349 | 1,823 | 1,464 | 22,629 | 32,723 | 2,266 | 1,775 | 7,740 | 12,014 | 52 | 21 | 12 |
2007 | 85,005 | 738 | 369 | 1,904 | 1,496 | 22,324 | 33,634 | 2,351 | 1,845 | 8,091 | 12,179 | 47 | 16 | 11 |
2008 | 84,002 | 730 | 355 | 1,868 | 1,453 | 21,853 | 33,203 | 2,360 | 1,882 | 8,174 | 12,053 | 45 | 14 | 12 |
2009 | 81,117 | 659 | 356 | 1,816 | 1,413 | 21,154 | 32,005 | 2,322 | 1,863 | 7,856 | 11,605 | 41 | 16 | 11 |
Production workers | ||||||||||||||
2006 | 1,312,281 | 13,231 | 4,886 | 27,741 | 26,583 | 339,129 | 602,714 | 45,429 | 21,309 | 108,015 | 122,781 | 204 | 173 | 86 |
2007 | 1,266,460 | 13,945 | 5,181 | 28,153 | 26,384 | 327,484 | 570,182 | 44,936 | 21,517 | 106,836 | 121,406 | 218 | 175 | 43 |
2008 | 1,192,318 | 12,579 | 5,008 | 27,093 | 23,429 | 312,984 | 524,898 | 45,195 | 21,480 | 106,182 | 113,080 | 200 | 146 | 44 |
2009 | 1,070,929 | 11,786 | 4,971 | 25,493 | 23,268 | 290,049 | 457,410 | 42,159 | 22,226 | 94,190 | 99,034 | 203 | 97 | 43 |
Notes:
The number of establishments represents a count of locations that perform manufacturing activities. It normally corresponds to plants, factories and mills. It excludes sales offices and warehouses that support manufacturing activities. Data for reference years 2004 to 2006 are based on the North American Industry Classification System (NAICS), 2002. Beginning with reference year 2007, the data are based on NAICS 2007. |
||||||||||||||
Source: Statistics Canada, CANSIM table 301-0006. |
- Date modified: