Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Table 25.6 Industrial Product Price Index, 1990 to 2009
[an error occurred while processing this directive]11-402-x[an error occurred while processing this directive] [an error occurred while processing this directive]| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997=100 | ||||||||||||||||||||
| All industrial products | 84.2 | 83.3 | 83.8 | 86.8 | 92.0 | 98.9 | 99.3 | 100.0 | 100.4 | 102.2 | 106.5 | 107.6 | 107.6 | 106.2 | 109.5 | 111.2 | 113.8 | 115.6 | 120.6 | 116.5 |
| Intermediate goods | 85.1 | 82.6 | 82.2 | 85.1 | 91.8 | 101.1 | 100.1 | 100.0 | 98.4 | 99.9 | 105.3 | 105.0 | 104.2 | 103.8 | 109.9 | 112.8 | 117.5 | 120.5 | 126.7 | 119.4 |
| First-stage intermediate goods | 90.5 | 81.8 | 79.5 | 76.2 | 92.1 | 118.5 | 100.1 | 100.0 | 93.8 | 96.5 | 111.9 | 104.5 | 101.8 | 105.6 | 118.0 | 123.1 | 141.9 | 157.3 | 149.4 | 125.8 |
| Second-stage intermediate goods | 83.2 | 82.5 | 82.6 | 86.5 | 91.7 | 98.3 | 100.1 | 100.0 | 99.0 | 100.4 | 104.3 | 105.1 | 104.6 | 103.5 | 108.7 | 111.2 | 113.8 | 115.0 | 123.3 | 118.4 |
| Finished goods | 82.9 | 84.4 | 86.1 | 89.4 | 92.5 | 95.4 | 98.0 | 100.0 | 103.4 | 105.6 | 108.3 | 111.3 | 112.6 | 109.7 | 108.9 | 108.7 | 108.2 | 108.1 | 111.4 | 112.1 |
| Finished foods and feeds | 87.1 | 88.9 | 89.8 | 91.4 | 93.7 | 95.9 | 98.2 | 100.0 | 100.9 | 102.2 | 104.3 | 106.4 | 108.0 | 110.3 | 112.0 | 112.1 | 113.5 | 115.6 | 118.3 | 120.8 |
| Capital equipment | 80.6 | 82.0 | 84.8 | 89.1 | 92.7 | 96.0 | 98.0 | 100.0 | 104.9 | 106.6 | 107.3 | 110.7 | 112.6 | 107.1 | 104.5 | 102.5 | 100.2 | 98.3 | 99.2 | 103.5 |
| All other finished goods | 82.1 | 83.4 | 85.0 | 88.6 | 91.8 | 95.0 | 97.9 | 100.0 | 103.5 | 106.4 | 110.7 | 113.8 | 114.7 | 111.1 | 110.3 | 111.0 | 110.7 | 110.8 | 115.8 | 113.5 |
| Aggregation, by commodities | ||||||||||||||||||||
| Meat, fish and dairy products | 82.0 | 82.8 | 83.7 | 88.3 | 90.3 | 92.5 | 97.0 | 100.0 | 98.7 | 100.4 | 104.6 | 107.7 | 107.2 | 108.5 | 109.7 | 107.1 | 107.2 | 110.0 | 111.5 | 113.0 |
| Fruits, vegetables, feeds and other food products | 86.6 | 86.3 | 87.4 | 88.6 | 93.0 | 95.8 | 99.6 | 100.0 | 97.9 | 95.6 | 95.6 | 98.2 | 101.6 | 103.6 | 104.9 | 102.8 | 104.6 | 109.4 | 118.0 | 117.8 |
| Beverages | 86.5 | 89.5 | 90.8 | 92.2 | 92.8 | 94.9 | 97.4 | 100.0 | 102.4 | 105.6 | 109.0 | 111.4 | 114.6 | 117.7 | 120.4 | 121.3 | 122.5 | 125.0 | 126.8 | 129.9 |
| Tobacco and tobacco products | 66.2 | 73.4 | 78.9 | 84.1 | 86.9 | 89.6 | 93.4 | 100.0 | 103.8 | 109.4 | 114.2 | 127.4 | 139.5 | 162.7 | 169.3 | 176.3 | 190.4 | 213.0 | 220.7 | 223.6 |
| Rubber, leather and plastic fabricated products | 89.3 | 89.0 | 88.1 | 87.7 | 91.4 | 100.2 | 99.4 | 100.0 | 99.8 | 100.2 | 105.2 | 106.1 | 105.0 | 106.2 | 108.1 | 114.3 | 118.4 | 116.4 | 119.0 | 120.8 |
| Textile products | 91.4 | 91.4 | 91.2 | 92.3 | 94.1 | 97.8 | 99.2 | 100.0 | 101.2 | 99.6 | 99.1 | 100.5 | 100.4 | 99.4 | 98.9 | 99.9 | 100.3 | 99.8 | 101.1 | 102.2 |
| Knitted products and clothing | 91.1 | 92.2 | 92.6 | 92.8 | 94.2 | 96.7 | 99.0 | 100.0 | 101.6 | 102.2 | 102.8 | 103.2 | 103.8 | 104.1 | 104.5 | 104.3 | 104.7 | 104.7 | 104.8 | 104.9 |
| Lumber and other wood products | 65.5 | 64.4 | 69.8 | 87.1 | 97.8 | 94.0 | 99.3 | 100.0 | 95.9 | 105.1 | 95.9 | 94.6 | 94.0 | 90.3 | 101.1 | 92.5 | 87.2 | 84.2 | 82.4 | 81.8 |
| Furniture and fixtures | 87.4 | 88.4 | 87.9 | 89.8 | 92.1 | 98.3 | 99.3 | 100.0 | 101.1 | 102.3 | 104.8 | 106.3 | 107.5 | 109.2 | 111.8 | 115.1 | 118.3 | 120.0 | 122.9 | 124.6 |
| Pulp and paper products | 91.9 | 83.0 | 79.7 | 77.3 | 85.8 | 119.5 | 105.7 | 100.0 | 103.5 | 101.7 | 115.2 | 115.0 | 106.0 | 102.8 | 104.1 | 103.5 | 105.0 | 104.0 | 108.7 | 108.9 |
| Printing and publishing | 74.8 | 77.4 | 79.1 | 82.9 | 87.7 | 98.6 | 99.4 | 100.0 | 103.5 | 105.8 | 109.2 | 111.8 | 114.1 | 113.0 | 114.0 | 115.3 | 115.4 | 116.6 | 120.4 | 124.7 |
| Primary metal products | 88.6 | 81.2 | 79.0 | 78.2 | 92.4 | 105.4 | 97.9 | 100.0 | 96.0 | 95.2 | 100.6 | 94.4 | 96.3 | 96.2 | 113.4 | 116.5 | 138.6 | 145.9 | 141.7 | 127.4 |
| Metal fabricated products | 84.0 | 83.9 | 83.7 | 85.6 | 89.1 | 96.4 | 98.5 | 100.0 | 102.6 | 103.0 | 104.7 | 104.9 | 106.5 | 107.2 | 117.0 | 121.5 | 123.1 | 124.4 | 133.0 | 132.4 |
| Machinery and equipment | 87.4 | 88.7 | 90.0 | 92.8 | 95.6 | 97.6 | 99.2 | 100.0 | 102.3 | 103.7 | 104.8 | 105.9 | 106.9 | 105.9 | 106.0 | 107.3 | 107.0 | 105.7 | 107.1 | 111.0 |
| Motor vehicles and other transport equipment | 76.7 | 78.2 | 82.3 | 87.8 | 92.2 | 94.9 | 97.5 | 100.0 | 107.1 | 108.5 | 109.0 | 113.5 | 115.1 | 106.3 | 101.2 | 96.5 | 92.4 | 89.3 | 89.9 | 94.8 |
| Electrical and communications products | 94.0 | 93.6 | 94.4 | 97.0 | 99.8 | 102.2 | 101.1 | 100.0 | 100.1 | 100.2 | 98.5 | 99.4 | 101.3 | 95.8 | 94.7 | 93.7 | 93.7 | 92.1 | 91.8 | 95.0 |
| Non-metallic mineral products | 91.5 | 90.8 | 90.3 | 91.0 | 94.5 | 98.9 | 100.1 | 100.0 | 100.2 | 102.0 | 105.2 | 107.4 | 108.7 | 109.7 | 111.6 | 114.9 | 119.7 | 122.8 | 125.5 | 128.9 |
| Petroleum and coal products | 97.3 | 94.0 | 86.7 | 85.8 | 85.6 | 90.4 | 100.5 | 100.0 | 82.3 | 96.1 | 140.3 | 133.7 | 125.5 | 138.4 | 161.8 | 199.9 | 218.1 | 230.4 | 289.5 | 208.6 |
| Chemicals and chemical products | 85.4 | 86.5 | 85.3 | 87.0 | 93.2 | 101.8 | 99.8 | 100.0 | 96.9 | 98.6 | 104.8 | 107.4 | 107.3 | 110.4 | 113.8 | 121.0 | 122.9 | 126.5 | 139.0 | 131.7 |
| Miscellaneous manufactured products | 85.1 | 86.6 | 86.9 | 90.0 | 95.8 | 98.7 | 100.0 | 100.0 | 101.4 | 103.0 | 104.3 | 105.5 | 107.5 | 107.2 | 109.6 | 110.7 | 112.9 | 113.9 | 120.2 | 124.4 |
| Miscellaneous non-manufactured products | 95.0 | 84.5 | 83.2 | 91.3 | 102.9 | 120.3 | 111.1 | 100.0 | 90.3 | 90.3 | 86.4 | 86.6 | 90.8 | 95.8 | 125.1 | 163.7 | 248.1 | 443.2 | 320.2 | 253.1 |
| Note: Annual average indexes are obtained by averaging the indexes for the 12 months of the calendar year. | ||||||||||||||||||||
| Source: Statistics Canada, CANSIM tables 329-0039, 329-0040, 329-0041, 329-0042, 329-0044, 329-0045, 329-0046 and 329-0048. | ||||||||||||||||||||
- Date modified: