(Note: Content area on this page may be wider than usual.)
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Canada | N.L. | P.E.I. | N.S. | N.B. | Que. | Ont. | Man. | Sask. | Alta. | B.C. | Y.T. | N.W.T. | Nvt. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
number | ||||||||||||||
Establishments | ||||||||||||||
2005 | 85,724 | 765 | 351 | 1,944 | 1,533 | 23,042 | 34,184 | 2,307 | 1,804 | 7,750 | 11,942 | 59 | 28 | 15 |
2006 | 83,596 | 728 | 349 | 1,823 | 1,464 | 22,629 | 32,723 | 2,266 | 1,775 | 7,740 | 12,014 | 52 | 21 | 12 |
2007 | 85,013 | 738 | 369 | 1,904 | 1,497 | 22,319 | 33,642 | 2,353 | 1,846 | 8,091 | 12,179 | 48 | 16 | 11 |
Production workers | ||||||||||||||
2005 | 1,351,014 | 13,885 | 4,422 | 29,967 | 27,349 | 354,269 | 627,182 | 46,185 | 20,699 | 103,828 | 122,776 | 185 | 183 | 84 |
2006 | 1,312,281 | 13,231 | 4,886 | 27,741 | 26,583 | 339,129 | 602,714 | 45,429 | 21,309 | 108,015 | 122,781 | 204 | 173 | 86 |
2007 | 1,273,648 | 13,962 | 5,042 | 28,233 | 26,572 | 329,052 | 574,094 | 44,512 | 21,682 | 107,968 | 122,093 | 219 | 175 | 44 |
Notes: The number of establishments represents a count of locations that perform manufacturing activities. It normally correspond to plants, factories and mills. It excludes sales offices and warehouses that support manufacturing activities. Data for reference years 2005 to 2006 are based on the North American Industry Classification System (NAICS) 2002. Beginning with reference year 2007, the data are based on NAICS 2007. |
||||||||||||||
Source: Statistics Canada, CANSIM table 301-0006. |