(Note: Content area on this page may be wider than usual.)
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
$ millions 2002 chained | ||||||||||||
Manufacturing sector | 151,330 | 158,819 | 171,923 | 188,925 | 181,084 | 182,736 | 181,349 | 184,814 | 187,806 | 187,041 | 185,311 | 175,609 |
Food | 14,506 | 15,195 | 15,575 | 16,219 | 17,400 | 17,296 | 17,071 | 17,159 | 17,696 | 18,630 | 18,986 | 19,303 |
Beverage and tobacco products | 6,180 | 6,515 | 5,941 | 6,150 | 5,892 | 5,878 | 5,633 | 5,636 | 5,748 | 4,854 | 4,644 | 4,603 |
Textile, clothing and leather products | .. | .. | .. | .. | .. | 6,761 | 6,266 | 5,671 | 5,032 | 4,461 | 4,116 | 3,426 |
Wood products | 9,047 | 9,510 | 10,219 | 11,334 | 10,835 | 12,079 | 12,232 | 12,789 | 13,398 | 13,053 | 11,678 | 9,656 |
Paper | 10,709 | 10,434 | 11,469 | 11,893 | 11,295 | 11,865 | 11,910 | 12,042 | 11,872 | 10,835 | 10,328 | 9,445 |
Printing and related support activities | 5,131 | 5,118 | 5,234 | 5,983 | 6,654 | 6,232 | 6,040 | 6,145 | 6,042 | 5,576 | 5,364 | 5,286 |
Petroleum and coal products | 2,908 | 3,168 | 3,049 | 3,056 | 3,423 | 3,477 | 3,477 | 3,432 | 3,297 | 3,338 | 3,339 | 3,245 |
Chemicals | 12,095 | 12,209 | 12,691 | 14,063 | 14,422 | 15,124 | 15,657 | 15,409 | 15,671 | 15,823 | 15,823 | 15,570 |
Plastics and rubber products | 7,162 | 7,443 | 8,098 | 9,262 | 9,247 | 9,979 | 9,991 | 10,109 | 10,350 | 10,348 | 9,916 | 8,955 |
Non-metallic mineral products | 3,964 | 4,313 | 4,346 | 4,779 | 4,994 | 5,096 | 5,375 | 5,570 | 5,684 | 5,992 | 5,961 | 5,718 |
Primary and fabricated metal products | 19,120 | 20,408 | 21,535 | 25,088 | 24,401 | 25,149 | 24,607 | 25,029 | 25,511 | 25,788 | 26,313 | 25,235 |
Machinery | 10,972 | 11,282 | 11,089 | 12,701 | 12,479 | 12,158 | 11,788 | 12,738 | 13,043 | 13,375 | 13,578 | 13,617 |
Computer and electronic products | 5,828 | 6,754 | 9,460 | 11,430 | 6,764 | 5,821 | 6,249 | 6,573 | 6,792 | 6,979 | 7,238 | 7,253 |
Electrical equipment, appliance and components | 3,359 | 3,658 | 3,838 | 4,615 | 4,560 | 3,860 | 3,073 | 3,360 | 3,416 | 3,384 | 3,378 | 3,291 |
Transportation equipment | 28,109 | 29,395 | 35,225 | 35,638 | 32,139 | 32,007 | 32,579 | 33,491 | 35,292 | 35,703 | 35,272 | 30,809 |
Furniture and related products | 3,910 | 4,628 | 5,062 | 5,913 | 6,161 | 6,098 | 5,596 | 5,837 | 5,604 | 5,476 | 5,529 | 5,166 |
Miscellaneous | 2,838 | 3,069 | 3,031 | 3,483 | 3,462 | 3,857 | 3,905 | 3,993 | 3,889 | 4,030 | 4,184 | 4,354 |
Note: North American Industry Classification System (NAICS), 2002. | ||||||||||||
Source: Statistics Canada, CANSIM table 379-0027. |