(Note: Content area on this page may be wider than usual.)
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
All earners | Full-year, full-time workers | |||||
---|---|---|---|---|---|---|
Males | Females | Earnings ratio1 | Males | Females | Earnings ratio1 | |
$ 2007 constant | % | $ 2007 constant | % | |||
1993 | 37,700 | 24,200 | 64.1 | 50,800 | 37,000 | 72.8 |
1994 | 39,100 | 24,200 | 61.9 | 52,400 | 36,800 | 70.2 |
1995 | 38,400 | 24,700 | 64.2 | 51,300 | 37,400 | 73.0 |
1996 | 39,100 | 24,900 | 63.6 | 51,800 | 37,700 | 72.8 |
1997 | 40,200 | 24,800 | 61.8 | 53,400 | 37,400 | 70.0 |
1998 | 41,300 | 25,900 | 62.8 | 55,000 | 39,500 | 71.9 |
1999 | 42,100 | 26,400 | 62.6 | 55,600 | 38,000 | 68.4 |
2000 | 43,500 | 26,800 | 61.7 | 55,600 | 39,300 | 70.6 |
2001 | 43,400 | 26,900 | 62.1 | 56,700 | 39,600 | 69.9 |
2002 | 43,400 | 27,300 | 62.8 | 56,800 | 39,900 | 70.2 |
2003 | 42,800 | 26,900 | 62.9 | 56,600 | 39,700 | 70.2 |
2004 | 43,100 | 27,300 | 63.4 | 58,700 | 41,000 | 69.9 |
2005 | 43,700 | 27,900 | 64.0 | 58,000 | 40,900 | 70.5 |
2006 | 43,800 | 28,400 | 64.7 | 58,700 | 42,200 | 71.9 |
2007 | 44,400 | 29,200 | 65.7 | 60,300 | 43,000 | 71.4 |
1. Represents female-to-male earnings ratio. | ||||||
Source: Statistics Canada, CANSIM table 202-0102. |