(Note: Content area on this page may be wider than usual.)
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
thousands | |||||||||||||||
All sectors | 13,058.7 | 13,295.4 | 13,421.4 | 13,706.0 | 14,046.2 | 14,406.7 | 14,764.2 | 14,946.2 | 15,310.4 | 15,672.3 | 15,947.0 | 16,169.7 | 16,484.3 | 16,866.4 | 17,125.8 |
Goods-producing sector | 3,397.5 | 3,467.6 | 3,476.0 | 3,561.0 | 3,657.9 | 3,742.5 | 3,822.0 | 3,779.9 | 3,878.6 | 3,925.7 | 3,989.8 | 4,002.4 | 3,985.9 | 3,993.0 | 4,021.3 |
Agriculture | 437.2 | 419.3 | 422.5 | 417.0 | 424.2 | 406.0 | 372.1 | 323.3 | 325.4 | 332.4 | 326.0 | 343.7 | 346.4 | 337.2 | 327.0 |
Forestry, fishing, mining, oil and gas extraction | 285.6 | 294.8 | 294.0 | 296.7 | 293.5 | 263.8 | 275.4 | 278.9 | 270.3 | 281.6 | 286.6 | 306.4 | 330.1 | 339.3 | 340.1 |
Utilities | 127.0 | 123.5 | 124.1 | 115.3 | 114.7 | 114.3 | 114.9 | 124.4 | 131.9 | 130.5 | 133.3 | 125.3 | 122.0 | 138.0 | 151.8 |
Construction | 724.6 | 726.4 | 709.7 | 721.0 | 731.9 | 766.9 | 810.1 | 824.3 | 865.2 | 906.0 | 951.7 | 1,019.5 | 1,069.7 | 1,133.5 | 1,232.2 |
Manufacturing | 1,823.2 | 1,903.8 | 1,925.7 | 2,010.9 | 2,093.5 | 2,191.5 | 2,249.4 | 2,229.0 | 2,285.9 | 2,275.2 | 2,292.1 | 2,207.4 | 2,117.7 | 2,044.9 | 1,970.3 |
Services-producing sector | 9,661.2 | 9,827.7 | 9,945.4 | 10,145.1 | 10,388.4 | 10,664.3 | 10,942.2 | 11,166.2 | 11,431.8 | 11,746.6 | 11,957.2 | 12,167.3 | 12,498.4 | 12,873.5 | 13,104.5 |
Trade | 2,061.1 | 2,077.5 | 2,087.7 | 2,106.1 | 2,125.4 | 2,218.2 | 2,293.3 | 2,363.3 | 2,409.3 | 2,467.8 | 2,507.1 | 2,574.6 | 2,633.5 | 2,682.4 | 2,678.8 |
Transportation and warehousing | 644.9 | 660.8 | 674.0 | 694.6 | 712.7 | 737.0 | 772.3 | 775.8 | 760.7 | 790.9 | 799.4 | 793.6 | 802.2 | 822.8 | 857.7 |
Finance, insurance, real estate and leasing | 832.7 | 846.1 | 861.4 | 865.0 | 847.9 | 859.9 | 857.9 | 876.7 | 895.1 | 917.0 | 960.6 | 987.8 | 1,040.5 | 1,060.4 | 1,075.4 |
Professional, scientific and technical services | 642.5 | 674.3 | 706.7 | 777.8 | 849.8 | 900.7 | 932.2 | 986.5 | 987.1 | 1,003.6 | 1,018.3 | 1,050.0 | 1,089.9 | 1,136.9 | 1,200.0 |
Business, building and other support services | 365.4 | 402.5 | 420.8 | 441.8 | 478.1 | 504.7 | 537.0 | 537.2 | 579.6 | 608.7 | 630.2 | 654.4 | 690.0 | 702.1 | 686.5 |
Educational services | 927.2 | 928.3 | 913.0 | 916.6 | 930.0 | 970.7 | 974.1 | 981.6 | 1,007.4 | 1,027.1 | 1,035.7 | 1,106.1 | 1,158.4 | 1,183.2 | 1,192.8 |
Health care and social assistance | 1,364.2 | 1,388.6 | 1,390.9 | 1,388.4 | 1,428.5 | 1,436.0 | 1,514.0 | 1,540.4 | 1,617.3 | 1,679.2 | 1,733.4 | 1,734.6 | 1,785.5 | 1,846.1 | 1,903.4 |
Information, culture and recreation | 537.4 | 567.7 | 579.1 | 603.5 | 615.8 | 630.5 | 662.1 | 709.4 | 715.1 | 714.6 | 738.0 | 735.1 | 745.0 | 782.0 | 759.6 |
Accommodation and food services | 799.1 | 816.1 | 847.9 | 871.0 | 911.4 | 913.6 | 938.2 | 943.2 | 985.1 | 1,005.5 | 1,012.4 | 1,004.5 | 1,015.0 | 1,069.4 | 1,073.5 |
Other services | 651.9 | 647.2 | 656.0 | 683.0 | 706.8 | 716.5 | 688.5 | 666.8 | 686.2 | 713.1 | 696.6 | 693.4 | 701.0 | 723.5 | 751.1 |
Public administration | 834.8 | 818.6 | 807.8 | 797.2 | 781.9 | 776.3 | 772.6 | 785.4 | 788.9 | 819.0 | 825.5 | 833.1 | 837.4 | 864.6 | 925.7 |
Notes: Population aged 15 and older. North American Industry Classification System (NAICS), 2002. |
|||||||||||||||
Source: Statistics Canada, CANSIM table 282-0008. |