Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Table 11.3 Gasoline prices, selected urban centres, 1994 to 2008

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

Table 11.3  Gasoline prices, selected urban centres, 1994 to 2008
  1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
  cents per litre
St. John's 58.6 62.8 61.4 67.7 64.4 66.2 83.0 79.1 77.0 82.8 91.7 102.1 107.6 111.0 123.6
Charlottetown and Summerside 55.0 59.3 59.2 60.6 53.6 52.9 70.1 71.9 68.2 74.0 84.1 96.4 103.0 104.2 114.5
Halifax 52.0 54.3 54.8 60.6 57.1 60.8 76.1 72.8 73.4 78.0 87.5 97.9 103.7 106.8 118.4
Saint John 53.6 56.0 55.1 60.2 55.4 59.2 73.3 70.0 72.5 78.8 88.0 97.9 102.2 101.4 113.7
Québec 56.7 58.2 60.6 61.3 55.2 61.5 71.9 74.0 72.1 77.8 87.0 97.5 102.4 106.4 120.1
Montréal 55.2 56.8 60.6 61.9 56.3 63.0 77.2 73.8 71.4 76.7 85.8 96.4 100.8 104.3 118.8
Ottawa 52.5 53.8 55.1 56.0 51.3 56.2 69.0 66.0 65.9 70.2 77.2 88.5 92.2 98.1 108.7
Toronto 49.8 52.4 56.1 56.1 51.6 57.5 70.8 67.8 67.3 70.9 76.6 89.0 93.4 97.4 110.2
Thunder Bay 56.2 56.6 61.2 62.6 54.0 58.0 72.6 72.5 71.0 76.9 82.8 94.0 98.5 106.2 118.6
Winnipeg 52.3 54.6 56.9 57.4 53.3 57.3 66.7 65.0 63.2 67.6 76.7 90.0 96.6 102.2 115.8
Regina 55.6 57.5 59.3 60.0 55.6 60.5 71.7 72.2 72.7 76.0 82.5 92.7 99.6 104.7 117.3
Saskatoon 55.3 57.8 60.8 60.6 56.7 59.8 71.7 72.2 73.0 75.9 82.8 93.5 99.8 104.5 117.3
Edmonton 45.4 47.6 49.6 52.1 47.0 51.4 63.5 61.3 63.4 67.4 75.9 85.1 91.0 96.7 109.2
Calgary 47.4 50.0 51.7 53.2 48.9 52.6 64.0 64.5 64.6 66.3 74.8 85.8 92.3 98.5 111.1
Vancouver 55.6 58.4 59.2 58.8 50.6 54.3 69.1 68.9 70.4 76.8 86.0 97.1 103.8 108.1 121.3
Victoria 51.8 54.8 57.9 59.0 52.7 59.2 73.5 73.9 73.9 81.1 89.9 99.2 105.4 108.3 122.5
Whitehorse 58.1 63.4 67.0 67.9 66.9 67.3 81.4 81.7 80.8 83.6 93.9 105.5 107.6 111.2 124.6
Yellowknife 65.7 70.2 73.2 73.9 72.1 73.6 85.4 88.2 88.5 92.2 96.8 105.0 109.5 118.0 131.1
Source: Statistics Canada, CANSIM table 326-0009.