Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

| kilocalories per capita | |
|---|---|
| 1985 | 2,361 |
| 1986 | 2,368 |
| 1987 | 2,417 |
| 1988 | 2,393 |
| 1989 | 2,340 |
| 1990 | 2,330 |
| 1991 | 2,300 |
| 1992 | 2,319 |
| 1993 | 2,383 |
| 1994 | 2,449 |
| 1995 | 2,450 |
| 1996 | 2,495 |
| 1997 | 2,559 |
| 1998 | 2,587 |
| 1999 | 2,613 |
| 2000 | 2,624 |
| 2001 | 2,635 |
| 2002 | 2,609 |
| 2003 | 2,578 |
| 2004 | 2,610 |
| 2005 | 2,581 |
| Notes : Experimental data, use with caution. The data have been adjusted for retail, household, cooking and plate loss. | |
| Source: Statistics Canada, CANSIM table 003-0080. | |